2018 North American Open

From Japanese Mahjong Wiki
Jump to navigation Jump to search
2018 North American Open
Location New York City, NY
Host USPML
Date October 13-14, 2018
Player count 76 players
Finalists
Champion Yoshifumi Uemura
Runner up Mac Hidaka
Third Loïc Roberge
Fourth Allon Scheyer

The 2018 North American Open is the first instance of the championship series for the North American continent. It is hosted by the USPML under the guidance of NARMA.

Rules

Tournament rules operate under the WRC rules.

Represented clubs

Format and results

The format utilizes a seven hanchan round robin followed by a two hanchan final. Players ranked fifth through twelfth also receive awards.

Round robin

Place Name H1 H2 H3 H4 H5 H6 H7 Score
1 Mac Hidaka 28.5 6.5 43.1 21.7 39.0 25.8 4.2 168.8
2 Loic Roberge 19.0 30.5 13.4 5.8 -15.5 45.3 34.4 132.9
3 Yoshifumi Uemura 5.6 40.4 33.0 10.4 36.2 18.4 -17.8 126.2
4 Allon Scheyer 25.1 46.4 7.1 -8.4 31.8 28.8 -6.0 124.8
5 Daniel Moreno 36.6 15.0 -8.3 11.8 46.6 2.4 10.9 115.0
6 Jessica Lang 4.2 27.5 5.4 22.0 11.1 20.9 7.7 98.8
7 Remle Robertson 10.5 21.2 53.5 -6.8 -26.1 30.7 11.5 94.5
8 Pengqi Cheng 33.9 0.0 8.6 10.6 -21.1 17.1 42.8 91.9
9 Aaron David Ebejer 26.0 26.6 36.3 41.4 -27.5 19.6 -32.6 89.8
10 Michael Donaghy -2.5 9.5 27.1 24.2 46.7 -53.0 32.4 84.4
11 Sylvain Royer 62.7 -28.7 -40.0 52.1 6.6 21.3 7.4 81.4
12 Austin Tai 41.4 -13.0 7.1 48.2 28.3 -20.7 -10.2 81.1
13 Patrick Nguyen 22.5 21.0 -4.0 30.0 8.8 32.2 -30.0 80.5
14 James Bragg -32.1 41.4 -29.7 47.6 30.8 -8.1 9.6 59.5
15 Jaben McCormack -9.6 -5.7 10.1 -7.2 25.6 43.7 -3.8 53.1
16 Tina Koshimoto 12.1 31.9 14.0 28.8 -20.3 -53.4 35.5 48.6
17 Michael McLeod 24.0 -27.1 -13.5 4.8 29.4 -2.2 32.9 48.3
18 Shane Zamora 5.9 35.9 9.3 16.5 8.7 1.2 -33.6 43.9
19 Zhuri Zhang 30.9 -23.6 -8.8 18.8 -6.7 27.0 5.9 43.5
20 Andrew Whitcomb 29.7 1.7 -8.0 13.6 -2.7 24.2 -17.2 41.3
21 Gregory Chin 32.1 5.7 12.1 -11.8 9.3 -43.5 33.2 37.1
22 Ryan Adams 27.7 28.1 -14.6 -19.8 29.8 -9.6 -10.8 30.8
23 Brian Tseng -7.8 -4.4 26.4 3.6 33.6 -16.0 -6.1 29.3
24 Noah Bock 11.1 26.9 3.0 -5.5 -7.9 -4.3 2.6 25.9
25 Zifei Chen 8.8 8.2 7.9 -38.6 0.0 6.6 32.1 25.0
26 Yuji Sugimoto -2.7 2.6 26.1 -7.1 -6.2 -26.2 34.7 21.2
27 Matthew Myers -21.8 39.6 30.8 -1.1 23.3 -24.2 -27.6 19.0
28 Kyle Le -11.8 9.0 -33.3 24.1 9.9 9.3 11.7 18.9
29 Gemma Sakamoto -26.6 -37.3 -2.7 -5.7 43.5 39.9 6.2 17.3
30 Aldwin Gordula -3.7 -7.4 27.7 8.5 -4.6 8.6 -15.4 13.7
31 David Clarke 36.8 -29.5 29.6 -34.0 27.6 -4.0 -14.5 12.0
32 Grant Mahoney -24.1 22.7 -30.9 -16.6 21.9 -2.9 41.1 11.2
33 Michael Lee 23.3 28.3 -34.9 -11.2 22.9 8.7 -27.6 9.5
34 Ankhang Huynh 8.7 -5.8 12.3 -26.0 -17.0 22.5 9.0 3.7
35 Arthur McAnally -39.5 27.1 -34.8 46.3 34.6 -22.1 -8.3 3.3
36 Edwin Dizon 11.1 -3.7 15.9 -11.4 -27.6 -24.9 38.9 -1.7
37 William Huie -13.4 -5.1 36.1 -39.2 17.1 -5.0 6.3 -3.2
38 Zachary Leak 33.8 -32.2 28.3 -21.8 -52.5 19.1 21.2 -4.1
39 Sakurai Takahiro 0.1 -21.0 23.9 -14.0 0.7 4.7 -6.0 -11.6
40 Shannon Granville 6.3 -0.9 -32.3 40.6 8.7 -13.5 -25.3 -16.4
41 Alessandro Lara -28.7 9.2 -28.5 -14.1 -1.1 9.0 37.4 -16.8
42 George Liu-Krason 23.7 -32.0 -5.7 3.2 10.4 12.0 -29.7 -18.1
43 Heyward Zhao 42.2 16.2 -10.9 -20.6 15.1 -45.2 -15.5 -18.7
44 Kinyan Lui -32.0 -13.4 2.6 10.7 2.2 -22.1 33.2 -18.8
45 Vincent Gau -23.1 -38.2 38.5 29.2 -29.8 -10.3 13.8 -19.9
46 Si L Lai -28.9 16.0 25.7 -58.4 -7.6 21.9 10.5 -20.8
47 Wei Bin Wang -11.0 8.1 -7.7 -11.7 7.0 -25.1 17.3 -23.1
48 Steven Augustin -43.0 20.8 -18.8 24.1 -50.8 12.6 29.3 -25.8
49 Alexander Levin -25.0 -8.9 28.5 8.6 8.3 -35.1 -3.8 -27.4
50 Kevin Shi -1.1 -19.5 10.2 -10.2 -23.1 -13.6 25.6 -31.7
51 Pete Molski -34.1 -11.4 -48.7 50.2 -6.9 -15.3 33.1 -33.1
52 Bruce Bland -23.1 -29.0 -23.4 2.9 38.8 -36.2 35.7 -34.3
53 Kelly Bohan 8.5 11.2 -25.4 4.5 19.3 -20.5 -35.1 -37.5
54 David Li -14.1 -19.3 -24.9 -19.1 15.4 58.1 -34.9 -38.8
55 Toshiko Nishikawa -6.0 -45.8 -11.6 37.2 -5.6 -19.6 12.2 -39.2
56 John Erickson -14.9 26.1 31.9 -25.7 -27.3 7.9 -38.1 -40.1
57 Robert Carmosio 24.6 -30.8 19.8 -11.4 -13.0 -6.6 -30.1 -47.5
58 Pierce Edwards -35.9 8.1 5.4 7.7 -39.6 3.6 -13.2 -63.9
59 Bing Ho Lee -43.1 35.0 15.9 -39.8 -6.4 3.9 -29.7 -64.2
60 Charles McDonell -24.1 20.4 -6.8 -5.2 -47.7 30.3 -33.7 -66.8
61 Eric Nguyen -9.9 -29.2 -46.8 33.2 13.1 6.2 -36.7 -70.1
62 Jeffrey O'Connell -42.5 -23.4 -13.8 27.1 -31.4 22.5 -9.4 -70.9
63 Danny Fan -26.6 -5.0 -19.4 -16.8 -24.8 -15.8 36.6 -71.8
64 Joseph McGowan -12.0 -49.4 16.1 -7.3 20.0 -22.8 -29.2 -84.6
65 Chuck Ford -3.5 9.2 -31.7 -30.8 -12.2 -7.1 -19.8 -95.9
66 Ashlee Leak 26.0 -29.8 -5.1 -43.4 -27.6 -40.5 13.1 -107.3
67 Gabriel Ocasio 12.9 -7.2 0.5 -25.3 -47.9 8.5 -54.8 -113.3
68 Nikki Aldridge -11.1 -16.3 -27.8 -27.5 -12.6 -6.8 -21.1 -123.2
69 Rachel Halperin -17.0 -37.2 -31.4 6.6 -10.8 -4.9 -37.1 -131.8
70 Wei Taur -36.1 -32.8 -32.3 -37.2 -9.3 20.4 -14.9 -142.2
71 Donald Clark -25.7 -12.9 -26.8 -47.6 -9.5 -26.4 -6.0 -154.9
72 Christopher Woelkers -24.0 -39.3 -7.5 -25.8 -63.9 11.6 -9.4 -158.3
SUB Henry Chen 10.7 -24.5 -32.4 39.2 20.2 -1000.0 -1000.0 -1986.8
DNF Kaoru Tachibana -8.7 10.5 45.1 -16.4 -43.9 -1000.0 -1000.0 -2013.4
DNF Nicholas Naimo 6.6 -4.6 -7.8 -31.9 -33.5 -1000.0 -1000.0 -2071.2
SUB Ty Kennedy 22.2 -6.2 -38.3 -25.4 -26.3 -1000.0 -1000.0 -2074.0

Final

Round robin scores did not factor into the final. The final four had two hanchan to produce the highest score and win the tournament overall.

Player name Hanchan 1 Hanchan 2 Total
Yoshifumi Uemura 35.0 12.9 47.9
Mac Hidaka -0.8 43.4 42.6
Loïc Roberge 13.2 -36.7 -23.5
Allon Scheyer -47.4 -20.6 -68


External links