Template:WRML results/4 hanchan: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 5: Line 5:
| {{{PlayerA|NoName}}} ||align=center| {{{HA1|0}}} ||align=center| {{{HA2|0}}} ||align=center| {{{HA3|0}}} ||align=center| {{{HA4|0}}} ||align=center| {{#expr:{{{HA1|0}}}+{{{HA2|0}}}+{{{HA3|0}}}+{{{HA4|0}}}-{{{PenaltyA|0}}}}}
| {{{PlayerA|NoName}}} ||align=center| {{{HA1|0}}} ||align=center| {{{HA2|0}}} ||align=center| {{{HA3|0}}} ||align=center| {{{HA4|0}}} ||align=center| {{#expr:{{{HA1|0}}}+{{{HA2|0}}}+{{{HA3|0}}}+{{{HA4|0}}}-{{{PenaltyA|0}}}}}
|-
|-
| {{{PlayerB|NoName}}}} ||align=center| {{{HB1|0}}} ||align=center| {{{HB2|0}}} ||align=center| {{{HB3|0}}} ||align=center| {{{HB4|0}}} ||align=center| {{#expr:{{{HB1|0}}}+{{{HB2|0}}}+{{{HB3|0}}}+{{{HB4|0}}}-{{{PenaltyB|0}}}}}
| {{{PlayerB|NoName}}} ||align=center| {{{HB1|0}}} ||align=center| {{{HB2|0}}} ||align=center| {{{HB3|0}}} ||align=center| {{{HB4|0}}} ||align=center| {{#expr:{{{HB1|0}}}+{{{HB2|0}}}+{{{HB3|0}}}+{{{HB4|0}}}-{{{PenaltyB|0}}}}}
|-
|-
| {{{PlayerC|NoName}}} ||align=center| {{{HC1|0}}} ||align=center| {{{HC2|0}}} ||align=center| {{{HC3|0}}} ||align=center| {{{HC4|0}}} ||align=center| {{#expr:{{{HC1|0}}}+{{{HC2|0}}}+{{{HC3|0}}}+{{{HC4|0}}}-{{{PenaltyC|0}}}}}
| {{{PlayerC|NoName}}} ||align=center| {{{HC1|0}}} ||align=center| {{{HC2|0}}} ||align=center| {{{HC3|0}}} ||align=center| {{{HC4|0}}} ||align=center| {{#expr:{{{HC1|0}}}+{{{HC2|0}}}+{{{HC3|0}}}+{{{HC4|0}}}-{{{PenaltyC|0}}}}}
9,937

edits

Navigation menu