Template:WRML results/4 hanchan: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
 
Line 3: Line 3:
!width=15%| Player !!width=17%| Hanchan 1 !!width=17%| Hanchan 2 !!width=17%| Hanchan 3 !!width=17%| Hanchan 4 !!width=17%| Total
!width=15%| Player !!width=17%| Hanchan 1 !!width=17%| Hanchan 2 !!width=17%| Hanchan 3 !!width=17%| Hanchan 4 !!width=17%| Total
|-
|-
| {{{PlayerA|NoName}}} ||align=center| {{{HA1|0}}} ||align=center| {{{HA2|0}}} ||align=center| {{{HA3|0}}} ||align=center| {{{HA4|0}}} ||align=center| {{#expr:{{{HA1|0}}}+{{{HA2|0}}}+{{{HA3|0}}}+{{{HA4|0}}}-{{{PenaltyA|0}}}}}
| {{{PlayerA|NoName}}} ||align=center| {{{HA1|0}}} ||align=center| {{{HA2|0}}} ||align=center| {{{HA3|0}}} ||align=center| {{{HA4|0}}} ||align=center| {{#expr:({{{HA1|0}}}+{{{HA2|0}}}+{{{HA3|0}}}+{{{HA4|0}}}-{{{PenaltyA|0}}})round1}}
|-
|-
| {{{PlayerB|NoName}}} ||align=center| {{{HB1|0}}} ||align=center| {{{HB2|0}}} ||align=center| {{{HB3|0}}} ||align=center| {{{HB4|0}}} ||align=center| {{#expr:{{{HB1|0}}}+{{{HB2|0}}}+{{{HB3|0}}}+{{{HB4|0}}}-{{{PenaltyB|0}}}}}
| {{{PlayerB|NoName}}} ||align=center| {{{HB1|0}}} ||align=center| {{{HB2|0}}} ||align=center| {{{HB3|0}}} ||align=center| {{{HB4|0}}} ||align=center| {{#expr:({{{HB1|0}}}+{{{HB2|0}}}+{{{HB3|0}}}+{{{HB4|0}}}-{{{PenaltyB|0}}})round1}}
|-
|-
| {{{PlayerC|NoName}}} ||align=center| {{{HC1|0}}} ||align=center| {{{HC2|0}}} ||align=center| {{{HC3|0}}} ||align=center| {{{HC4|0}}} ||align=center| {{#expr:{{{HC1|0}}}+{{{HC2|0}}}+{{{HC3|0}}}+{{{HC4|0}}}-{{{PenaltyC|0}}}}}
| {{{PlayerC|NoName}}} ||align=center| {{{HC1|0}}} ||align=center| {{{HC2|0}}} ||align=center| {{{HC3|0}}} ||align=center| {{{HC4|0}}} ||align=center| {{#expr:({{{HC1|0}}}+{{{HC2|0}}}+{{{HC3|0}}}+{{{HC4|0}}}-{{{PenaltyC|0}}})round1}}
|-
|-
| {{{PlayerD|NoName}}} ||align=center| {{{HD1|0}}} ||align=center| {{{HD2|0}}} ||align=center| {{{HD3|0}}} ||align=center| {{{HD4|0}}} ||align=center| {{#expr:{{{HD1|0}}}+{{{HD2|0}}}+{{{HD3|0}}}+{{{HD4|0}}}-{{{PenaltyD|0}}}}}
| {{{PlayerD|NoName}}} ||align=center| {{{HD1|0}}} ||align=center| {{{HD2|0}}} ||align=center| {{{HD3|0}}} ||align=center| {{{HD4|0}}} ||align=center| {{#expr:({{{HD1|0}}}+{{{HD2|0}}}+{{{HD3|0}}}+{{{HD4|0}}}-{{{PenaltyD|0}}})round1}}
|-
|-
|align=right| '''Source''' ||align=right| [{{{Link1|}}}] ||align=right| [{{{Link2|}}}] ||align=right| [{{{Link3|}}}] ||align=right| [{{{Link4|}}}] ||
|align=right| '''Source''' ||align=right| [{{{Link1|}}}] ||align=right| [{{{Link2|}}}] ||align=right| [{{{Link3|}}}] ||align=right| [{{{Link4|}}}] ||
|}<noinclude>{{documentation}}</noinclude>
|}<noinclude>{{documentation}}</noinclude>
322

edits

Navigation menu