|
|
Line 10: |
Line 10: |
| ===Gyakuten table=== | | ===Gyakuten table=== |
| Using the values from the [[scoring table]], point differences can tell players, which hand values are necessary to accomplish surpassing leading players. | | Using the values from the [[scoring table]], point differences can tell players, which hand values are necessary to accomplish surpassing leading players. |
| {{Gyakuten/header}} | | {| class="wikitable" |
| {{Gyakuten/row
| | |+Gyakuten table |
| |value = 1-30 | | ! rowspan="3" |Han-Fu |
| |nondealerdiff = 1400 | | ! colspan="3" |Non-dealer |
| |dealerdiff = 1600 | | ! colspan="2" |Dealer |
| |nondealerron = 2000 | | |- |
| |dealertsumo = 2000 | | | colspan="2" |'''Tsumo''' |
| |dealerron = 3000 | | | rowspan="2" |'''Ron''' |
| }}
| | | rowspan="2" |'''Tsumo''' |
| {{Gyakuten/row
| | | rowspan="2" |'''Ron''' |
| |value = 1-40 & 2-20 | | |- |
| |nondealerdiff = 1900 | | |'''Non-dealer diff''' |
| |dealerdiff = 2000 | | |'''Dealer diff''' |
| |nondealerron = 2600 | | |- |
| |dealertsumo =2800 | | |'''1-30''' |
| |dealerron =4000 | | |1400 |
| }}
| | |1600 |
| {{Gyakuten/row
| | |2000 |
| |value = 1-50 & 2-25 | | |2000 |
| |nondealerdiff = 2000 | | |3000 |
| |dealerdiff = 2400 | | |- |
| |nondealerron = 3200 | | |'''1-40 & 2-20''' |
| |dealertsumo =3200 | | |1900 |
| |dealerron =4800 | | |2000 |
| }}
| | |2600 |
| {{Gyakuten/row
| | |2800 |
| |value = 2-30 & 1-60 | | |4000 |
| |nondealerdiff = 2500 | | |- |
| |dealerdiff = 3000 | | |'''1-50 & 2-25''' |
| |nondealerron = 4000 | | |2000 |
| |dealertsumo =4000 | | |2400 |
| |dealerron =5800 | | |3200 |
| }}
| | |3200 |
| {{Gyakuten/row
| | |4800 |
| |value = 1-70 | | |- |
| |nondealerdiff =3000 | | |'''1-60 & 2-30''' |
| |dealerdiff =3600 | | |2500 |
| |nondealerron =4600 | | |3000 |
| |dealertsumo =4800 | | |4000 |
| |dealerron =6800 | | |4000 |
| }}
| | |5800 |
| {{Gyakuten/row
| | |- |
| |value = 2-40 & 3-20 & 1-80 | | |'''1-70''' |
| |nondealerdiff = 3400 | | |3000 |
| |dealerdiff = 4000 | | |3600 |
| |nondealerron = 5200 | | |4600 |
| |dealertsumo =5200 | | |4800 |
| |dealerron =7800 | | |6800 |
| }}
| | |- |
| {{Gyakuten/row
| | |'''1-80 & 2-40 & 3-20''' |
| |value = 2-50 & 3-25 | | |3400 |
| |nondealerdiff = 4000 | | |4000 |
| |dealerdiff = 4800 | | |5200 |
| |nondealerron = 6400 | | |5200 |
| |dealertsumo =6400 | | |7800 |
| |dealerron =9600 | | |- |
| }}
| | |'''2-50 & 3-25''' |
| {{Gyakuten/row
| | |4000 |
| |value = 3-30 & 2-60 | | |4800 |
| |nondealerdiff = 5000 | | |6400 |
| |dealerdiff = 6000 | | |6400 |
| |nondealerron = 7800 | | |9600 |
| |dealertsumo =8000 | | |- |
| |dealerron =11600 | | |'''2-60 & 3-30''' |
| }}
| | |5000 |
| {{Gyakuten/row
| | |6000 |
| |value = 2-70 | | |7800 |
| |nondealerdiff =5900 | | |8000 |
| |dealerdiff =7000 | | |11600 |
| |nondealerron =9000 | | |- |
| |dealertsumo =9200 | | |'''2-70''' |
| |dealerron =13600 | | |5900 |
| }}
| | |7000 |
| {{Gyakuten/row
| | |9000 |
| |value =3-40 & 4-20 & 2-80 | | |9200 |
| |nondealerdiff =6500 | | |13600 |
| |dealerdiff =7800 | | |- |
| |nondealerron =10400 | | |'''2-80 & 3-40 & 4-20''' |
| |dealertsumo =10400 | | |6500 |
| |dealerron =15400 | | |7800 |
| }}
| | |10400 |
| {{Gyakuten/row
| | |10400 |
| |value =3-50 & 4-25 | | |15400 |
| |nondealerdiff =8000 | | |- |
| |dealerdiff =9600 | | |'''3-50 & 4-25''' |
| |nondealerron =12800 | | |8000 |
| |dealertsumo =12800 | | |9600 |
| |dealerron =19200 | | |12800 |
| }}
| | |12800 |
| {{Gyakuten/row
| | |19200 |
| |value =4-30 & 3-60 | | |- |
| |nondealerdiff =9900 | | |'''3-60 & 4-30''' |
| |dealerdiff =11800 | | |9900 |
| |nondealerron =15400 | | |11800 |
| |dealertsumo =15600 | | |15400 |
| |dealerron =23200 | | |15600 |
| }}
| | |23200 |
| {{Gyakuten/row|value=Mangan|nondealerdiff=10000|dealerdiff=12000|nondealerron=16000|dealertsumo=16000|dealerron=24000}}
| | |- |
| {{Gyakuten/row|value=Haneman|nondealerdiff=15000|dealerdiff=18000|nondealerron=24000|dealertsumo=24000|dealerron=36000}}
| | |'''Mangan''' |
| {{Gyakuten/row|value=Baiman|nondealerdiff=20000|dealerdiff=24000|nondealerron=32000|dealertsumo=32000|dealerron=48000}}
| | |10000 |
| {{Gyakuten/row|value=Sanbaiman|nondealerdiff=30000|dealerdiff=36000|nondealerron=48000|dealertsumo=48000|dealerron=72000}}
| | |12000 |
| {{Gyakuten/row|value=Yakuman|nondealerdiff=40000|dealerdiff=48000|nondealerron=64000|dealertsumo=64000|dealerron=96000}}|}
| | |16000 |
| | |16000 |
| | |24000 |
| | |- |
| | |'''Haneman''' |
| | |15000 |
| | |18000 |
| | |24000 |
| | |24000 |
| | |36000 |
| | |- |
| | |'''Baiman''' |
| | |20000 |
| | |24000 |
| | |32000 |
| | |32000 |
| | |48000 |
| | |- |
| | |'''Sanbaiman''' |
| | |30000 |
| | |36000 |
| | |48000 |
| | |48000 |
| | |72000 |
| | |- |
| | |'''Yakuman''' |
| | |40000 |
| | |48000 |
| | |64000 |
| | |64000 |
| | |96000 |
| | |} |
|
| |
|
| == External links == | | == External links == |
| {{Navbox strategy}} | | {{Navbox strategy}} |
| | [[Category:Strategy]] |