Yaku compatibility: Difference between revisions

Jump to navigation Jump to search
Line 68: Line 68:
| RCH ||bgcolor="000000"| ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}  
| RCH ||bgcolor="000000"| ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}  
|-
|-
| DRI ||bgcolor="000000"| ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
| DRI ||bgcolor="000000"| ||bgcolor="000000"| || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| IPP || {{yes}} || {{yes}} ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{yes}}   
| IPP || {{yes}} || {{yes}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{yes}}   
|-
|-
| SMO || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}}  
| SMO || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}}  
|-
|-
| TAN || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}   
| TAN || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}   
|-
|-
| PFU || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}   
| PFU || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}   
|-
|-
| IPK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}   
| IPK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}   
Line 92: Line 92:
| SNA || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
| SNA || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SNK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || || {{no}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
| SNK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| CHA || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
| CHA || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
10,011

edits

Navigation menu