Yaku compatibility: Difference between revisions

Jump to navigation Jump to search
Line 158: Line 158:
| || KMU || DSG || SUA || SSS || DSS || TSU || RYU || CHR || CHU || SUK || TEN || CHH
| || KMU || DSG || SUA || SSS || DSS || TSU || RYU || CHR || CHU || SUK || TEN || CHH
|-
|-
| KMU ||bgcolor="000000"| n || n || n || n || n || n || n || n || n || n || y || y
| KMU ||bgcolor="000000"| || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}}
|-
|-
| DSG || n ||bgcolor="000000"| || y || n || n || y || n || n || n || y || y || y
| DSG || {{no}} ||bgcolor="000000"| || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SUA || n || y ||bgcolor="000000"| || y || y || y || y || y || n || y || y || y
| SUA || {{no}} || {{yes}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SSS || n || n || y ||bgcolor="000000"| ||bgcolor="000000"| || y || n || n || n || y || y || y
| SSS || {{no}} || {{no}} || {{yes}} ||bgcolor="000000"| ||bgcolor="000000"| || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| DSS || n || n || y ||bgcolor="000000"| ||bgcolor="000000"| || y || n || n || n || y || y || y
| DSS || {{no}} || {{no}} || {{yes}} ||bgcolor="000000"| ||bgcolor="000000"| || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| TSU || n || y || y || y || y ||bgcolor="000000"| || n || n || n || y || y || y
| TSU || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| RYU || n || n || y || n || n || n ||bgcolor="000000"| || n || n || y || y || y
| RYU || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} ||bgcolor="000000"| || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| CHR || n || n || y || n || n || n || n ||bgcolor="000000"| || n || y || y || y
| CHR || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| CHU || n || n || n || n || n || n || n || n ||bgcolor="000000"| || n || y || y
| CHU || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}}
|-
|-
| SUK || n || y || y || y || y || y || y || y || n ||bgcolor="000000"| || n || n
| SUK || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"| || {{no}} || {{no}}
|-
|-
| TEN || y || y || y || y || y || y || y || y || y || n ||bgcolor="000000"| ||bgcolor="000000"|  
| TEN || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"| ||bgcolor="000000"|  
|-
|-
| CHH || y || y || y || y || y || y || y || y || y || n ||bgcolor="000000"| ||bgcolor="000000"|  
| CHH || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"| ||bgcolor="000000"|  
|}
|}


10,011

edits

Navigation menu