List of kokushi musou replays: Difference between revisions
Jump to navigation
Jump to search
m (KyuuAA moved page List of Kokushi musou replays to List of kokushi musou replays without leaving a redirect: Capitalization) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This is a collection of replays where [[kokushi musou]] is completed or attempted. Regarding [[Haipai|starting hands]], the number of kokushi tiles needed is assessed before even attempting the yakuman. Naturally, those numbers are taken into consideration. As a note, the initial draw is included into this count. | This is a collection of replays where [[kokushi musou]] is completed or attempted. Regarding [[Haipai|starting hands]], the number of kokushi tiles needed is assessed before even attempting the yakuman. Naturally, those numbers are taken into consideration. As a note, the initial draw is included into this count. | ||
== | == 7-starting or less == | ||
{{Replay/Tenhou.net | {{Replay/Tenhou.net| | ||
| player = SBelmont | | player = SBelmont | ||
| playerrank = 1k | | playerrank = 1k | ||
Line 11: | Line 11: | ||
| haipai = 224m48p1789s1567z | | haipai = 224m48p1789s1567z | ||
| draw = 9s | | draw = 9s | ||
| | | hand = 9m199s19p1234567z | ||
| off = tsumo | |||
| off = | |||
| agari = 1m | | agari = 1m | ||
| url = http://tenhou.net/0/?log=2015093013gm-0009-9001-733f5521&tw=3 | | url = http://tenhou.net/0/?log=2015093013gm-0009-9001-733f5521&tw=3 | ||
Line 21: | Line 19: | ||
== 8-starting == | == 8-starting == | ||
{{Replay/Tenhou.net| | |||
| player = Corak | |||
| playerrank = 2d | |||
| date = 2015-11-08 | |||
| windround = East | |||
| roundnumber = 2 | |||
| honba = 1 | |||
| haipai = 1267m1899s45667z | |||
| draw = 9p | |||
| hand = 19m19s19p1345667z | |||
| off = toimen | |||
| agari = 2z | |||
| url = http://tenhou.net/0/?log=2015110815gm-0089-0000-540780b6&tw=0&ts=2 | |||
| comment = Kokushi scored via chankan. | |||
}} | |||
{{Replay/Tenhou.net| | |||
| player = もぐら000 | |||
| playerrank = 7d | |||
| date = 2015-08-09 | |||
| windround = East | |||
| roundnumber = 4 | |||
| honba = 1 | |||
| haipai = 89m168p128s14567z | |||
| draw = 7s | |||
| hand = 99m19s19p1234567z | |||
| off = kamicha | |||
| agari = 1m | |||
| url = http://tenhou.net/0/?log=2017080902gm-00a9-0000-497e83f2&tw=2&ts=3 | |||
| comment = Kokushi, which could have been denied by 1-man ankan. | |||
}} | |||
== 9-starting == | == 9-starting == | ||
{{Replay/Tenhou.net | {{Replay/Tenhou.net| | ||
| player = fune150 | | player = fune150 | ||
| playerrank = 5d | | playerrank = 5d | ||
Line 32: | Line 60: | ||
| haipai = 24m17p159s124566z | | haipai = 24m17p159s124566z | ||
| draw = 1m | | draw = 1m | ||
| | | hand = 19m199s19p123456z | ||
| off = tsumo | | off = tsumo | ||
| agari = 7z | | agari = 7z | ||
| url = http://tenhou.net/0/?log=2015091412gm-0029-0000-0d6388b4&tw=2&ts=16 | | url = http://tenhou.net/0/?log=2015091412gm-0029-0000-0d6388b4&tw=2&ts=16 | ||
| comment = Desperation choice with 1900 points at the start of the hand. At one point, the hand developed four pairs by the 7th draw; but that did not change the main decision to chase kokushi. | | comment = Desperation choice with 1900 points at the start of the hand. At one point, the hand developed four pairs by the 7th draw; but that did not change the main decision to chase kokushi. | ||
}} | |||
{{Replay/Tenhou.net| | |||
| player = Jehu | |||
| playerrank = 5d | |||
| date = 2016-02-02 | |||
| windround = East | |||
| roundnumber = 1 | |||
| honba = 2 | |||
| haipai = 38m179p29s233567z | |||
| draw = 1m | |||
| hand = 19m19s119p234567z | |||
| off = Toimen | |||
| agari = 1z | |||
| url = http://tenhou.net/0/?log=2017020214gm-0029-0000-c2941eb6&tw=0&ts=2 | |||
| comment = The hand for kokushi maintained, despite the pon for East. | |||
}} | |||
{{Replay/Tenhou.net| | |||
| player = 外人 | |||
| playerrank = 3d | |||
| date = 2017-11-15 | |||
| windround = East | |||
| roundnumber = 2 | |||
| honba = 0 | |||
| haipai = 7m1359p16s123356z | |||
| draw = 9s | |||
| hand = 1m199s19p1234567z | |||
| off = shimocha | |||
| agari = 9m | |||
| url = http://tenhou.net/0/?log=2017111504gm-0089-0000-f55f4ebc&tw=2&ts=1 | |||
| comment = Defending player almost escapes by discarding 9man four times, only to get hit on the last one. | |||
}} | }} | ||
== 10-starting == | == 10-starting == | ||
{{Replay/Tenhou.net| | |||
| player = Cloudy | |||
| playerrank = 3d | |||
| date = 2015-02-28 | |||
| windround = South | |||
| roundnumber = 3 | |||
| honba = 0 | |||
| haipai = 19m349p1199s2347z | |||
| draw = 5z | |||
| hand = 19m19p119s234567z | |||
| off = Shimocha | |||
| agari = 1z | |||
| url = http://tenhou.net/0/?log=2015022810gm-0009-7447-1eb09da1&tw=0&ts=10 | |||
| comment = Semi-hidden kokushi scored after a response to a riichi call. | |||
}} | |||
{{Replay/Tenhou.net| | |||
| player = タカティン83 | |||
| playerrank = 5d | |||
| date = 2017-11-01 | |||
| windround = East | |||
| roundnumber = 3 | |||
| honba = 0 | |||
| haipai = 1m11p16s11234577z | |||
| draw = 6z | |||
| hand = 19m1p19s12345677z | |||
| off = kamicha | |||
| agari = 9p | |||
| url = http://tenhou.net/0/?log=2017110105gm-0029-0000-134b8ede&tw=3&ts=6 | |||
| comment = Start hand essentially composed of nothing but terminal and honors. | |||
}} | |||
== 11-starting or more == | == 11-starting or more == | ||
{{Replay/Tenhou.net | {{Replay/Tenhou.net| | ||
| player = vieri | | player = vieri | ||
| playerrank = 1d | | playerrank = 1d | ||
Line 54: | Line 141: | ||
| haipai = 19m19p29s1345677z | | haipai = 19m19p29s1345677z | ||
| draw = 1s | | draw = 1s | ||
| | | hand = 19m19s19p1345677z | ||
| off = Kamicha | | off = Kamicha | ||
| agari = 2z | | agari = 2z | ||
| url = http://tenhou.net/0/?log=2009040101gm-0009-0000-d2a9745a&tw=1 | | url = http://tenhou.net/0/?log=2009040101gm-0009-0000-d2a9745a&tw=1 | ||
| comment = Kokushi tenpai called with "double riichi". Won by "ippatsu" ron. | | comment = Kokushi tenpai called with "double riichi". Won by "ippatsu" ron. | ||
}} | |||
{{Replay/Tenhou.net| | |||
| player = tooru106 | |||
| playerrank = 6d | |||
| date = 2017-01-26 | |||
| windround = East | |||
| roundnumber = 4 | |||
| honba = 0 | |||
| haipai = 169m19p9s1234567z | |||
| draw = 1s | |||
| hand = 19m19s19p1234567z | |||
| off = Shimocha | |||
| agari = 1p | |||
| url = http://tenhou.net/0/?log=2017012620gm-0029-0000-650ab2c5&tw=0&ts=3 | |||
| comment = Thirteen sided kokushi tenpai called with "double riichi". Won by "ippatsu" ron. | |||
}} | }} | ||
Latest revision as of 21:42, 11 August 2022
This is a collection of replays where kokushi musou is completed or attempted. Regarding starting hands, the number of kokushi tiles needed is assessed before even attempting the yakuman. Naturally, those numbers are taken into consideration. As a note, the initial draw is included into this count.
7-starting or less
2015-09-30 | Player: SBelmont | Rank: 1級 | Round: 東 1 局 0 本場 |
Haipai | Draw: | ||
Agari | Tsumo: | ||
Source (Tenhou.net) | Initial attempt to set up for honitsu, but a kokushi attempt more viable after drawing 1-pin and then 9-man. |
8-starting
2015-11-08 | Player: Corak | Rank: 二段 | Round: 東 2 局 1 本場 |
Haipai | Draw: | ||
Agari | Ron (toimen): | ||
Source (Tenhou.net) | Kokushi scored via chankan. |
2015-08-09 | Player: もぐら000 | Rank: 七段 | Round: 東 4 局 1 本場 |
Haipai | Draw: | ||
Agari | Ron (kamicha): | ||
Source (Tenhou.net) | Kokushi, which could have been denied by 1-man ankan. |
9-starting
2015-09-14 | Player: fune150 | Rank: 五段 | Round: 南 1 局 5 本場 |
Haipai | Draw: | ||
Agari | Tsumo: | ||
Source (Tenhou.net) | Desperation choice with 1900 points at the start of the hand. At one point, the hand developed four pairs by the 7th draw; but that did not change the main decision to chase kokushi. |
2016-02-02 | Player: Jehu | Rank: 五段 | Round: 東 1 局 2 本場 |
Haipai | Draw: | ||
Agari | Ron (Toimen): | ||
Source (Tenhou.net) | The hand for kokushi maintained, despite the pon for East. |
2017-11-15 | Player: 外人 | Rank: 三段 | Round: 東 2 局 0 本場 |
Haipai | Draw: | ||
Agari | Ron (shimocha): | ||
Source (Tenhou.net) | Defending player almost escapes by discarding 9man four times, only to get hit on the last one. |
10-starting
2015-02-28 | Player: Cloudy | Rank: 三段 | Round: 南 3 局 0 本場 |
Haipai | Draw: | ||
Agari | Ron (Shimocha): | ||
Source (Tenhou.net) | Semi-hidden kokushi scored after a response to a riichi call. |
2017-11-01 | Player: タカティン83 | Rank: 五段 | Round: 東 3 局 0 本場 |
Haipai | Draw: | ||
Agari | Ron (kamicha): | ||
Source (Tenhou.net) | Start hand essentially composed of nothing but terminal and honors. |
11-starting or more
2009-04-01 | Player: vieri | Rank: 初段 | Round: 東 1 局 0 本場 |
Haipai | Draw: | ||
Agari | Ron (Kamicha): | ||
Source (Tenhou.net) | Kokushi tenpai called with "double riichi". Won by "ippatsu" ron. |
2017-01-26 | Player: tooru106 | Rank: 六段 | Round: 東 4 局 0 本場 |
Haipai | Draw: | ||
Agari | Ron (Shimocha): | ||
Source (Tenhou.net) | Thirteen sided kokushi tenpai called with "double riichi". Won by "ippatsu" ron. |
External links
|