2024 M.Tournament: Difference between revisions
Jump to navigation
Jump to search
m (→Brackets) |
mNo edit summary |
||
Line 1: | Line 1: | ||
The '''2024 M.Tournament''' is the second edition of the M.Tournament. It features 36 M.League players and 24 other mahjong professionals, for a total of 60 players. The 4 players in the champion team, U-Next Pirates, are automatically seeded in the 2nd stage. | The '''2024 M.Tournament''' is the second edition of the [[M.Tournament]]. It features 36 M.League players and 24 other mahjong professionals, for a total of 60 players. The 4 players in the champion team, [[U-Next Pirates]], are automatically seeded in the 2nd stage. | ||
== Players == | == Players == |
Revision as of 08:08, 22 July 2024
The 2024 M.Tournament is the second edition of the M.Tournament. It features 36 M.League players and 24 other mahjong professionals, for a total of 60 players. The 4 players in the champion team, U-Next Pirates, are automatically seeded in the 2nd stage.
Players
M.League members
M.League Team | Members |
---|---|
Akasaka Drivens | Ken Sonoda (Saikouisen) Taro Suzuki (Saikouisen) Maki Asami (Saikouisen) Futoshi Watanabe (Saikouisen) |
BEAST Japanext | Masatoshi Sarukawa (JPML) Hiroe Sugawara (JPML) Daisuke Suzuki (JPML) Kana Nakada (JPML) |
EX Furinkazan | Aki Nikaido (JPML) Kenji Katsumata (JPML) Takaya Matsugase (RMU) Rumi Nikaido (JPML) |
KADOKAWA Sakura Knights | Kotaro Uchikawa (JPML) Sayaka Okada (JPML) Shingo Hori (NPM) Nanba Shibukawa (NPM) |
Konami Mahjong Fight Club | Hisato Sasaki (JPML) Mari Takamiya (JPML) Arisa Date (JPML) Kazunori Takizawa (JPML) |
SegaSammy Phoenix | Yuumi Uotani (JPML) Sayaka Kayamori (Saikouisen) Rio Tojyo (JPML) Hiroshi Daigo (Saikouisen) |
Shibuya Abemas | Takaharu Ooi (RMU) Sho Shiratori (JPML) Yoshihiro Matsumoto (NPM) Aiko Hinata (Saikouisen) |
TEAM RAIDEN | Masato Hagiwara (JPML) Naoki Setokuma (JPML) Saki Kurosawa (JPML) Tomohiro Honda (JPML) |
U-NEXT Pirates | Go Kobayashi (MU) Akina Mizuhara (Saikouisen) Yu Suzuki (Saikouisen) Kei Nakabayashi (NPM) |
Other professionals
Player | Organization | Titles |
---|---|---|
Megumu Aikawa | NPM | 22nd Mahjong Queen |
Wataru Mizumaki | Saikouisen | 10th Mahjong Masters |
Enju Sanada | NPM | 22nd Mahjong Dragon Title Holder |
Kenta Kuwada | JPML | 2023 Mahjong Saikyousen Champion |
Kansuke Sugiura | JPML | Kyoichiro Noguchi Award Winner |
Keibun Arai | Saikouisen | 38th Saikoui |
Shigefumi Tanii | RMU | 4th, 10th, 15th Reishoui |
Daiju Muku | MU | 21st MU Title Holder |
Marie Aikawa | Saikouisen | 23rd Women's Saikoui |
Shibata Hiro | JPML | 39th Hououi |
Tomohiro Miura | JPML | 40th JPML 10-dan Title Holder |
Genta Takeuchi | Saikouisen | 47th, 48th Saikoui |
Yusuke Asai | Saikouisen | Mahjong Masters |
Takaki Asai | NPM | 21st Mahjong King |
Takashi Kouno | RMU | 5th, 12th, 13th Reishoui |
Takehiro Ishidate | JPML | 11th, 12th JPML WRC League Champion |
Kenjiro Fujishima | JPML | 2018 First Half WRC League Champion |
Akira Wakutsu | JPML | Former SegaSammy Phoenix |
Geki Shimoishi | NPM | 15th RMU Crown Title Holder |
Kazuhiro Ariga | Saikouisen | 31st Dragon King Title Holder |
Sho Nakagawa | RMU | 4th RMU Grand Prix Winner |
Kana Nakata | JPML | 4th, 11th, 12th, 14th Cherry Blossom Cup Winner |
Saki Shirogane | JPML | 17th Cherry Blossom Cup Winner |
Jun Nishikawa | JPML | 22nd Champions League Winner |
Brackets
1st Round
2nd Round
Quarterfinals
Semifinals
Final
External links
- 2024 M Tournament in Japanese Wikipedia
|