2014 World Riichi Championship: Difference between revisions
m (→External links) |
|||
(91 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
The '''2014 World Riichi | {{Infobox tournament | ||
|image = [[Image:Wrc2014.png]] | |||
|caption = WRC logo | |||
|Location = Puteaux, France | |||
|Host = Tri Nitro Tiles | |||
|Date = July 16-20, 2014 | |||
|Type = [[World Riichi Championship|World championship]] | |||
|Playercount = 120 | |||
<!--Top 4--> | |||
|First = [[Hiroshi Yamai]] | |||
|Second = Kazuhiko Nishijima | |||
|Third = Jun Nishikawa | |||
|Fourth = Noriyuki Kiriyama | |||
}} | |||
The '''2014 World Riichi Championship''' was a [[Japanese mahjong]] tournament, held during July 16-20, 2014 in Puteaux, France at the Puteaux City Hall. The tournament features invites from various nations across the globe. It is the first [[World Riichi Championship]] held. The winner of the event, and the first World Champion is [[Hiroshi Yamai]]. | |||
The vast majority of the competition consisted of players from the [[European Mahjong Association]] and those from Japan. Invites were sent to other countries, namely the United States, Canada, China, and Korea. Spots were reserved for "rest of the world" as well; four players from Singapore and Australia (two each) took the opportunity to participate. In total, the tournament featured a field of 120 players. | |||
The concept of a world championship was presented by [[Martin Rep]]. The French riichi club [[Tri Nitro Tiles]] (TNT) offered to hold the tournament in Puteaux, near Paris, France. This proposal was accepted by the [[EMA]], [[JPML]], [[USPML]] and [[FFMJ]]. | |||
== Rule modifications == | == Rule modifications == | ||
A special [[World Riichi Rules]] rulebook was created for the championship. It attempts to strike a balance between the [[EMA rules]] and contemporary Japanese rules. Rules different to at least one of those include | |||
*[[Tanyao#Kuitan|Kuitan]] ari | |||
*[[Dora#Akadora|Akadora]] nashi | |||
*[[Atamahane]] ari | |||
*30000 point start, [[Scoring_variations#Negative_score|tobi]] nashi | |||
*[[Scoring_variations#Oka|Oka]] nashi ("30000 point return") | |||
*Negative score does not end the game | |||
*15/5 [[Scoring_variations#Negative_score|Uma]] | |||
*[[Kuikae]] nashi | |||
*[[Tochuu ryuukyoku]] nashi | |||
*[[Rule_variations#Agari_yame|Agari yame]] nashi | |||
*[[Nagashi mangan]] nashi | |||
*[[Kazoe yakuman]] nashi | |||
*[[Multiple yakuman]] nashi | |||
*False pon/kan/chi call results in [[dead hand]] | |||
*[[Chombo]] is 20 points deducted from the overall score of the player. It does not effect the current game, other than forcing a reshuffle and redealing of the tiles. | |||
*1000 point penalties for use of alternative terminology, such as Chinese terms. | |||
*90 minute time limit applied | |||
===Tournament format=== | |||
{| class="wikitable" width="50%" align=right | |||
|- | |||
! Preliminaries !! Round of 32 !! Quarterfinal !! Semifinal !! Final | |||
|- | |||
|rowspan=5 align=center|Prelim<br>All players<br>8 hanchan<br><br>Top 32 qualify<br>to the knockout rounds ||rowspan=4 align=center|Rank 1-32<br>2 hanchan ||rowspan=2 align=center|Rank 1-16<br>2 hanchan ||align=center|Rank 1-8<br>2 hanchan ||rowspan=5 align=center|Rank 1-4<br>2 hanchan | |||
|- | |||
|align=center|Rank 9-16<br>2 hanchan | |||
|- | |||
|rowspan=2 align=center|17-32<br> 2 hanchan ||align=center|Rank 17-24<br>2 hanchan | |||
|- | |||
|align=center|Rank 25-32<br>2 hanchan | |||
|- | |||
|colspan=3 align=center|Rank 33-120<br>6 hanchan | |||
|} | |||
The tournament consists of 14 hanchan played by every participant, plus a 2 hanchan final played by the top 4. The first 8 [[hanchan]] are held in a standard cumulative score tournament format, with every player playing a total of 24 different opponents. After the initial 8 hanchan, the top 32 scorers advance to the playoff bracket. The remaining 88 continued to play another 6 cumulative score hanchan to decide their final placements in the 88-120 range. These scores do not reset from the initial 8 hanchan. | |||
In the playoffs, the players are seeded into tables of 4 based on their previous round performance. Progressing into the knockout brackets, previous scores aren't taken into account otherwise. Each table plays 2 hanchan together, and the two best players advance to the upper playoff group, while the bottom two fall to the lower group. This is repeated for the quarterfinals and semifinals. After the semifinals, players are ranked from 5 to 31 based on their semifinal round results. Placements are shared; for example, the two players ranked 21st are those who placed 3rd in the 17-24 group of the semifinal round. Those who placed 1st or 2nd in the uppermost semifinal group will play two final hanchan to decide their exact placement and the championship. | |||
==Preliminaries and round robin== | ==Preliminaries and round robin== | ||
Line 8: | Line 64: | ||
! AUS !! AUT !! CAN !! CHN !! CZE !! DEN !! FIN !! FRA !! GER !! ITA !! JPN !! NED !! POL !! RUS !! SIN !! SVK !! KOR !! ESP !! SWE !! SUI !! UK !! UKR !! USA | ! AUS !! AUT !! CAN !! CHN !! CZE !! DEN !! FIN !! FRA !! GER !! ITA !! JPN !! NED !! POL !! RUS !! SIN !! SVK !! KOR !! ESP !! SWE !! SUI !! UK !! UKR !! USA | ||
|- | |- | ||
|align=center| 2 ||align=center| 4 ||align=center| 1 ||align=center| 5 ||align=center| 2 ||align=center| 6 ||align=center| | |align=center| 2 ||align=center| 4 ||align=center| 1 ||align=center| 5 ||align=center| 2 ||align=center| 6 ||align=center| 3 ||align=center| 7 ||align=center| 5 ||align=center| 1 ||align=center| 45 ||align=center| 6 ||align=center| 3 ||align=center| 4 ||align=center| 2 ||align=center| 3 ||align=center| 1 ||align=center| 1 ||align=center| 2 ||align=center| 1 ||align=center| 7 ||align=center| 1 ||align=center| 9 | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" width=100% | ||
!colspan=5|Player list!!colspan=9|Preliminary results!!colspan= | !colspan=5|Player list!!colspan=9|Preliminary results!!colspan=2|Round robin results | ||
|- | |- | ||
!#!!Last name!!First name!!Club!!Country!! | !#!!Last name!!First name!!Club!!Country!!H1!!H2!!H3!!H4!!H5!!H6!!H7!!H8!!Rank H8!!RRFinal!!End Rank | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =107 | |number =107 | ||
|lastname =Adams | |lastname =Adams | ||
|firstname =Ryan | |firstname =Ryan | ||
|club =Panhandle Mahjong | |club =[[Panhandle Mahjong]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 26: | Line 82: | ||
|prelimhanchan4 =-36.8 | |prelimhanchan4 =-36.8 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-6.7 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-31.8 | |prelimhanchan8 =-31.8 | ||
|prelimplace = 73 | |prelimplace = 73 | ||
| | |robinpts =-29.2 | ||
|robinplace =72 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 52: | Line 101: | ||
|prelimhanchan4 =99.6 | |prelimhanchan4 =99.6 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =94.7 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =55.7 | |prelimhanchan8 =55.7 | ||
Line 61: | Line 110: | ||
|lastname =Aoi | |lastname =Aoi | ||
|firstname =Yurika | |firstname =Yurika | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 68: | Line 117: | ||
|prelimhanchan4 =3.4 | |prelimhanchan4 =3.4 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-4.2 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-18.4 | |prelimhanchan8 =-18.4 | ||
|prelimplace =66 | |prelimplace =66 | ||
| | |robinpts =19.4 | ||
|robinplace =60 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 87: | Line 129: | ||
|lastname =Ara | |lastname =Ara | ||
|firstname =Masayoshi | |firstname =Masayoshi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 94: | Line 136: | ||
|prelimhanchan4 =112.3 | |prelimhanchan4 =112.3 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =78.5 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =77.3 | |prelimhanchan8 =77.3 | ||
Line 110: | Line 152: | ||
|prelimhanchan4 =-28.1 | |prelimhanchan4 =-28.1 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =63.2 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =5.1 | |prelimhanchan8 =5.1 | ||
|prelimplace =53 | |prelimplace =53 | ||
| | |robinpts = 41.1 | ||
|robinplace =53 | |||
}} | |||
|robinplace = | |||
}} | |||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =103 | |number =103 | ||
|lastname =Barr | |lastname =Barr | ||
|firstname =Jenn | |firstname =Jenn | ||
|club =JPML | |club =[[JPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 135: | Line 170: | ||
|prelimhanchan4 =-78.8 | |prelimhanchan4 =-78.8 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-102.0 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-124.0 | |prelimhanchan8 =-124.0 | ||
|prelimplace =112 | |prelimplace =112 | ||
| | |robinpts = -153.3 | ||
|robinplace =103 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 160: | Line 188: | ||
|prelimhanchan4 =-72.6 | |prelimhanchan4 =-72.6 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-95.1 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-130.0 | |prelimhanchan8 =-130.0 | ||
|prelimplace =113 | |prelimplace =113 | ||
| | |robinpts =13.7 | ||
|robinplace =62 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 185: | Line 206: | ||
|prelimhanchan4 =-100.0 | |prelimhanchan4 =-100.0 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =13.8 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-38.7 | |prelimhanchan8 =-38.7 | ||
|prelimplace =77 | |prelimplace =77 | ||
| | |robinpts =-34.3 | ||
|robinplace =73 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 203: | Line 217: | ||
|lastname =Bresnick | |lastname =Bresnick | ||
|firstname =David | |firstname =David | ||
|club =USPML | |club =[[USPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 210: | Line 224: | ||
|prelimhanchan4 =-22.5 | |prelimhanchan4 =-22.5 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-24.9 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-35.9 | |prelimhanchan8 =-35.9 | ||
|prelimplace =76 | |prelimplace =76 | ||
| | |robinpts =29.0 | ||
|robinplace =58 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 235: | Line 242: | ||
|prelimhanchan4 =61.7 | |prelimhanchan4 =61.7 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =26.1 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-14.0 | |prelimhanchan8 =-14.0 | ||
|prelimplace =62 | |prelimplace =62 | ||
| | |robinpts =-69.8 | ||
|robinplace =84 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 260: | Line 260: | ||
|prelimhanchan4 =44.7 | |prelimhanchan4 =44.7 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =34.5 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =15.6 | |prelimhanchan8 =15.6 | ||
|prelimplace =50 | |prelimplace =50 | ||
| | |robinpts =193.9 | ||
|robinplace =33 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 285: | Line 278: | ||
|prelimhanchan4 =30.3 | |prelimhanchan4 =30.3 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-28.2 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-58.9 | |prelimhanchan8 =-58.9 | ||
|prelimplace =89 | |prelimplace =89 | ||
| | |robinpts = -98.2 | ||
|robinplace =82 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 310: | Line 296: | ||
|prelimhanchan4 =-97.6 | |prelimhanchan4 =-97.6 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-108.0 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-85.5 | |prelimhanchan8 =-85.5 | ||
|prelimplace =99 | |prelimplace =99 | ||
| | |robinpts = -116.3 | ||
|robinplace =97 | |||
}} | |||
|robinplace = | |||
}} | |||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =38 | |number =38 | ||
|lastname =Cho | |lastname =Cho | ||
|firstname =Toshimasa | |firstname =Toshimasa | ||
|club =Saikouisen Nihon Pro Mahjong | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 335: | Line 314: | ||
|prelimhanchan4 =38.0 | |prelimhanchan4 =38.0 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =156.4 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =191.9 | |prelimhanchan8 =191.9 | ||
Line 352: | Line 331: | ||
|prelimhanchan4 =17.8 | |prelimhanchan4 =17.8 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =37.5 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-30.6 | |prelimhanchan8 =-30.6 | ||
|prelimplace =72 | |prelimplace =72 | ||
| | |robinpts =-1.7 | ||
|robinplace =67 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 377: | Line 349: | ||
|prelimhanchan4 =-42.9 | |prelimhanchan4 =-42.9 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-63.3 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-67.0 | |prelimhanchan8 =-67.0 | ||
|prelimplace =94 | |prelimplace =94 | ||
| | |robinpts = -102.1 | ||
|robinplace =94 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =113 | |number =113 | ||
|lastname =Collinge | |lastname =[[Gemma Collinge|Collinge]] | ||
|firstname =Gemma | |firstname =[[Gemma Collinge|Gemma]] | ||
|club = | |club =[[JPML]] | ||
|country =UK | |country =UK | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 402: | Line 367: | ||
|prelimhanchan4 =-78.1 | |prelimhanchan4 =-78.1 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-104.0 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-93.3 | |prelimhanchan8 =-93.3 | ||
|prelimplace =103 | |prelimplace =103 | ||
| | |robinpts = -290.1 | ||
|robinplace =114 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 427: | Line 385: | ||
|prelimhanchan4 =-115.0 | |prelimhanchan4 =-115.0 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-150 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-112.0 | |prelimhanchan8 =-112.0 | ||
|prelimplace =110 | |prelimplace =110 | ||
| | |robinpts = -180.8 | ||
|robinplace =107 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 452: | Line 403: | ||
|prelimhanchan4 =-4.7 | |prelimhanchan4 =-4.7 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-39.1 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-79.0 | |prelimhanchan8 =-79.0 | ||
|prelimplace =96 | |prelimplace =96 | ||
| | |robinpts =-10 | ||
|robinplace =68 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 477: | Line 421: | ||
|prelimhanchan4 =37.1 | |prelimhanchan4 =37.1 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =10.8 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =29.5 | |prelimhanchan8 =29.5 | ||
|prelimplace =41 | |prelimplace =41 | ||
| | |robinpts =12.3 | ||
|robinplace =64 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 502: | Line 439: | ||
|prelimhanchan4 =-11.3 | |prelimhanchan4 =-11.3 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-47.8 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-61.3 | |prelimhanchan8 =-61.3 | ||
|prelimplace =91 | |prelimplace =91 | ||
| | |robinpts =-54.4 | ||
|robinplace =79 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 527: | Line 457: | ||
|prelimhanchan4 =21.4 | |prelimhanchan4 =21.4 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =3.0 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =54.4 | |prelimhanchan8 =54.4 | ||
Line 537: | Line 467: | ||
|lastname =Duhaut | |lastname =Duhaut | ||
|firstname =Senechal | |firstname =Senechal | ||
|club =Club Riichi de Montréal | |club =[[Club Riichi de Montréal]] | ||
|country =CAN | |country =CAN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 544: | Line 474: | ||
|prelimhanchan4 =-41.3 | |prelimhanchan4 =-41.3 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-138.0 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-133.0 | |prelimhanchan8 =-133.0 | ||
|prelimplace =114 | |prelimplace =114 | ||
| | |robinpts = -97.1 | ||
|robinplace =90 | |||
}} | |||
|robinplace = | |||
}} | |||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =73 | |number =73 | ||
Line 569: | Line 492: | ||
|prelimhanchan4 =20.7 | |prelimhanchan4 =20.7 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-9.5 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =48.3 | |prelimhanchan8 =48.3 | ||
|prelimplace =35 | |prelimplace =35 | ||
| | |robinpts = -119.5 | ||
|robinplace =99 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 594: | Line 510: | ||
|prelimhanchan4 =-13.8 | |prelimhanchan4 =-13.8 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-49.1 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-40.7 | |prelimhanchan8 =-40.7 | ||
|prelimplace =79 | |prelimplace =79 | ||
| | |robinpts = -94.0 | ||
|robinplace =88 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 620: | Line 529: | ||
|prelimhanchan4 =26.5 | |prelimhanchan4 =26.5 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =79.6 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =58.4 | |prelimhanchan8 =58.4 | ||
Line 631: | Line 540: | ||
|robinhanchan6 = | |robinhanchan6 = | ||
|robinhanchan7 = | |robinhanchan7 = | ||
| | |robinpts = | ||
|robinplace = | |robinplace = | ||
}} | }} | ||
Line 639: | Line 548: | ||
|lastname =Francks | |lastname =Francks | ||
|firstname =Zachary | |firstname =Zachary | ||
|club =Seattle Mahjong | |club =[[Seattle Riichi Mahjong Club]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 646: | Line 555: | ||
|prelimhanchan4 =29.6 | |prelimhanchan4 =29.6 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =87.2 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =87.6 | |prelimhanchan8 =87.6 | ||
Line 657: | Line 566: | ||
|robinhanchan6 = | |robinhanchan6 = | ||
|robinhanchan7 = | |robinhanchan7 = | ||
| | |robinpts = | ||
|robinplace = | |robinplace = | ||
}} | }} | ||
Line 664: | Line 573: | ||
|lastname =Fujisaki | |lastname =Fujisaki | ||
|firstname =Satoshi | |firstname =Satoshi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 671: | Line 580: | ||
|prelimhanchan4 =2.3 | |prelimhanchan4 =2.3 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =11.3 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =42.2 | |prelimhanchan8 =42.2 | ||
|prelimplace =37 | |prelimplace =37 | ||
| | |robinpts =54.8 | ||
|robinplace =46 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 689: | Line 591: | ||
|lastname =Fujiwara | |lastname =Fujiwara | ||
|firstname =Takahiro | |firstname =Takahiro | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 696: | Line 598: | ||
|prelimhanchan4 =11.4 | |prelimhanchan4 =11.4 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =65.5 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =66.3 | |prelimhanchan8 =66.3 | ||
Line 706: | Line 608: | ||
|lastname =Furuhashi | |lastname =Furuhashi | ||
|firstname =Takashi | |firstname =Takashi | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 713: | Line 615: | ||
|prelimhanchan4 =-12.9 | |prelimhanchan4 =-12.9 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-59.3 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-34.1 | |prelimhanchan8 =-34.1 | ||
|prelimplace =75 | |prelimplace =75 | ||
| | |robinpts = | ||
|robinplace =SUB | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 738: | Line 633: | ||
|prelimhanchan4 =-92.7 | |prelimhanchan4 =-92.7 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-80.2 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-89.7 | |prelimhanchan8 =-89.7 | ||
|prelimplace =101 | |prelimplace =101 | ||
| | |robinpts =-117.4 | ||
|robinplace =98 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 763: | Line 651: | ||
|prelimhanchan4 =-6.2 | |prelimhanchan4 =-6.2 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =6.3 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =38.4 | |prelimhanchan8 =38.4 | ||
|prelimplace =38 | |prelimplace =38 | ||
| | |robinpts =54.0 | ||
|robinplace =47 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 788: | Line 669: | ||
|prelimhanchan4 =-41.9 | |prelimhanchan4 =-41.9 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-39.3 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-138.0 | |prelimhanchan8 =-138.0 | ||
|prelimplace =115 | |prelimplace =115 | ||
| | |robinpts = -284.1 | ||
|robinplace =113 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 813: | Line 687: | ||
|prelimhanchan4 =5.2 | |prelimhanchan4 =5.2 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-70.7 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-66.8 | |prelimhanchan8 =-66.8 | ||
|prelimplace =93 | |prelimplace =93 | ||
| | |robinpts = -113.5 | ||
|robinplace =96 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 838: | Line 705: | ||
|prelimhanchan4 =-89.5 | |prelimhanchan4 =-89.5 | ||
|prelimhanchan5 = | |prelimhanchan5 = | ||
|prelimhanchan6 = | |prelimhanchan6 =-58.6 | ||
|prelimhanchan7 = | |prelimhanchan7 = | ||
|prelimhanchan8 =-81.4 | |prelimhanchan8 =-81.4 | ||
|prelimplace =98 | |prelimplace =98 | ||
| | |robinpts =-79.0 | ||
|robinplace =85 | |||
|robinplace = | |||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
