2014 World Riichi Championship: Difference between revisions
m (→External links) |
|||
(56 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The '''2014 World Riichi | {{Infobox tournament | ||
|image = [[Image:Wrc2014.png]] | |||
|caption = WRC logo | |||
|Location = Puteaux, France | |||
|Host = Tri Nitro Tiles | |||
|Date = July 16-20, 2014 | |||
|Type = [[World Riichi Championship|World championship]] | |||
|Playercount = 120 | |||
<!--Top 4--> | |||
|First = [[Hiroshi Yamai]] | |||
|Second = Kazuhiko Nishijima | |||
|Third = Jun Nishikawa | |||
|Fourth = Noriyuki Kiriyama | |||
}} | |||
The '''2014 World Riichi Championship''' was a [[Japanese mahjong]] tournament, held during July 16-20, 2014 in Puteaux, France at the Puteaux City Hall. The tournament features invites from various nations across the globe. It is the first [[World Riichi Championship]] held. The winner of the event, and the first World Champion is [[Hiroshi Yamai]]. | |||
The vast majority of the competition consisted of players from the [[European Mahjong Association]] and those from Japan. Invites were sent to other countries, namely the United States, Canada, China, and Korea. Spots were reserved for "rest of the world" as well; Singapore and Australia took the | The vast majority of the competition consisted of players from the [[European Mahjong Association]] and those from Japan. Invites were sent to other countries, namely the United States, Canada, China, and Korea. Spots were reserved for "rest of the world" as well; four players from Singapore and Australia (two each) took the opportunity to participate. In total, the tournament featured a field of 120 players. | ||
The concept of a world championship was presented by [[Martin Rep]]. The French riichi club | The concept of a world championship was presented by [[Martin Rep]]. The French riichi club [[Tri Nitro Tiles]] (TNT) offered to hold the tournament in Puteaux, near Paris, France. This proposal was accepted by the [[EMA]], [[JPML]], [[USPML]] and [[FFMJ]]. | ||
== Rule modifications == | == Rule modifications == | ||
A special [[World Riichi | A special [[World Riichi Rules]] rulebook was created for the championship. It attempts to strike a balance between the [[EMA rules]] and contemporary Japanese rules. Rules different to at least one of those include | ||
*[[Tanyao#Kuitan|Kuitan]] ari | *[[Tanyao#Kuitan|Kuitan]] ari | ||
*[[Dora#Akadora|Akadora]] nashi | *[[Dora#Akadora|Akadora]] nashi | ||
*[[Atamahane]] ari | |||
*30000 point start, [[Scoring_variations#Negative_score|tobi]] nashi | *30000 point start, [[Scoring_variations#Negative_score|tobi]] nashi | ||
*[[Scoring_variations#Oka|Oka]] nashi ( | *[[Scoring_variations#Oka|Oka]] nashi ("30000 point return") | ||
*Negative score does not end the game | |||
*15/5 [[Scoring_variations#Negative_score|Uma]] | *15/5 [[Scoring_variations#Negative_score|Uma]] | ||
*[[Kuikae]] nashi | *[[Kuikae]] nashi | ||
*[[Tochuu | *[[Tochuu ryuukyoku]] nashi | ||
*[[Rule_variations#Agari_yame|Agari yame]] nashi | *[[Rule_variations#Agari_yame|Agari yame]] nashi | ||
*[[Nagashi mangan]] nashi | *[[Nagashi mangan]] nashi | ||
*[[Kazoe yakuman]] nashi | *[[Kazoe yakuman]] nashi | ||
* | *[[Multiple yakuman]] nashi | ||
*False pon/kan/chi call | *False pon/kan/chi call results in [[dead hand]] | ||
*Chombo is 20 points deducted from the overall score of the player. It does not effect the game | *[[Chombo]] is 20 points deducted from the overall score of the player. It does not effect the current game, other than forcing a reshuffle and redealing of the tiles. | ||
*1000 point penalties for use of alternative | *1000 point penalties for use of alternative terminology, such as Chinese terms. | ||
*90 minute time limit applied | |||
===Tournament format=== | ===Tournament format=== | ||
{| class="wikitable" width="50%" align=right | |||
{| class="wikitable" width=" | |||
|- | |- | ||
! Preliminaries !! Round of 32 !! Quarterfinal !! Semifinal !! Final | ! Preliminaries !! Round of 32 !! Quarterfinal !! Semifinal !! Final | ||
|- | |- | ||
|rowspan=5 align=center|Prelim<br>8 hanchan ||rowspan=4 align=center|1-32<br>2 hanchan ||rowspan=2 align=center|1-16<br>2 hanchan ||align=center| 1-8<br>2 hanchan ||rowspan=5 align=center| 1-4<br>2 hanchan | |rowspan=5 align=center|Prelim<br>All players<br>8 hanchan<br><br>Top 32 qualify<br>to the knockout rounds ||rowspan=4 align=center|Rank 1-32<br>2 hanchan ||rowspan=2 align=center|Rank 1-16<br>2 hanchan ||align=center|Rank 1-8<br>2 hanchan ||rowspan=5 align=center|Rank 1-4<br>2 hanchan | ||
|- | |- | ||
|align=center|9-16<br>2 hanchan | |align=center|Rank 9-16<br>2 hanchan | ||
|- | |- | ||
|rowspan=2 align=center|17-32<br> 2 hanchan ||align=center| 17-24<br>2 hanchan | |rowspan=2 align=center|17-32<br> 2 hanchan ||align=center|Rank 17-24<br>2 hanchan | ||
|- | |- | ||
|align=center|25-32<br>2 hanchan | |align=center|Rank 25-32<br>2 hanchan | ||
|- | |- | ||
|colspan=3 align=center| | |colspan=3 align=center|Rank 33-120<br>6 hanchan | ||
|} | |} | ||
The tournament consists of 14 hanchan played by every participant, plus a 2 hanchan final played by the top 4. The first 8 [[hanchan]] are held in a standard cumulative score tournament format, with every player playing a total of 24 different opponents. After the initial 8 hanchan, the top 32 scorers advance to the playoff bracket. The remaining 88 continued to play another 6 cumulative score hanchan to decide their final placements in the 88-120 range. These scores do not reset from the initial 8 hanchan. | |||
In the playoffs, the players are seeded into tables of 4 based on their previous round performance. Progressing into the knockout brackets, previous scores aren't taken into account otherwise. Each table plays 2 hanchan together, and the two best players advance to the upper playoff group, while the bottom two fall to the lower group. This is repeated for the quarterfinals and semifinals. After the semifinals, players are ranked from 5 to 31 based on their semifinal round results. Placements are shared; for example, the two players ranked 21st are those who placed 3rd in the 17-24 group of the semifinal round. Those who placed 1st or 2nd in the uppermost semifinal group will play two final hanchan to decide their exact placement and the championship. | |||
==Preliminaries and round robin== | ==Preliminaries and round robin== | ||
Line 58: | Line 75: | ||
|lastname =Adams | |lastname =Adams | ||
|firstname =Ryan | |firstname =Ryan | ||
|club =Panhandle Mahjong | |club =[[Panhandle Mahjong]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 93: | Line 110: | ||
|lastname =Aoi | |lastname =Aoi | ||
|firstname =Yurika | |firstname =Yurika | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 112: | Line 129: | ||
|lastname =Ara | |lastname =Ara | ||
|firstname =Masayoshi | |firstname =Masayoshi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 146: | Line 163: | ||
|lastname =Barr | |lastname =Barr | ||
|firstname =Jenn | |firstname =Jenn | ||
|club =JPML | |club =[[JPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 200: | Line 217: | ||
|lastname =Bresnick | |lastname =Bresnick | ||
|firstname =David | |firstname =David | ||
|club =USPML | |club =[[USPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 290: | Line 307: | ||
|lastname =Cho | |lastname =Cho | ||
|firstname =Toshimasa | |firstname =Toshimasa | ||
|club =Saikouisen Nihon Pro Mahjong | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 341: | Line 358: | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =113 | |number =113 | ||
|lastname =Collinge | |lastname =[[Gemma Collinge|Collinge]] | ||
|firstname =Gemma | |firstname =[[Gemma Collinge|Gemma]] | ||
|club = | |club =[[JPML]] | ||
|country =UK | |country =UK | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 450: | Line 467: | ||
|lastname =Duhaut | |lastname =Duhaut | ||
|firstname =Senechal | |firstname =Senechal | ||
|club =Club Riichi de Montréal | |club =[[Club Riichi de Montréal]] | ||
|country =CAN | |country =CAN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 531: | Line 548: | ||
|lastname =Francks | |lastname =Francks | ||
|firstname =Zachary | |firstname =Zachary | ||
|club =Seattle Mahjong | |club =[[Seattle Riichi Mahjong Club]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 556: | Line 573: | ||
|lastname =Fujisaki | |lastname =Fujisaki | ||
|firstname =Satoshi | |firstname =Satoshi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 574: | Line 591: | ||
|lastname =Fujiwara | |lastname =Fujiwara | ||
|firstname =Takahiro | |firstname =Takahiro | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 591: | Line 608: | ||
|lastname =Furuhashi | |lastname =Furuhashi | ||
|firstname =Takashi | |firstname =Takashi | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 711: | Line 728: | ||
|prelimplace =118 | |prelimplace =118 | ||
|robinpts = -227.9 | |robinpts = -227.9 | ||
|robinplace = | |robinplace =112 | ||
}} | }} | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
Line 717: | Line 734: | ||
|lastname =Ide | |lastname =Ide | ||
|firstname =Kohei | |firstname =Kohei | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 735: | Line 752: | ||
|lastname =Iga | |lastname =Iga | ||
|firstname =Norio | |firstname =Norio | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 752: | Line 769: | ||
|lastname =Ito | |lastname =Ito | ||
|firstname =Yuko | |firstname =Yuko | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 806: | Line 823: | ||
|lastname =Izumi | |lastname =Izumi | ||
|firstname =Yukiko | |firstname =Yukiko | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 842: | Line 859: | ||
|lastname =Kajita | |lastname =Kajita | ||
|firstname =Ryoichi | |firstname =Ryoichi | ||
|club = | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 860: | Line 877: | ||
|lastname =Kakigi | |lastname =Kakigi | ||
|firstname =Kentaro | |firstname =Kentaro | ||
|club = | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 896: | Line 913: | ||
|lastname =Kihara | |lastname =Kihara | ||
|firstname =Koichi | |firstname =Koichi | ||
|club = | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 914: | Line 931: | ||
|lastname =Kiriyama | |lastname =Kiriyama | ||
|firstname =Noriyuki | |firstname =Noriyuki | ||
|club = | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 949: | Line 966: | ||
|lastname =Kojima | |lastname =Kojima | ||
|firstname =Takeo | |firstname =Takeo | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 985: | Line 1,002: | ||
|lastname =Kuroki | |lastname =Kuroki | ||
|firstname =Masao | |firstname =Masao | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,108: | Line 1,125: | ||
|lastname =Maehara | |lastname =Maehara | ||
|firstname =Yudai | |firstname =Yudai | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,143: | Line 1,160: | ||
|lastname =Mito | |lastname =Mito | ||
|firstname =Ryosuke | |firstname =Ryosuke | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,161: | Line 1,178: | ||
|lastname =Miyauchi | |lastname =Miyauchi | ||
|firstname =Kozue | |firstname =Kozue | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,178: | Line 1,195: | ||
|lastname =Moriyama | |lastname =Moriyama | ||
|firstname =Shigekazu | |firstname =Shigekazu | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,214: | Line 1,231: | ||
|lastname =Nakamura | |lastname =Nakamura | ||
|firstname =Tsuyoshi | |firstname =Tsuyoshi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,232: | Line 1,249: | ||
|lastname =Nelson | |lastname =Nelson | ||
|firstname =Garthe | |firstname =Garthe | ||
|club =JPML | |club =[[JPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,250: | Line 1,267: | ||
|lastname =Nikaido | |lastname =Nikaido | ||
|firstname =Aki | |firstname =Aki | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,267: | Line 1,284: | ||
|lastname =Nikaido | |lastname =Nikaido | ||
|firstname =Rumi | |firstname =Rumi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,284: | Line 1,301: | ||
|lastname =Nishijima | |lastname =Nishijima | ||
|firstname =Kazuhiko | |firstname =Kazuhiko | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,301: | Line 1,318: | ||
|lastname =Nishikawa | |lastname =Nishikawa | ||
|firstname =Jun | |firstname =Jun | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,335: | Line 1,352: | ||
|lastname =Ogasahara | |lastname =Ogasahara | ||
|firstname =Nao | |firstname =Nao | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,371: | Line 1,388: | ||
|lastname =Osaki | |lastname =Osaki | ||
|firstname =Hatsune | |firstname =Hatsune | ||
|club = | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,511: | Line 1,528: | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =90 | |number =90 | ||
|lastname =Rep | |lastname =[[Martin Rep|Rep]] | ||
|firstname =Martin | |firstname =[[Martin Rep|Martin]] | ||
|club = | |club = | ||
|country =NED | |country =NED | ||
Line 1,584: | Line 1,601: | ||
|lastname =Sarukawa | |lastname =Sarukawa | ||
|firstname =Masatoshi | |firstname =Masatoshi | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,602: | Line 1,619: | ||
|lastname =Sasaki | |lastname =Sasaki | ||
|firstname =Hisato | |firstname =Hisato | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,619: | Line 1,636: | ||
|lastname =Sawazaki | |lastname =Sawazaki | ||
|firstname =Makoto | |firstname =Makoto | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,637: | Line 1,654: | ||
|lastname =Scheyer | |lastname =Scheyer | ||
|firstname =Allon | |firstname =Allon | ||
|club =USPML | |club =[[USPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,654: | Line 1,671: | ||
|lastname =Setokuma | |lastname =Setokuma | ||
|firstname =Naoki | |firstname =Naoki | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,726: | Line 1,743: | ||
|lastname =Sugiura | |lastname =Sugiura | ||
|firstname =Kansuke | |firstname =Kansuke | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,744: | Line 1,761: | ||
|lastname =Takamiya | |lastname =Takamiya | ||
|firstname =Mari | |firstname =Mari | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,761: | Line 1,778: | ||
|lastname =Takizawa | |lastname =Takizawa | ||
|firstname =Kazunori | |firstname =Kazunori | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,779: | Line 1,796: | ||
|lastname =Tezuka | |lastname =Tezuka | ||
|firstname =Sakiku | |firstname =Sakiku | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,797: | Line 1,814: | ||
|lastname =Tokuda | |lastname =Tokuda | ||
|firstname =Kenneth | |firstname =Kenneth | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,815: | Line 1,832: | ||
|lastname =Tomotake | |lastname =Tomotake | ||
|firstname =Masaharu | |firstname =Masaharu | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,832: | Line 1,849: | ||
|lastname =Tomozoe | |lastname =Tomozoe | ||
|firstname =Toshiyuki | |firstname =Toshiyuki | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,868: | Line 1,885: | ||
|lastname =Tsukie | |lastname =Tsukie | ||
|firstname =Ikuko | |firstname =Ikuko | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,886: | Line 1,903: | ||
|lastname =Uotani | |lastname =Uotani | ||
|firstname =Yumi | |firstname =Yumi | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,921: | Line 1,938: | ||
|lastname =Vuyou | |lastname =Vuyou | ||
|firstname =Joe | |firstname =Joe | ||
|club =USPML | |club =[[USPML]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 1,939: | Line 1,956: | ||
|lastname =Wang | |lastname =Wang | ||
|firstname =Zhengfang | |firstname =Zhengfang | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 2,047: | Line 2,064: | ||
|lastname =Yamada | |lastname =Yamada | ||
|firstname =Hiroyuki | |firstname =Hiroyuki | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 2,062: | Line 2,079: | ||
{{Wrc2014prelimrow | {{Wrc2014prelimrow | ||
|number =44 | |number =44 | ||
|lastname =Yamai | |lastname =[[Hiroshi Yamai|Yamai]] | ||
|firstname =Hiroshi | |firstname =[[Hiroshi Yamai|Hiroshi]] | ||
|club = | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 2,099: | Line 2,116: | ||
|lastname =Yonesaki | |lastname =Yonesaki | ||
|firstname =Nagi | |firstname =Nagi | ||
|club = | |club =[[Saikouisen Nihon Pro Mahjong]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 2,117: | Line 2,134: | ||
|lastname =Yoshida | |lastname =Yoshida | ||
|firstname =Yukio | |firstname =Yukio | ||
|club =JPML | |club =[[JPML]] | ||
|country =JPN | |country =JPN | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 2,151: | Line 2,168: | ||
|lastname =Zamora | |lastname =Zamora | ||
|firstname =Shane | |firstname =Shane | ||
|club =Seattle Mahjong | |club =[[Seattle Riichi Mahjong Club]] | ||
|country =USA | |country =USA | ||
|prelimhanchan1 = | |prelimhanchan1 = | ||
Line 2,203: | Line 2,220: | ||
==Knockout rounds== | ==Knockout rounds== | ||
===Round of 32 matchups=== | |||
[[Image:WRC Top 3.jpg|thumb|right|300px|The top 3.]] | |||
{| class="wikitable" | |||
|- | |||
! Table 1 !! Table 2 !! Table 3 !! Table 4 !! Table 5 !! Table 6 !! Table 7 !! Table 8 | |||
|- | |||
|align=center| E,S,W,N ||align=center| E,S,W,N ||align=center| E,S,W,N ||align=center| E,S,W,N ||align=center| E,S,W,N ||align=center| E,S,W,N ||align=center| E,S,W,N ||align=center| E,S,W,N | |||
|- | |||
!colspan=8|Hanchan 1 | |||
|- | |||
| 66,31,44,17 || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
!colspan=8|Hanchan 2 | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|} | |||
===Quarterfinal matchups=== | |||
===Semifinal matchups=== | |||
===Results=== | |||
{| class="wikitable" width=20% | {| class="wikitable" width=20% | ||
|- | |- | ||
Line 2,346: | Line 2,384: | ||
|lastname =Iga | |lastname =Iga | ||
|firstname =Norio | |firstname =Norio | ||
|club = | |club =JPML | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,363: | Line 2,401: | ||
|lastname =Kiriyama | |lastname =Kiriyama | ||
|firstname =Noriyuki | |firstname =Noriyuki | ||
|club = | |club =Saikouisen Nihon Pro Mahjong | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,448: | Line 2,486: | ||
|lastname =Miyauchi | |lastname =Miyauchi | ||
|firstname =Kozue | |firstname =Kozue | ||
|club = | |club =JPML | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,550: | Line 2,588: | ||
|lastname =Osaki | |lastname =Osaki | ||
|firstname =Hatsune | |firstname =Hatsune | ||
|club = | |club =Saikouisen Nihon Pro Mahjong | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,601: | Line 2,639: | ||
|lastname =Sasaki | |lastname =Sasaki | ||
|firstname =Hisato | |firstname =Hisato | ||
|club = | |club =JPML | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,652: | Line 2,690: | ||
|lastname =Tomotake | |lastname =Tomotake | ||
|firstname =Masaharu | |firstname =Masaharu | ||
|club = | |club =JPML | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,686: | Line 2,724: | ||
|lastname =Yamada | |lastname =Yamada | ||
|firstname =Hiroyuki | |firstname =Hiroyuki | ||
|club = | |club =JPML | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,701: | Line 2,739: | ||
{{Wrc2014knockoutrow | {{Wrc2014knockoutrow | ||
|number =44 | |number =44 | ||
|lastname =Yamai | |lastname =[[Hiroshi Yamai|Yamai]] | ||
|firstname =Hiroshi | |firstname =[[Hiroshi Yamai|Hiroshi]] | ||
|club = | |club =JPML | ||
|country =JPN | |country =JPN | ||
|knockout1 = | |knockout1 = | ||
Line 2,768: | Line 2,806: | ||
}} | }} | ||
|}<!--Do not delete this line--> | |}<!--Do not delete this line--> | ||
==Summary of results by country== | |||
As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability. As an example, the best European player, John Duckworth, is counted as being at rank 5.5 and not 5. | |||
[[Image:WRC.jpg|thumb|right|300px|WRC venue and tables.]] | |||
{| class="wikitable sortable" | |||
|+Statistical averages based on player final rankings | |||
|- | |||
! Country !! Best !! Average !! Median !! Worst !! Composite | |||
|- | |||
| Poland || 15.50 || 35.50 || 42.00 || 49.00 || 35.50 | |||
|- | |||
| Japan † || 1.00 || 36.51 || 40.00 || 119.00 || 49.13 | |||
|- | |||
| China || 11.50 || 47.38 || 38.00 || 102.00 || 49.72 | |||
|- | |||
| Denmark || 19.50 || 49.83 || 41.75 || 94.00 || 51.27 | |||
|- | |||
| Spain || 53.00 || 53.00 || 53.00 || 53.00 || 53.00 | |||
|- | |||
| Finland || 21.50 || 56.50 || 43.00 || 105.00 || 56.50 | |||
|- | |||
| Germany || 23.50 || 62.20 || 69.00 || 96.00 || 62.68 | |||
|- | |||
| United States ‡ || 25.50 || 58.50 || 64.00 || 103.00 || 62.75 | |||
|- | |||
| South Korea || 67.00 || 67.00 || 67.00 || 67.00 || 67.00 | |||
|- | |||
| France || 33.00 || 66.29 || 71.00 || 99.00 || 67.32 | |||
|- | |||
| Russia || 47.00 || 68.00 || 68.50 || 88.00 || 67.88 | |||
|- | |||
| United Kingdom || 5.50 || 73.29 || 80.00 || 114.00 || 68.20 | |||
|- | |||
| Singapore || 44.00 || 70.50 || 70.50 || 97.00 || 70.50 | |||
|- | |||
| Ukraine || 78.00 || 78.00 || 78.00 || 78.00 || 78.00 | |||
|- | |||
| Italy || 82.00 || 82.00 || 82.00 || 82.00 || 82.00 | |||
|- | |||
| Canada || 90.00 || 90.00 || 90.00 || 90.00 || 90.00 | |||
|- | |||
| Netherlands || 63.00 || 93.00 || 93.00 || 115.00 || 91.00 | |||
|- | |||
| Austria || 81.00 || 92.75 || 91.00 || 108.00 || 92.19 | |||
|- | |||
| Czech Republic || 79.00 || 94.00 || 94.00 || 109.00 || 94.00 | |||
|- | |||
| Australia || 86.00 || 95.00 || 95.00 || 104.00 || 95.00 | |||
|- | |||
| Slovakia || 75.00 || 97.00 || 105.00 || 111.00 || 97.00 | |||
|- | |||
| Sweden || 98.00 || 99.00 || 99.00 || 100.00 || 99.00 | |||
|- | |||
| Switzerland || 112.00 || 112.00 || 112.00 || 112.00 || 112.00 | |||
|} | |||
Notes: | |||
† Japan's score is counting the four pros who retired as placing 116th though 119th. | |||
‡ The United States is counted as having 8 participants, excluding a player who was unable to attend. | |||
== External links == | == External links == | ||
* [http:// | * [http://asdfasdf.debian.net/~simon/riichi/committee/wrc_rules.pdf Rules] | ||
