User:Bobland: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
Mainly play MajSoul EN (Master 1) and Tenhou (4D tokujou).
Mainly play MajSoul EN (Master 2) and Tenhou (4D tokujou).




Line 17: Line 17:
| Apr. 28, 2020 || Majsoul || Friendly || [[Kokushi musou]] || 11 start hand in East 1, toimen deals in to end the game. || [https://i.imgur.com/6FVYvyz.png] [https://mahjongsoul.game.yo-star.com/?paipu=200429-0337a06e-2033-4eba-99ce-1bfdd6becc2a_a925124703]
| Apr. 28, 2020 || Majsoul || Friendly || [[Kokushi musou]] || 11 start hand in East 1, toimen deals in to end the game. || [https://i.imgur.com/6FVYvyz.png] [https://mahjongsoul.game.yo-star.com/?paipu=200429-0337a06e-2033-4eba-99ce-1bfdd6becc2a_a925124703]
|-
|-
| Sep. 11, 2020 || Majsoul || Friendly || [[Kokushi musou]] || 8 start hand in East 4, haitei tsumo. || [https://i.imgur.com/SNnhiOD.png] [https://mahjongsoul.game.yo-star.com/?paipu=200912-4abdb67f-d158-465b-be24-26086a920e39_a925124703]
| Sep. 11, 2020 || Majsoul || Friendly || [[Kokushi musou]] || 8 start hand in East 4, haitei tsumo. || [https://i.imgur.com/SNnhiOD.png] [https://mahjongsoul.game.yo-star.com/?paipu=200912-4abdb67f-d158-465b-be24-26086a920e39_a925124703]
|-
|-
| Dec. 23, 2021 || Majsoul || Ranked (Silver JP) || [[Kazoe yakuman]] || Very good draws from decent honitsu haipai, delayed riichi into ippatsumo on takame wait. Riichi (1), ippatsu (1), tsumo (1), dabuton (2), sanankou (2), honitsu (3), dora 3 for a total of 13 han. || [https://i.imgur.com/ZHIgB4h.png] [https://game.mahjongsoul.com/?paipu=211224-70e76426-8ae5-4df5-8919-5e9f850898bc_a458017068]
| Dec. 23, 2021 || Majsoul || Ranked (Silver JP) || [[Kazoe yakuman]] || Very good draws from decent honitsu haipai, delayed riichi into ippatsumo on takame wait. Riichi (1), ippatsu (1), tsumo (1), dabuton (2), sanankou (2), honitsu (3), dora 3 for a total of 13 han. || [https://i.imgur.com/ZHIgB4h.png] [https://game.mahjongsoul.com/?paipu=211224-70e76426-8ae5-4df5-8919-5e9f850898bc_a458017068]
|-
| Aug. 7, 2022 || Tenhou || 2022 Summer ARML, B3 League || [[Shousuushii]] || Started with two pairs of winds and one of each of the other two. East quickly ponned, and the lone winds paired up shortly after. South and west quickly ponned, with tenpai being reached in turn 4. Kamicha deals 3p in a few turns later. || [https://i.imgur.com/Q7jjvEu.png] [http://tenhou.net/0/?log=2022080808gm-000b-16969-04f25238&tw=0&tw=0]
|-
| Dec. 21, 2022 || Tenhou || ARML Practice Game || [[Kokushi musou]] || 9 start hand in East 1, 9 turn tenpai. Won late in the round with pressure from two riichis. || [https://i.imgur.com/BdcXfOR.png] [https://tenhou.net/4/?log=2022122214gm-000b-18599-1c4efe02&tw=1]
|-
| Aug. 11, 2023 || Majsoul || Ranked (Jade JP) || [[Kokushi musou]] || 10 start on East 3 for come from behind victory || [https://media.discordapp.net/attachments/560284585829597194/1139604961349607484/image0.jpg] [https://mahjongsoul.game.yo-star.com/?paipu=230812-01273554-1db5-4053-a31e-586f5a0e384a_a458017068]
|-
| May 30, 2024 || IRL || Vegas club meeting || [[Kazoe yakuman]] || riichi, chinitsu, ryanpeikou, pinfu, akadora, 2 uradora || [https://i.imgur.com/CAcC6EY.jpeg]
|-
| Jun. 12, 2024 || IRL || Vegas club meeting || [[Daisuushii]] || || [https://i.imgur.com/7VnarHp.jpeg]
|-
| Nov. 16, 2024 || Tenhou || 2024 Fall ARML, A1 League || [[Kokushi musou]] || South 4 at -400 points, 9 start with a pair, ron off of third to overtake || [https://i.imgur.com/HSW5Y6R.png] [https://tenhou.net/4/?log=2024111708gm-000b-18940-2089654e&tw=0&ts=12]
|}
|}

Latest revision as of 21:22, 17 November 2024

Mainly play MajSoul EN (Master 2) and Tenhou (4D tokujou).


Yakuman List

Date Platform Lobby Yakuman Description Link
Sep. 17, 2019 Tenhou 一般 Tsuuiisou Last at all last, hand is initially a kokushi musou attempt but is changed to tsuuiisou. Toimen deals last haku with 3 tiles to go. [1]
Feb. 9, 2020 Majsoul Tournament (Soul League) Suuankou Dealer suuankou to jump from last to first. [2] [3]
Apr. 28, 2020 Majsoul Friendly Kokushi musou 11 start hand in East 1, toimen deals in to end the game. [4] [5]
Sep. 11, 2020 Majsoul Friendly Kokushi musou 8 start hand in East 4, haitei tsumo. [6] [7]
Dec. 23, 2021 Majsoul Ranked (Silver JP) Kazoe yakuman Very good draws from decent honitsu haipai, delayed riichi into ippatsumo on takame wait. Riichi (1), ippatsu (1), tsumo (1), dabuton (2), sanankou (2), honitsu (3), dora 3 for a total of 13 han. [8] [9]
Aug. 7, 2022 Tenhou 2022 Summer ARML, B3 League Shousuushii Started with two pairs of winds and one of each of the other two. East quickly ponned, and the lone winds paired up shortly after. South and west quickly ponned, with tenpai being reached in turn 4. Kamicha deals 3p in a few turns later. [10] [11]
Dec. 21, 2022 Tenhou ARML Practice Game Kokushi musou 9 start hand in East 1, 9 turn tenpai. Won late in the round with pressure from two riichis. [12] [13]
Aug. 11, 2023 Majsoul Ranked (Jade JP) Kokushi musou 10 start on East 3 for come from behind victory [14] [15]
May 30, 2024 IRL Vegas club meeting Kazoe yakuman riichi, chinitsu, ryanpeikou, pinfu, akadora, 2 uradora [16]
Jun. 12, 2024 IRL Vegas club meeting Daisuushii [17]
Nov. 16, 2024 Tenhou 2024 Fall ARML, A1 League Kokushi musou South 4 at -400 points, 9 start with a pair, ron off of third to overtake [18] [19]