2023 M.Tournament: Difference between revisions
Jump to navigation
Jump to search
m (→External links) |
m (→Brackets) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''2023 M.Tournament''' | The '''2023 M.Tournament''' is the first edition of the [[M.Tournament]]. It features 32 [[M.League]] players and 20 other mahjong professionals, for a total of 52 players. | ||
== Format == | |||
In the initial brackets, a mixture of M.League players and other professional participants compete in an elimination bracket. The 4 players in the champion team, Shibuya Abemas, are automatically seeded in the quarterfinals and other players start in the 1st stage. Before the finals, players play 2 hanchan on their tables and the top 2 from each table proceed into the next stage. In the finals, the four finalists play another 2 hanchan to determine the winner. | |||
== Players == | |||
=== M.League members === | |||
{| class="wikitable" | |||
! M.League Team !! Members | |||
|- | |||
|[[Akasaka Drivens]] || [[Ken Sonoda]] (Saikouisen) <br>[[Jun Murakami]] (Saikouisen) <br>[[Taro Suzuki]] (Saikouisen) <br>[[Kanako Maruyama]] (Saikouisen) | |||
|- | |||
|[[EX Furinkazan]] || [[Aki Nikaido]] (JPML) <br>[[Kenji Katsumata]] (JPML) <br>[[Takaya Matsugase]] (RMU) <br>[[Rumi Nikaido]] (JPML) | |||
|- | |||
|[[KADOKAWA Sakura Knights]] || [[Kotaro Uchikawa]] (JPML) <br>[[Sayaka Okada]] (JPML) <br>[[Shingo Hori]] (NPM) <br>[[Nanba Shibukawa]] (NPM) | |||
|- | |||
|[[Konami Mahjong Fight Club]] || [[Hisato Sasaki]] (JPML) <br>[[Mari Takamiya]] (JPML) <br>[[Arisa Date]] (JPML) <br>[[Kazunori Takizawa]] (JPML) | |||
|- | |||
|[[SegaSammy Phoenix]] || [[Yuumi Uotani]] (JPML) <br>[[Seiichi Kondo]] (Saikouisen) <br>[[Sayaka Kayamori]] (Saikouisen) <br>[[Rio Toujou|Rio Tojo]] (JPML) | |||
|- | |||
|[[Shibuya Abemas]] || [[Takaharu Ooi]] (RMU) <br>[[Sho Shiratori]] (JPML) <br>[[Yoshihiro Matsumoto]] (NPM) <br>[[Aiko Hinata]] (Saikouisen) | |||
|- | |||
|[[TEAM RAIDEN]] || [[Masato Hagiwara]] (JPML) <br>[[Naoki Setokuma]] (JPML) <br>Saki Kurosawa (JPML) <br>[[Tomohiro Honda]] (JPML) | |||
|- | |||
|[[U-NEXT Pirates]] || [[Go Kobayashi]] (MU) <br>[[Akina Mizuhara]] (Saikouisen) <br>[[Yu Suzuki]] (Saikouisen) <br>[[Kei Nakabayashi]] (NPM) | |||
|} | |||
=== Other professionals === | |||
{| class="wikitable" | |||
|+ | |||
!Player | |||
!Organization | |||
!Titles | |||
|- | |||
|Akira Wakutsu | |||
|JPML | |||
|Former SegaSammy Phoenix | |||
|- | |||
|Genta Takeuchi | |||
|Saikouisen | |||
|47th Saikoui | |||
|- | |||
|Takaki Asai | |||
|NPM | |||
|21st Mahjong King | |||
|- | |||
|Shibata Hiro | |||
|JPML | |||
|39th Hououi | |||
|- | |||
|Takashi Kouno | |||
|RMU | |||
|5th, 12th, 13th Reishoui | |||
|- | |||
|Saki Shirogane | |||
|JPML | |||
|17th Cherry Blossom Cup Title Holder | |||
|- | |||
|Hiroshi Daigo | |||
|Saikouisen | |||
|45th Saikoui | |||
|- | |||
|Tooru Yajima | |||
|NPM | |||
|19th Mahjong King | |||
|- | |||
|Kenjiro Fujishima | |||
|JPML | |||
|2018 First Half WRC League Champion | |||
|- | |||
|Yoshiki Ishii | |||
|JPML | |||
|King's Cup Title Holder | |||
|- | |||
|Masashi Sakamoto | |||
|Saikouisen | |||
|Advent of the Four Gods Title Holder | |||
|- | |||
|Keijun Nara | |||
|JPML | |||
|3rd WRC Champion | |||
|- | |||
|Hisaharu Kondo | |||
|JPML | |||
| | |||
|- | |||
|Shotaro Seki | |||
|Saikouisen | |||
| | |||
|- | |||
|Takehiro Ishidate | |||
|JPML | |||
|12th WRC League Champion | |||
|- | |||
|Tomomi Mizusaki | |||
|NPM | |||
|21st Mahjong Queen | |||
|- | |||
|Yusuke Asai | |||
|Saikouisen | |||
| | |||
|- | |||
|Takanori Abe | |||
|RMU | |||
|19th, 20th, 21st Hououi | |||
|- | |||
|Chifumi Yamawaki | |||
|JPML | |||
| | |||
|- | |||
|Yukio Oshida | |||
|MU | |||
|10th, 11th, 13th, 14th, 20th MU Title Holder | |||
|} | |||
== Brackets == | == Brackets == | ||
[[Image:MTournament 2023 bracket.png|thumb|right| | [[Image:MTournament 2023 bracket.png|thumb|right|400px|2023 M.Tournament bracket]] | ||
=== 1st round === | |||
{| class="wikitable" | |||
|+ | |||
! Table !! Advanced players !! Eliminated players | |||
|- | |||
|A || Shibata Hiro <br>Ken Sonoda || Kotaro Uchikawa <br>Tomomi Mizusaki | |||
|- | |||
|B || Yukio Oshida <br>Takaya Matsugase || Akira Wakutsu <br>Mari Takamiya | |||
|- | |||
|C || Kazunori Takizawa <br>Kanako Maruyama || Tooru Yajima <br>Yuumi Uotani | |||
|- | |||
|D || Tomohiro Honda <br>Sayaka Okada || Takanori Abe <br>Shotaro Seki | |||
|- | |||
|E || Chifumi Yamawaki <br>Seiichi Kondo || Shingo Hori <br>Naoki Setokuma | |||
|- | |||
|F || Akina Mizuhara <br>Hiroshi Daigo || Keijun Nara <br>Kenji Katsumata | |||
|- | |||
|G || Takashi Kouno <br>Nanba Shibukawa || Saki Kurosawa <br>Sayaka Kayamori | |||
|- | |||
|H || Masato Hagiwara <br>Masashi Sakamoto || Hisato Sasaki <br>Hisaharu Kondo | |||
|- | |||
|I || Yusuke Asai <br>Saki Shirogane || Taro Suzuki <br>Aki Nikaido | |||
|- | |||
|J || Takaki Asai <br>Rio Tojo || Yoshiki Ishii <br>Yu Suzuki | |||
|- | |||
|K || Genta Takeuchi <br>Kenjiro Fujishima || Arisa Date <br>Go Kobayashi | |||
|- | |||
|L || Takehiro Ishidate <br>Rumi Nikaido || Jun Murakami <br>Kei Nakabayashi | |||
|} | |||
=== 2nd round === | |||
{| class="wikitable" | |||
! Table !! Advanced players !! Eliminated players | |||
|- | |||
|A || Masashi Sakamoto <br>Chifumi Yamawaki || Takashi Kouno <br>Hiroshi Daigo | |||
|- | |||
|B || Nanba Shibukawa <br>Masato Hagiwara || Akina Mizuhara <br>Seiichi Kondo | |||
|- | |||
|C || Rumi Nikaido <br>Yusuke Asai || Genta Takeuchi <br>Rio Tojo | |||
|- | |||
|D || Takehiro Ishidate <br>Takaki Asai || Saki Shirogane <br>Kenjiro Fujishima | |||
|- | |||
|E || Takaya Matsugase <br>Kazunori Takizawa || Shibata Hiro <br>Sayaka Okada | |||
|- | |||
|F || Tomohiro Honda <br>Ken Sonoda || Yukio Oshida <br>Kanako Maruyama | |||
|} | |||
=== Quarterfinals === | |||
{| class="wikitable" | |||
! Table !! Advanced players !! Eliminated players | |||
|- | |||
|A || Yusuke Asai <br>Takehiro Ishidate || Aiko Hinata <br>Takaya Matsugase | |||
|- | |||
|B || Takaharu Ooi <br>Rumi Nikaido || Takaki Asai <br>Masato Hagiwara | |||
|- | |||
|C || Kazunori Takizawa <br>Yoshihiro Matsumoto || Chifumi Yamawaki <br>Ken Sonoda | |||
|- | |||
|D || Masashi Sakamoto <br>Nanba Shibukawa || Sho Shiratori <br>Tomohiro Honda | |||
|} | |||
=== Semifinals === | |||
{| class="wikitable" | |||
! Table !! Advanced players !! Eliminated players | |||
|- | |||
|A || Rumi Nikaido <br>Nanba Shibukawa || Yusuke Asai <br>Kazunori Takizawa | |||
|- | |||
|B || Takehiro Ishidate <br>Masashi Sakamoto || Takaharu Ooi <br>Yoshihiro Matsumoto | |||
|} | |||
=== Finals === | |||
Winner: Nanba Shibukawa | |||
2nd place: Rumi Nikaido | |||
3rd place: Takehiro Ishidate | |||
4th place: Masashi Sakamoto | |||
== External links == | == External links == | ||
Line 8: | Line 200: | ||
* [https://m-tournament.m-league.jp/ Official site] | * [https://m-tournament.m-league.jp/ Official site] | ||
* [https://m-tournament.m-league.jp/m-tournament2023/ 2023 Tournament] | |||
* [https://abema.tv/now-on-air/mahjong Official channel] | * [https://abema.tv/now-on-air/mahjong Official channel] | ||
{{jpwiki|Mトーナメント2023|2023 M Tournament}} | |||
{{Navbox MLeague}} |
Latest revision as of 08:05, 22 July 2024
The 2023 M.Tournament is the first edition of the M.Tournament. It features 32 M.League players and 20 other mahjong professionals, for a total of 52 players.
Format
In the initial brackets, a mixture of M.League players and other professional participants compete in an elimination bracket. The 4 players in the champion team, Shibuya Abemas, are automatically seeded in the quarterfinals and other players start in the 1st stage. Before the finals, players play 2 hanchan on their tables and the top 2 from each table proceed into the next stage. In the finals, the four finalists play another 2 hanchan to determine the winner.
Players
M.League members
M.League Team | Members |
---|---|
Akasaka Drivens | Ken Sonoda (Saikouisen) Jun Murakami (Saikouisen) Taro Suzuki (Saikouisen) Kanako Maruyama (Saikouisen) |
EX Furinkazan | Aki Nikaido (JPML) Kenji Katsumata (JPML) Takaya Matsugase (RMU) Rumi Nikaido (JPML) |
KADOKAWA Sakura Knights | Kotaro Uchikawa (JPML) Sayaka Okada (JPML) Shingo Hori (NPM) Nanba Shibukawa (NPM) |
Konami Mahjong Fight Club | Hisato Sasaki (JPML) Mari Takamiya (JPML) Arisa Date (JPML) Kazunori Takizawa (JPML) |
SegaSammy Phoenix | Yuumi Uotani (JPML) Seiichi Kondo (Saikouisen) Sayaka Kayamori (Saikouisen) Rio Tojo (JPML) |
Shibuya Abemas | Takaharu Ooi (RMU) Sho Shiratori (JPML) Yoshihiro Matsumoto (NPM) Aiko Hinata (Saikouisen) |
TEAM RAIDEN | Masato Hagiwara (JPML) Naoki Setokuma (JPML) Saki Kurosawa (JPML) Tomohiro Honda (JPML) |
U-NEXT Pirates | Go Kobayashi (MU) Akina Mizuhara (Saikouisen) Yu Suzuki (Saikouisen) Kei Nakabayashi (NPM) |
Other professionals
Player | Organization | Titles |
---|---|---|
Akira Wakutsu | JPML | Former SegaSammy Phoenix |
Genta Takeuchi | Saikouisen | 47th Saikoui |
Takaki Asai | NPM | 21st Mahjong King |
Shibata Hiro | JPML | 39th Hououi |
Takashi Kouno | RMU | 5th, 12th, 13th Reishoui |
Saki Shirogane | JPML | 17th Cherry Blossom Cup Title Holder |
Hiroshi Daigo | Saikouisen | 45th Saikoui |
Tooru Yajima | NPM | 19th Mahjong King |
Kenjiro Fujishima | JPML | 2018 First Half WRC League Champion |
Yoshiki Ishii | JPML | King's Cup Title Holder |
Masashi Sakamoto | Saikouisen | Advent of the Four Gods Title Holder |
Keijun Nara | JPML | 3rd WRC Champion |
Hisaharu Kondo | JPML | |
Shotaro Seki | Saikouisen | |
Takehiro Ishidate | JPML | 12th WRC League Champion |
Tomomi Mizusaki | NPM | 21st Mahjong Queen |
Yusuke Asai | Saikouisen | |
Takanori Abe | RMU | 19th, 20th, 21st Hououi |
Chifumi Yamawaki | JPML | |
Yukio Oshida | MU | 10th, 11th, 13th, 14th, 20th MU Title Holder |
Brackets
1st round
Table | Advanced players | Eliminated players |
---|---|---|
A | Shibata Hiro Ken Sonoda |
Kotaro Uchikawa Tomomi Mizusaki |
B | Yukio Oshida Takaya Matsugase |
Akira Wakutsu Mari Takamiya |
C | Kazunori Takizawa Kanako Maruyama |
Tooru Yajima Yuumi Uotani |
D | Tomohiro Honda Sayaka Okada |
Takanori Abe Shotaro Seki |
E | Chifumi Yamawaki Seiichi Kondo |
Shingo Hori Naoki Setokuma |
F | Akina Mizuhara Hiroshi Daigo |
Keijun Nara Kenji Katsumata |
G | Takashi Kouno Nanba Shibukawa |
Saki Kurosawa Sayaka Kayamori |
H | Masato Hagiwara Masashi Sakamoto |
Hisato Sasaki Hisaharu Kondo |
I | Yusuke Asai Saki Shirogane |
Taro Suzuki Aki Nikaido |
J | Takaki Asai Rio Tojo |
Yoshiki Ishii Yu Suzuki |
K | Genta Takeuchi Kenjiro Fujishima |
Arisa Date Go Kobayashi |
L | Takehiro Ishidate Rumi Nikaido |
Jun Murakami Kei Nakabayashi |
2nd round
Table | Advanced players | Eliminated players |
---|---|---|
A | Masashi Sakamoto Chifumi Yamawaki |
Takashi Kouno Hiroshi Daigo |
B | Nanba Shibukawa Masato Hagiwara |
Akina Mizuhara Seiichi Kondo |
C | Rumi Nikaido Yusuke Asai |
Genta Takeuchi Rio Tojo |
D | Takehiro Ishidate Takaki Asai |
Saki Shirogane Kenjiro Fujishima |
E | Takaya Matsugase Kazunori Takizawa |
Shibata Hiro Sayaka Okada |
F | Tomohiro Honda Ken Sonoda |
Yukio Oshida Kanako Maruyama |
Quarterfinals
Table | Advanced players | Eliminated players |
---|---|---|
A | Yusuke Asai Takehiro Ishidate |
Aiko Hinata Takaya Matsugase |
B | Takaharu Ooi Rumi Nikaido |
Takaki Asai Masato Hagiwara |
C | Kazunori Takizawa Yoshihiro Matsumoto |
Chifumi Yamawaki Ken Sonoda |
D | Masashi Sakamoto Nanba Shibukawa |
Sho Shiratori Tomohiro Honda |
Semifinals
Table | Advanced players | Eliminated players |
---|---|---|
A | Rumi Nikaido Nanba Shibukawa |
Yusuke Asai Kazunori Takizawa |
B | Takehiro Ishidate Masashi Sakamoto |
Takaharu Ooi Yoshihiro Matsumoto |
Finals
Winner: Nanba Shibukawa
2nd place: Rumi Nikaido
3rd place: Takehiro Ishidate
4th place: Masashi Sakamoto
External links
- 2023 M Tournament in Japanese Wikipedia
|