Ryanpeikou/Replays: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This list features hands that produces ryanpeikou, listed by three different waiting patterns. ==Ryanmen== {{Replay/Tenhou.net| | player = ペンギンナイト | pl...") |
|||
Line 2: | Line 2: | ||
==Ryanmen== | ==Ryanmen== | ||
{{Replay/Tenhou.net| | |||
| player = maxb | |||
| playerrank = 3k | |||
| date = 2017-01-05 | |||
| windround = S | |||
| roundnumber = 1 | |||
| honba = 0 | |||
| haipai = 23567788m3345s4z | |||
| draw = 3m | |||
| hand = 223344m99p77889s | |||
| off = kamicha | |||
| agari = 9s | |||
| url = http://tenhou.net/0/?log=2015121506gm-0001-0000-2bd83161&ts=5&tw=2 | |||
| comment = | |||
}} | |||
{{Replay/Tenhou.net| | {{Replay/Tenhou.net| | ||
| player = ペンギンナイト | | player = ペンギンナイト | ||
Line 17: | Line 33: | ||
| comment = | | comment = | ||
}} | }} | ||
==Kanchan== | ==Kanchan== | ||
Revision as of 23:16, 3 January 2018
This list features hands that produces ryanpeikou, listed by three different waiting patterns.
Ryanmen
2017-01-05 | Player: maxb | Rank: 3級 | Round: 南 1 局 0 本場 |
Haipai | Draw: | ||
Agari | Ron (kamicha): | ||
Source (Tenhou.net) |
2017-01-05 | Player: ペンギンナイト | Rank: 2級 | Round: 南 1 局 0 本場 |
Haipai | Draw: | ||
Agari | Tsumo: | ||
Source (Tenhou.net) |
Kanchan
Tanki
External links
|