Majsoul: Difference between revisions
Jump to navigation
Jump to search
(→Ladder) |
|||
Line 10: | Line 10: | ||
== Features == | == Features == | ||
[[Image:Nekoface.png|250px|right|thumb|Emoticon panel used during games.]] | |||
The game has some resemblance to [[Janryuumon]], in terms of graphics. The tile layout and graphical hands, as in "physical" hands, are displayed during game play. | The game has some resemblance to [[Janryuumon]], in terms of graphics. The tile layout and graphical hands, as in "physical" hands, are displayed during game play. | ||
Revision as of 19:36, 4 September 2018
Majsoul logo | |
Platform | Browser |
---|---|
Year | 2018 |
Majsoul is a Japanese mahjong game platform.
Features
The game has some resemblance to Janryuumon, in terms of graphics. The tile layout and graphical hands, as in "physical" hands, are displayed during game play.
Rules
Ladder
Header text | Header text | Header text | Header text |
---|---|---|---|
1 | 0 | 20 | 0 / 0 |
2 | 0 | 80 | 0 / 0 |
3 | 0 | 200 | 0 / 0 |
1 | 300 | 600 | 10 / 20 |
2 | 400 | 800 | 20 / 40 |
3 | 500 | 1000 | 30 / 60 |
1 | 600 | 1200 | 40 / 80 |
2 | 700 | 1400 | 50 / 100 |
3 | 1000 | 2000 | 60 / 120 |
1 | 1400 | 2800 | 80 / 165 |
2 | 1600 | 3200 | 90 / 180 |
3 | 1800 | 3600 | 100 / 195 |
1 | 2000 | 4000 | 110 / 210 |
2 | 2400 | 4800 | 120 / 225 |
3 | 2800 | 5600 | 130 / 240 |
Top |