Riichi City: Difference between revisions
Jump to navigation
Jump to search
m (→Ranking system) |
|||
Line 16: | Line 16: | ||
* Uma (30, 10, -10, -30) | * Uma (30, 10, -10, -30) | ||
* [[Ari-ari]] | * [[Ari-ari]] | ||
* [[Yakuman]] ([[Multiple_yakuman#Full_scoring|Full scoring]]) | |||
:: (e.g. [[Suuankou tanki]] = double) | |||
===Ranking system=== | ===Ranking system=== |
Revision as of 22:11, 21 January 2022
Riichi City logo | |
Publisher | Lancelot Tech LTD |
---|---|
Developer | Lancelot Tech LTD |
Platform | iOS/Android/PC |
Year | 2022 |
Riichi City is a Japanese mahjong platform released in January 2022.
Ladder
Game rules
- Hanchan or Tonpuusen
- Start points: 25,000
- Target points: 30,000
- Uma (30, 10, -10, -30)
- Ari-ari
- Yakuman (Full scoring)
- (e.g. Suuankou tanki = double)
Ranking system
Letter ranks | Dan ranks | |||
---|---|---|---|---|
Novice | 0 -> 20 | 1dan | 0 -> 200 | |
D3 | 0 -> 20 | 2dan | 0 -> 400 | |
D2 | 0 -> 20 | 3dan | 0 -> 600 | |
D1 | 0 -> 20 | 4dan | 0 -> 800 | |
C2 | 0 -> 20 | 5dan | 0 -> 1100 | |
C1 | 0 -> 40 | 6dan | 0 -> 1400 | |
B2 | 0 -> 40 | 7dan | 0 -> 1700 | |
B1 | 0 -> 60 | 8dan | 0 -> 2000 | |
A2 | 0 -> 80 | 9dan | 0 -> 2300 | |
A1 | 0 -> 100 (to dan ranks) | 10dan | 0 -> 2700 | |
Legend |