2017 World Riichi Championship
The 2017 World Riichi Championship is a Japanese mahjong tournament that took place from October 4-8, 2017. The tournament was held in Las Vegas, Nevada at the Palms Casino Resort. This is the second edition of the World Riichi Championship series, hosted by the United States Professional Mahjong League (USPML).
WRC logo | |
Location | Las Vegas, Nevada, USA |
---|---|
Host | USPML |
Date | October 4-8, 2017 |
Type | World championship |
Player count | 240 (est.) players |
Finalists | |
Champion | {{{First}}} |
Runner up | {{{Second}}} |
Third | {{{Third}}} |
Fourth | {{{Fourth}}} |
Rules in effect
The rules in effect will be the World Riichi Rules, nearly identical to the 2014 WRC, with a minor revision in 2015.
- Kuitan ari
- Akadora nashi
- Atamahane ari
- 30000 point start, tobi nashi
- Oka nashi ("30000 point return")
- Negative score does not end the game
- 15/5 Uma
- Kuikae nashi
- None of the following (all nashi): Abortive draws of any kind, Agari yame, Nagashi mangan, Kazoe yakuman, Multiple yakuman
- False pon/kan/chii call results in dead hand
- Chombo is 20 points deducted from the overall score of the player. It does not effect the current game, other than forcing a reshuffle and redealing of the tiles.
- 90-minute time limit (75 + 15 for current and last hand) applied
Quota distribution
As of February 12, 2017, the distribution of the 240 available seats has been made as follows.
The rough split is currently fairly evenly distributed between four groups: Europe, Japan, North America, WRC (invites and players who got to top 32 in WRC 2014) + RoW.
—World Riichi Championship, on Facebook
Actual participation
Country | Number | Invites | Total |
---|---|---|---|
USA | 44 | 2 | 46 |
CAN | 2 | 0 | 2 |
MEX | 1 | 0 | 1 |
North America | 47 | 2 | 49 |
RUS | 5 | 0 | 5 |
DEN | 9 | 0 | 9 |
GER | 7 | 0 | 7 |
GBR | 9 | 2 | 11 |
NED | 5 | 0 | 5 |
POL | 6 | 0 | 6 |
AUT | 5 | 1 | 6 |
FIN | 7 | 0 | 7 |
FRA | 6 | 2 | 8 |
SVK | 4 | 0 | 4 |
SWE | 4 | 0 | 4 |
UKR | 3 | 0 | 3 |
HUN | 1 | 0 | 1 |
SUI | 0 | 0 | 0 |
Europe | 73 | 5 | 78 |
JPN (Japan) | 80 | 0 | 80 |
ARG | 3 | 0 | 3 |
AUS | 2 | 0 | 2 |
BRA | 2 | 0 | 2 |
CHN | 3 | 0 | 3 |
CHL | 1 | 0 | 1 |
IRN | 1 | 0 | 1 |
KOR | 0 | 0 | 0 |
NOR (non-EMA) | 1 | 0 | 1 |
SGP | 4 | 0 | 4 |
Rest of World | 18 | 0 | 17 |
Total | 224 |
Notes:
South Korea and Switzerland did have registered participants that had to desist. Total attendance is thus 224 players from 25 countries (not 27).
Tournament format
Players will play out 9 hanchan. They will be subdivided into Groups A and Group B. Out of the total participant count, the top 32 will proceed into an elimination tournament. At each stage, they will play 2 hanchan. Tournament days 1 and 2 will have 4 hanchan each, while day 3 will have the 9th hanchan immediately followed by the first two stages of the elimination tournament. Day 4 will include the semifinal and the final.
Participant list and preliminary results
Player List | Preliminary Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Last Name | First Name | Country | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Pen | Total | Rank |
AR0001 | PALMERO | LUCAS | ARGENTINA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AR0002 | ALLOATTI | MATIAS | ARGENTINA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AR0003 | FIGONI | PABLO | ARGENTINA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AU0003 | TO | ANTHONY | AUSTRALIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AU0004 | LIN | KEVIN | AUSTRALIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AT0005 | DOPPELHOFER | ALEXANDER | AUSTRIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AT0003 | WANKMULLER | ALEXANDER | AUSTRIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AT0004 | WEINGUNY | LENA | AUSTRIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AT0006 | PUSCHMANN | LUKAS | AUSTRIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AT0007 | TOMISSER | MANUEL | AUSTRIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
AT0008 | MAIER | ROLAND | AUSTRIA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
BR0001 | SANCHES | AMAURI | BRAZIL | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
BR0002 | MENEGAZZO | GIAN | BRAZIL | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
CA0002 | RINFRET | ANNE | CANADA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
CA0001 | MAHONEY | GRANT | CANADA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
CL0001 | ROJAS | FELIPE | CHILE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
CN0005 | LI | JIAN | CHINA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
CN0002 | SONG | PANJING | CHINA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
CN0001 | LI | WENLONG | CHINA | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0007 | KAWATANI | EIGO | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0006 | ROSTVED | FRANK | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0008 | CHRISTIANSEN | FREDDY | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0004 | LETH | HENRIK | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0009 | BAHIANO | ISABEL | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0005 | NOHR | JESPER | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0010 | ANDERSEN | MORTEN | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0011 | HANSEN | SHEILA | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DK0002 | CHRISTENSEN | TINA | DENMARK | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0004 | HAAPSAMO | ANNE-MARI | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0005 | HANNIKAINEN | JANNE | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0002 | OSIPOV | KIRILL | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0001 | LENSU | KONSTA | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0006 | KIRJOKANGAS | MIKKO | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0007 | HIRVOLA | OSSI | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FI0008 | SHAN | YUANQI | FINLAND | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0008 | DI | ANNABEL | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0009 | CHEN | CHAOLEI | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0010 | HUYNH | JOE-CALBERSON | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0011 | RATSIMANDRESY | JOEL | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0012 | SERGIO | MATOS LIMA | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0013 | CAO | OLIVIER | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0014 | PICARD | SIMON | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
FR0015 | HORVAT | VADIM | FRANCE | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0001 | ESCHENBURG | AXEL | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0007 | GAHLER | DANIEL | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0008 | ROOS | FRAUKE | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0004 | STUMMEYER | ILKA | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0005 | ZAHRADNIK | MICHAEL | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0009 | MARTIN | PHILIPP | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
DE0010 | HAHN | TIMUR | GERMANY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
HU0001 | DINNYESI | ZOLTAN | HUNGARY | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
IR0001 | ABDOLLAHI | PHILIP | IRAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0048 | NIKAIDO | AKI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0049 | JAPAN | ASAPIN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | ||||
JP0050 | YOSHINO | ATSUSHI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0051 | YAMAWAKI | CHIFUMI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0023 | NELSON | GARTHE | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0052 | SAKAI | HIDETAKA | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0053 | SUGAWARA | HIROE | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0054 | YAMAI | HIROSHI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0055 | YAMADA | HIROYUKI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0056 | SASAKI | HISATO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0057 | AIDA | HIYORI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0003 | JAPAN | JENN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | ||||
JP0058 | NISHIKAWA | JUN | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0059 | SUGIURA | KANSUKE | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0060 | SHIMIZU | KAORI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0061 | NISHIJIMA | KAZUHIKO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0062 | KONDO | KAZUO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0063 | NARA | KEIJUN | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0038 | TOKUDA | KENNETH | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0064 | KAKIGI | KENTARO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0065 | IDE | KOHEI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0066 | KUROSAWA | KOICHIRO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0067 | UCHIKAWA | KOTARO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0068 | TANIGUCHI | KOUHEI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0069 | MIYAUCHI | KOZUE | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0070 | HYUGA | KYOSUKE | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0071 | NISHIKAWA | MAI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0072 | SAITO | MAIKO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0073 | HAYAMA | MAKOTO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0074 | ISHIHARA | MAKOTO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0075 | YAMADA | MANABU | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0076 | TAKAMIYA | MARI | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0077 | TOMOTAKE | MASAHARU | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0078 | FUKUMITSU | MASAO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0079 | KUROKI | MASAO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0080 | KIKUHARA | MASATO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
JP0081 | MORISHITA | MASATO | JAPAN | {{{hanchan1}}} | {{{hanchan2}}} | {{{hanchan3}}} | {{{hanchan4}}} | {{{hanchan5}}} | {{{hanchan6}}} | {{{hanchan7}}} | {{{hanchan8}}} | {{{hanchan9}}} | |||
