2017 World Riichi Championship: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
Line 950: Line 950:


==Summary of results by country==
==Summary of results by country==
{{main|Comparative rankings for WRC}}
As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability.
As there is no official rankings by country available, the table below is presenting the best, average, median and worst scores, as well as a composite score (the average of all four). Players placing equally with another player are ranked as a half-rank lower, in order to maintain statistical comparability.
[[Image:37647469586_4e30ae7308_o.jpg|thumb|right|300px|]]
[[Image:37647469586_4e30ae7308_o.jpg|thumb|right|300px|]]

Revision as of 09:00, 28 October 2017

2017 World Riichi Championship

WRC logo
Location Las Vegas, Nevada, USA
Host USPML
Date October 4-8, 2017
Type World championship
Player count 224 players
Finalists
Champion Masaharu TOMOTAKE
Runner up Ryuichi MASUDA
Third Hiroyuki YAMADA
Fourth Yutaka NAKAMURA

The 2017 World Riichi Championship is a Japanese mahjong tournament that took place from October 4-8, 2017. The tournament was held in Las Vegas, Nevada at the Palms Casino Resort. This is the second edition of the World Riichi Championship series, hosted by the United States Professional Mahjong League (USPML).

Rules in effect

The rules in effect will be the World Riichi Rules, nearly identical to the 2014 WRC, with a minor revision in 2015.

Quota distribution

As of February 12, 2017, the distribution of the 240 available seats has been made as follows.

The rough split is currently fairly evenly distributed between four groups: Europe, Japan, North America, WRC (invites and players who got to top 32 in WRC 2014) + RoW.

—World Riichi Championship, on Facebook

Actual participation

Country participation
Country Number Invites Total
USA 44 2 46
CAN 2 0 2
MEX 1 0 1
North America 47 2 49
RUS 5 0 5
DEN 9 0 9
GER 7 0 7
GBR 9 2 11
NED 5 0 5
POL 6 0 6
AUT 5 1 6
FIN 7 0 7
FRA 6 2 8
SVK 4 0 4
SWE 4 0 4
UKR 3 0 3
HUN 1 0 1
SUI 0 0 0
Europe 73 5 78
JPN (Japan) 80 0 80
ARG 3 0 3
AUS 2 0 2
BRA 2 0 2
CHN 3 0 3
CHL 1 0 1
IRN 1 0 1
KOR 0 0 0
NOR (non-EMA) 1 0 1
SGP 4 0 4
Rest of World 18 0 17
Total 224

Notes:
South Korea and Switzerland did have registered participants that had to desist. Total attendance is thus 224 players from 25 countries (not 27).

Tournament format

Players will play out 9 hanchan. They will be subdivided into Groups A and Group B. Out of the total participant count, the top 32 will proceed into an elimination tournament. At each stage, they will play 2 hanchan. Tournament days 1 and 2 will have 4 hanchan each, while day 3 will have the 9th hanchan immediately followed by the first two stages of the elimination tournament. Day 4 will include the semifinal and the final.

Participant list and preliminary results

Player List Preliminary Results
# Last Name First Name Country H1 H2 H3 H4 H5 H6 H7 H8 H9 Pen Total Rank
TOMOTAKE Masaharu JPN 64.8 24.8 18.9 -18.7 32 35.7 31.9 23.6 48.2 261.2 1
YAMADA Hiroyuki JPN 44.3 36.1 52 44.8 -5.2 43.7 14.7 -37.2 8.5 201.7 2
NISHIJIMA Kazuhiko JPN -8.3 41.5 -10.1 3.3 53.3 27.8 41.9 23.1 28.3 200.8 3
NAKAMURA Yutaka JPN 24.4 10.5 38 24.3 22.4 30.4 13.2 12.5 20.5 196.2 4
MORIYAMA Shigekazu JPN 17.8 77.8 33.1 17.3 23.6 -1 -9.8 -8.7 36.9 187 5
YOSHIDA Yukio JPN 36.2 21.7 1.6 17.7 13.4 29 34.4 -7 27.4 174.4 6
WEINGUNY Lena AUT -16.7 11.1 51 20.4 5.8 4 35.5 28.8 32.5 172.4 7
TAKEDA Yuki JPN 31.6 71.3 12.5 48.5 27.3 5.5 -18 4.4 -11.3 171.8 8
KONNO Shintaro JPN -30 -23.3 31 38.2 -21.1 72.9 31.6 48.8 -6.8 141.3 9
NIKAIDO Aki JPN -9.2 -5.5 -6.8 24.5 57.6 -2.7 20.6 27.1 32.6 138.2 10
SUGIURA Kansuke JPN 10 -7.9 36.5 32.9 6.9 32.6 5.7 -34.6 50 132.1 11
SAKAI Hidetaka JPN -7.5 51.1 31.9 12.8 28.1 -30.8 -12.7 29 26.7 128.6 12
KUROSAWA Kouichirou JPN 15.3 -5.9 24.8 37.2 -9.9 39.2 2.2 44.8 -20 127.7 13
MITO Ryosuke JPN 19.6 4.4 33.3 -12.1 15 7.6 15.3 27.8 13.5 124.4 14
YAMADA Manabu JPN -1.5 79.4 3.6 1.2 -17 18.7 26 8.2 5.7 124.3 15
AOI Yurika JPN 26.8 5.7 14.5 29 48.6 35.7 -12.7 8.9 -32.3 124.2 16
UOTANI Yuumi JPN 4.8 10.3 38.3 -18.9 -9.9 31.7 35.9 20 8.4 120.6 17
KONDO Kazuo JPN 0.5 11.2 -31.5 28.8 49.3 51.7 -9.6 36.9 -17.5 119.8 18
YAMAWAKI Chifumi JPN -28.2 1.5 11.9 26.9 -6 33 11.6 35.7 28.9 115.3 19
NAKAMURA Shingo JPN 22.5 -63.6 24.8 11.6 24.8 28 27.6 2 35.8 113.5 20
KIKUHARA Masato JPN 24.1 29.6 9.2 1.8 -36.8 28.4 -5 25.7 31.7 108.7 21
HIRVOLA Ossi FIN -6.8 -1.9 16.4 30.7 34.9 -9.7 21.9 16.5 6.2 108.2 22
LESTER Martin GBR 29 40.9 22.1 4.2 3.3 24.4 15.3 -26 -5.4 107.8 23
GULMANS Martijn NED 14.1 20.5 20.5 34.3 24.3 -39.3 25.2 -10.5 18.7 107.8 24
MASUDA Ryuichi JPN 11.7 23.3 26.9 13.4 6.8 14.3 15.2 20.8 -25.7 106.7 25
TAKEDA Katsuo USA 8.8 18.8 10.4 23.1 25.9 29.4 28.9 -11.8 -27.9 105.6 26
KUSABA Tomoko JPN -3.6 9.8 13.4 29.5 37 8.4 -23.3 12.6 21.3 105.1 27
AKASHI Minako JPN -5 19 29 29.2 32 13 9 -11.3 -11 103.9 28
FRANCKS Zachary USA 29.7 -7.5 5.1 11.9 37.4 -6.8 19.3 20.3 14.5 -20 103.9 29
TOMOZOE Toshiyuki JPN -34.2 20.3 -8.1 32.5 29.4 11.7 -4.1 33.8 21.5 102.8 30
KUROKI Masao JPN 36.6 -0.5 54 35.5 8.1 27.7 -8.5 -12.6 -41.8 98.5 31
UCHIKAWA Kotaro JPN 1.9 -14.9 7.9 25.6 -16.1 -10.8 56.4 13.9 32.8 96.7 32
HAYAMA Makoto JPN 43.8 -32.3 -14.1 -30.8 11.4 34.3 48.9 2.5 32.8 96.5 33
SAITO Shun JPN -15.8 7.1 -3.9 39.7 27.3 16.3 55.1 -4.2 -25.2 96.4 34
TOKUDA Kenneth JPN 13.5 -14.7 27 8 34 -6.4 29.9 9.1 -5.2 95.2 35
ASAPIN JPN 70.3 -8.8 10.5 -42.4 22.5 6.6 29.8 10.3 -6.6 92.2 36
SHIRATORI Sho JPN 31.2 -8.8 20.9 4.6 9.4 20.8 -7.2 -6.6 24.1 88.4 37
UCHIDA Minori JPN 8.9 9.7 23.2 19.8 -24.6 5.4 18.2 -3.4 29.6 86.8 38
KAKIGI Kentaro JPN 54.9 25.2 -10.2 8.9 -13 15.8 -9.4 26.5 -12.8 85.9 39
SAKURAI Takahiro USA 1.9 9.7 43.8 8.6 20.7 -21.9 -25.1 26.9 20.3 84.9 40
SHIBATA Yoshikazu JPN 3.1 8 -49.3 7.6 -11 -12.4 14.2 88 33.6 -2 79.8 41
SHAN Yuanqi FIN -6.6 27.2 34.2 0.5 -8.4 -6.9 31.8 28 -21.3 78.5 42
RATSIMANDRESY Joel FRA -3.5 0.3 22.2 16.7 29.7 0.8 -31 34.1 7.3 76.64 43
HIN Tham SGP 28.9 35.8 -8 -14.5 7.2 -18.9 45.4 8.6 -11.9 72.6 44
MORISHITA Masato JPN -18.5 -29.4 36.5 0.2 -7.3 34.4 14.9 27.6 13.8 72.2 45
LABAŠ Matej SVK 13.4 12.5 23.4 10.4 8.1 -17.6 -4.6 -22.8 45.7 68.5 46
EBEJER Aaron USA 37.3 5.4 -13.2 37.9 -7.1 14.7 -41 51.7 -19.1 66.6 47
NARA Keijun JPN 6.3 12.8 42.1 14.8 -24.1 -34.7 23.7 -8.9 33.9 65.9 48
POH Wolfram SGP 26.3 44.9 29.5 -27.2 1.6 19.1 -26.5 8.6 -13.1 63.2 49
LIU-KRASON George USA -23.7 7.7 8.6 10 23.5 29.9 7.5 -24.7 24.2 63 50
TEZUKA Sakiku JPN -10.7 -9.2 32.4 5.6 12.8 53.9 -9.5 -4.3 -8.3 62.7 51
KIM Mio JPN 3.2 5.4 -20.9 26.8 3.7 22.1 9.8 29.4 -18.6 60.9 52
KENNEDY Ty USA 18.7 -15.8 -10 3 23.7 41.3 6.1 -7.7 1.3 60.6 53
LEMOINE Mark SWE -6.6 26.9 -26.7 -13.2 -36.6 6.8 22.1 48.4 38.3 59.4 54
ITO Yuko JPN 12.4 -34.8 28.3 -11.5 -36.7 16.7 10.8 37.3 35.7 58.2 55
SANCHES Amauri BRA 37.2 5.9 33.5 -7.2 -12 12.6 28.3 -22.6 -17.8 57.9 56
AOYAMA Shuusuke JPN 3.6 23 -16 -10.9 -39.3 22.8 35.3 12.2 25.9 56.6 57
MATUDA Maya JPN -23.8 -7.7 39 10.9 0.9 50 -28.5 4.6 10.9 56.3 58
MONAKOV Ilya RUS -37.1 24.6 4 -7.1 12.1 34.9 3.3 34.4 -17.2 51.9 59
ZUBENKO Anna UKR 20 15.8 -28.2 12.3 -34.1 44.7 41.1 -27.7 6.4 50.3 60
KYAKUNO Naoki JPN -37 8.7 9.2 -14.4 48.1 31.1 -11.7 10.6 4.8 49.4 61
NØHR Jesper DEN 30.2 -14.2 39.9 -28.8 7.5 20.3 -40.8 4.2 30.1 48.4 62
ADAMS Ryan USA 8.8 -32.7 20.8 49.8 9.8 -10.9 -28.6 44 -13 48 63
KOZIMA Yu JPN -27.8 -33.3 -38.9 24.9 28.9 -5.1 26.3 63.5 6.5 45 64
IGARASHI Takeshi JPN -3.1 -24.9 -4.8 -10.1 32.8 23.2 27.4 11.3 -9.3 42.5 65
CHRISTIANSEN Freddy DEN 13.9 -30.6 13.4 -10.6 32.7 40 -2.6 10.6 -25 41.8 66
TANIGUCHI Kouhei JPN 13.3 -15.5 -25.8 -25.2 22.7 39.1 22.3 -9.9 20.3 41.3 67
HYUGA Kyosuke JPN 30 1.6 -7.6 30.8 9 -22.1 -13 -20.9 33.3 41.1 68
BORYSIAK Jacek POL -17.4 1.7 40.1 11.6 6.5 -41.7 6 -10.5 43.8 40.1 69
TAI Austin USA 10.9 -13.8 10.2 -7.9 28.4 -25.1 12.5 26.5 -3 38.7 70
YAMAI Hiroshi JPN -8.9 40 9.5 -6.3 44 -6.7 -2 -39.9 8.9 38.6 71
JIANG Zixuan USA 25.2 26.7 6.6 11.7 12.6 10.3 -31.6 -10.3 -12.8 38.4 72
LENSU Konsta FIN 7.9 24 -39.6 25.5 29.5 23.8 -1.6 -22 -9.2 38.3 73
LEE Bing Ho USA 25.5 -11.5 18.7 -13.5 23.4 39.1 -44.9 5.5 -5.1 37.2 74
NELSON Evan USA 18 25.2 -10.6 14.4 6.6 3.7 -8.4 -24.7 31.7 -20 35.9 75
TO Anthony AUS -6.7 27.4 20 -32.3 40.5 -30.1 39.5 -8.4 -14.3 35.6 76
ROJAS Felipe CHL -36.5 11.5 -23.6 49.8 -21.2 22.4 -15.4 35.1 12.9 35 77
DRURY Shaun GBR 3.1 32 25.4 22 4.4 13.6 -29.6 -27.7 10.5 -20 33.7 78
HAHN Timur GER 14.1 9.6 28.5 -12.5 -23.5 -10.9 25 10.6 -7.3 33.6 79
ROSTVED Frank DEN 19.3 -32.6 -27.8 -8.3 3 -18.7 37.4 33.1 27.8 33.2 80
DINNYESI Zoltan HUN 7.9 -13.7 -15.3 13.9 6.8 42.8 -32.5 32.7 -9.5 33.1 81
SETOKUMA Naoki JPN 20.1 2.1 18.3 31.1 -5.8 -9 -3.4 2.6 -23.5 32.5 82
ABE Kenichi JPN -3.8 11.6 6.8 40.8 -33.5 22.5 6.1 -27.7 9.6 32.4 83
NAKAMURA Tsuyoshi JPN -20 29 47.5 -10.6 12 -30.3 35 -52.4 21.7 31.9 84
JERGUŠ Juraj SVK 34 31 -29.2 35 -37.4 14 -32.3 28.8 -13.4 30.5 85
ŻUK Bartosz POL -24.4 -17.5 -26.4 41.7 8.5 30.1 31.5 -25.2 9.9 28.2 86
SAKAMOTO Gemma GBR 31.2 -55.9 34.1 5.8 39.5 13.1 5.5 -55.2 27.4 -20 25.5 87
SONG Panjing CHN 6 49.8 30.9 -45.7 22.7 -22.4 26.6 -33.8 10.5 -20 24.6 88
SUGAWARA Hiroe JPN 28.8 -45.6 23.2 6.3 -26.3 8.9 -16.7 9.9 36 24.5 89
CLARKE David GBR -12.5 16.1 -26.4 10 3.8 29.4 -31.9 0.6 34.3 23.4 90
ISHIHARA Makoto JPN 7.8 -7.7 -23.7 21.7 19.4 5.9 -30.8 35 -4.3 23.3 91
KIRIYAMA Noriyuki JPN 43.9 24.3 5.1 -8.7 8.4 9.6 -8 -26.1 -27.9 20.6 92
FUJISAKI Satoshi JPN 47.3 -3.6 -5.1 12.1 -8.3 -9.6 8.8 -12.9 -8.8 19.9 93
OSIPOV Kirill RUS -5.4 -12.7 47.7 10.2 -7.5 11.9 -23.2 -25.3 23.9 19.6 94
YOSHIDA Tadashi JPN -19 27.1 17.3 11.4 -6 10.2 10.1 -40.1 17.5 -9 19.5 95
BRAGG James USA 24.1 -10.8 -13.7 -8.3 0 -11.8 6.9 6.6 20.3 13.3 96
KAWATANI Eigo JPN 20.8 30.7 39.3 -31.6 -23.3 -13.6 -10.3 -5.6 4.8 11.2 97
IDE Kohei JPN 22.5 -21 36 -10.2 -57.3 18.6 -29.7 21.1 31 11 98
TAKAMIYA Mari JPN -5.9 -25.5 -9.6 -5.7 -18.6 8.8 8.4 27.6 31.4 10.9 99
FUKUMITSU Masao JPN 42.7 42.9 42.4 -27 -37.7 -31.1 24.2 -29.6 -16.3 10.5 100
WOZNIAK Mateusz POL -30.5 -7.2 -29.6 24.3 35.2 -10.8 30.4 3.4 -5.8 9.4 101
YOSHINO Atsushi JPN 45 -22.5 33.8 37.8 -12.4 -4.6 -49.5 15 -34.1 8.5 102
MENEGAZZO Gian BRA -21.7 -11.2 -12.7 18.2 5.8 24 -7.5 -1.8 34 -20 7.1 103
LI Wenlong CHN -44.3 12.4 -0.2 -49 42.6 -26.3 24.3 23.9 23.5 6.9 104
GERMEYS Jasper SWE -11.8 33.6 -17.8 -14 10.1 52.7 -9.9 -25.9 -11.2 5.8 105
CHEN Chaolei FRA -2.6 -22.1 -35 31.3 -12.7 4.1 13.1 -9.7 38.3 4.7 106
IGA Norio JPN 17.9 4.9 -20.7 -8.9 -18 6.4 -4.6 27.8 -1.6 3.2 107
AOKI Saya JPN 9.4 -11.3 32.5 -30 -23.5 1.8 -3.8 -8.4 35.7 2.4 108
NISHIKAWA Toshiko JPN -8 -4.7 17.7 -35.2 19.4 4 11.8 7.7 -11.9 0.8 109
HIRANO Ryoei JPN 14 -16.2 -7.1 51.7 26.7 -20.9 13.1 -35.1 -26.2 0 110
YARCHUK Anton UKR -60.6 26.4 -5 -11 -2.7 5.2 29.7 13.5 3.2 -1.3 111
PERSSON Stefan SWE -33.7 -13 23 9.3 -55.5 3.7 -2.6 60.2 6.5 -2.1 112
CHO Toshimasa JPN -10.2 -10 40.2 12.7 23.5 -11.1 -44.8 28.5 -30.9 -2.1 113
KLAAR Martijn NED -54.3 7.1 -6.9 -38.8 6.6 47.8 24.4 2.6 8.1 -3.4 114
MAIER Roland AUT -24.1 48.4 -8.7 -31.5 8.4 -6.9 17.9 -21.7 13.8 -4.4 115
TOMISSER Manuel AUT 29.1 3.7 11.4 5.8 14.2 23.6 -43.2 -26.6 -25.4 -7.4 116
IVANOV Maxim RUS -20.3 -35.3 -35.1 17.7 -32.1 11 38.3 23.9 26.2 -2 -7.7 117
SAITO Maiko JPN 12.1 -29.3 52.8 -25.1 34.1 13.2 -7.3 -35.9 -23.1 -8.5 118
MAEHARA Yudai JPN 51.6 -47.4 -14.1 10 24.1 3.6 -28.6 31.7 -41 -10.1 119
ALLOATI Matias ARG -5.3 21.5 -5.4 -21.9 -16.7 -15.9 7.6 15.5 10.3 -10.3 120
MCDONELL Charles USA -28.7 42.1 23 -6.5 -27.4 -0.8 -22.2 45.7 -37.2 -12 121
ZAMORA Shane USA -11.1 -24 6.4 15.8 28.2 13.4 8.2 -24.9 -24 -12 122
NAKAMURA Jyunko USA -9.2 36.8 -19.2 44 20.7 -14.9 -26.4 -35.3 -8.6 -12.1 123
PALMERO Lucas ARG 3.6 9 -10.5 14.6 7.5 19.9 -39 -25.6 6 -14.5 124
SCHEYER Allon USA 46.4 12.3 -21.2 -19.1 13.2 2.5 -26.4 -2.4 -20.6 -15.3 125
KIYOHARA Tsugumitsu JPN 17.2 -12.3 44.3 -2.5 -50.9 -20.8 2.2 33.5 -26.2 -15.5 126
DI DOMENICO Annabel FRA 30.3 -34.9 36.4 -15.9 -8.4 -5.1 -26.7 -1.1 8.7 -16.7 127
LI Jian CHN -7.3 -7.8 45.5 -6.9 35 25.1 -23.2 -45.7 -34.2 -19.5 128
SIBATA Hiro JPN 29.1 11.5 14.8 -26.3 0 -13.4 -23.9 10.1 -21.7 -19.8 129
MIYAUCHI Kozue JPN 35.1 21.1 11.2 -36 -9.9 33.6 -25.7 -22.3 -27.8 -20.7 130
LI Hong GBR 6 -1.2 22.7 -12.6 -33.3 -24.5 -15 27.5 8.7 -21.7 131
STEENHOLM Isabel DEN 3.9 -9.5 -17.4 8.3 28.7 7 -26.4 21.2 -37.8 -22 132
JER Cheo Kae SGP 3.7 29.6 -13.2 -37.3 -11.8 -25 32.7 31.7 -33.7 -23.3 133
KOSHIMOTO Tina USA -53.4 53.3 10 28.3 -32.3 -9.2 -22.6 10.5 -8.2 -23.6 134
LIU Yixuan USA 35 -26.9 42.5 -28.2 9.7 -11.6 23.3 -42.5 -25.6 -24.3 135
PENG Wang SGP -13.1 -23.7 -33.1 -4.6 29.8 -3.8 -7.4 -22.1 52.7 -25.3 136
IWAI Tomoaki JPN 27 23.1 -14.1 18.1 -8.2 -27.3 -41.9 -8.8 5.7 -26.4 137
MCLEOD Michael USA -34 -33.5 3.7 19 36.9 -49.3 -2.1 -10.9 43.7 -26.5 138
HAASBROEK Nicole NED -5.9 -21.2 9.5 29.1 -22.1 -34.5 15.5 12.4 -9.9 -27.1 139
NELSON Garthe JPN -22.1 7 36.5 38.6 -13.1 -40.3 -51.1 23 -5.9 -27.4 140
LETH Henrik DEN 10.3 49.2 -24 -24.7 23.2 -44.1 -53.8 10.7 25.5 -27.7 141
CAO Olivier FRA 17.7 -2.8 -14.6 -12.5 5.2 -42.2 -5.2 25.1 1.6 -27.7 142
NEBILAK Kira USA -10.2 -8.6 7 -29.4 31.4 -5.7 8 7.8 -29.8 -29.5 143
NISHIKAWA Jun JPN -7.5 19.1 14.5 6.2 -10 -13.6 24.8 -41.7 -21.8 -30 144
TSUCHIYA Yukihiro JPN 4.8 11.5 -19.9 -9.5 -38.2 -31 25.1 1.9 25 -30.3 145
ROWE Christopher GBR -12 12.6 9.1 -40.4 -31 33 15.9 -2.4 -15.9 -31.1 146
SHI Kevin USA -28.2 28.8 -36 21.8 -27.2 16.2 -25.8 -9.8 27.6 -32.6 147
MORENO Daniel USA 43.9 -11 -7.6 -5.2 35.2 -36.4 -9.9 -11.5 -32.9 -35.4 148
FURUHASHI Takashi JPN 28.5 -32.5 6.3 -16.6 -26.2 -30.2 25.7 -10.1 18.2 -36.9 149
HORVAT Vadim FRA 24.6 -3.3 -18.5 -39.2 -25.1 3.1 3.6 11.1 4.9 -38.8 150
WHITCOMB Andrew USA 39.3 -27.5 23 -21.1 -8.4 5.1 -22.1 4.8 -33.4 -40.3 151
JENN JPN -21.4 54.9 -26.1 32.2 -11.4 -49.6 -6.3 8.2 -21.3 -40.8 152
ESCHENBURG Axel GER -4.9 -21.7 -30.2 11.4 -14.2 10.7 6.6 8.3 -7.2 -41.2 153
TOJYOU Rio JPN -29.2 20.6 18.6 -13.2 -34.6 19.2 -21.7 30 -31.1 -41.4 154
HANNIKAINEN Janne FIN -17.8 -9.6 -29.7 -18.2 -20.3 -22.8 24 40.5 11.7 -42.2 155
LUGOVKIN Mikhail RUS 2.8 29.5 -3.7 -2.1 -22.9 -21.6 48.1 -22.5 -33.5 -20 -45.9 156
MYERS Matt USA -40.1 -32.2 -38.5 8.7 19.5 5.3 19.9 -14.4 25.8 -46 157
WAKULUK Marek POL -21.6 23.8 10.8 -50.8 52.6 -22.1 1.2 -11.5 -9.1 -20 -46.7 158
MCCORMACK Jaben USA -35.5 51.3 -14.5 -28.1 -6.7 -24.1 12.8 -2.7 20.5 -20 -47 159
TONG Tong JPN 10 3 -37.4 -30 -49.2 20.2 -1.6 -7.5 42.9 -49.6 160
ROYER Sylvain USA 21.9 7.3 -18.3 48.6 -25.1 -23.4 9.6 -33.3 -38.1 -50.8 161
DIZON Edwin USA 3.2 16.3 -40.5 22.8 -15.2 -5.2 9.3 -9.2 -33.7 -52.2 162
OLSSON Fritiof SWE -17.9 -19.8 -7.2 12.9 -23.4 -3.7 -0.3 -9.6 16.2 -52.8 163
WANKMULLER Alexander AUT 4.5 -15.6 -44.7 13.6 7.5 -9.7 9.9 22.1 -41.1 -53.5 164
DONAGHY Michael GBR -36.7 18.7 8.4 -6.2 -23.4 -10.3 19.8 -40.8 12.4 -58.1 165
LUI Kinyan USA 13.6 -27.7 -11.7 -39.2 8.3 7.2 13.5 -11.7 -13.7 -61.4 166
ANDERSEN Morten DEN 24.2 -15.5 -36 31.3 -21.4 -42.4 -6 35.5 -32 -62.3 167
WANG Bichen USA -17.8 10 -41.3 1.2 -3.3 -55.6 20.7 25.2 -1.9 -62.8 168
HAAPSAMO Anne-Mari FIN 49.4 -10.2 -28.4 -49 10.6 -31.4 23.7 -32.8 5 -63.1 169
BOGDANOV Vladimir RUS 23 -47.7 13.6 51.7 -42.1 -35.4 -8.3 -22.9 2.9 -65.2 170
KUROSAKI Aruto USA 21.2 -5.6 -5.5 -36.5 -23.3 -21.5 -13.2 12 6.9 -65.5 171
LAI Si USA -27 41 -40.4 -8.7 -10.2 -23.9 -4.2 -10 16.9 -66.5 172
HSIEH Anthony USA 12.4 -29 -33 41.8 -7.9 35.3 -17.1 -26.2 -44.7 -68.4 173
LI David USA -7 -8.6 -18.5 -29.6 8.3 33.2 -19.5 -33.1 4.4 -70.4 174
GAU Vincent USA -19.7 30.9 -1.1 -8.7 -20.9 -16.1 9.5 -34.5 -10.3 -70.9 175
DUCKWORTH John GBR 42 -21.2 -18.5 -28.8 -39.5 5.3 -29.1 23.9 -7 -72.9 176
LIN Kevin AUS 23.3 22.3 -30.5 -6.2 -8.2 -26.6 -10.3 -9.7 -27.1 -73 177
VYSHIVANNAYA Oxana RUS -40.2 3.6 -4.6 -19.3 16 -32.3 -9.5 -11.6 24.6 -73.3 178
BELLAY Ondrej SVK -9.9 -48.3 -20.6 7.3 6.6 -27 26 2.1 -12.3 -76.1 179
PUSCHMANN Lukas AUT -14.9 -19.6 -31.1 -18.7 20.4 -32 32.4 -31.2 14.5 -80.2 180
AIDA Hiyori JPN -41.2 -42.7 -2.5 -18.7 17.8 -37.6 7.6 8.1 28.1 -81.1 181
SHIFRIN Andrey RUS -27.1 27.9 -31.6 -18.5 -6.9 -6.9 -22 -2.9 4.2 -83.8 182
ROOS Frauke GER 36.7 -23.9 -26.4 -36 -28 -27.3 12.9 10 -8.1 -90.1 183
SASAKI Hisato JPN -17.4 -20.6 -10.7 -24.9 -40.9 33.9 8.4 -11.4 -6.6 -90.2 184
BABA Kenji USA -8.1 -17.6 -21.9 19.1 -18.1 -6.2 25.2 -38.8 -24.6 -91 185
OGASAHARA Nao JPN -15.4 12.5 -8.3 -14.9 14.2 -18.6 -34.7 -10.8 -15.2 -91.2 186
KIRJOKANGAS Mikko FIN -28.4 -10.3 -19.4 -10.5 18 -3.3 -34 -17 10 -94.9 187
WOLSKA Oliwia RUS -9.9 -9.4 22.9 -35.7 -6.8 -39.8 33.5 -16.7 -34.3 -96.2 188
HUSOM Glenn Ivar NOR -56.4 25.2 -23.2 -7.3 -10.2 22 -21.9 -57.7 31.9 -97.6 189
GAN Ryan USA -10.7 -5.3 7.8 -13.1 -34.4 -4.9 -8.1 -2 -27.5 -98.2 190
KOLENDA Dominik POL -43 -27.2 -14.3 -18.9 -38.8 26.3 -14.7 20.7 11.4 -98.5 191
CHIN Gregory USA -10.3 -29 -38 -20.4 50.3 -36.8 -6.4 36.3 -24.3 -20 -98.6 192
HALPERIN Rachel USA -44.5 -26.1 35.5 18.1 -15.9 -20.4 -45.6 -10.3 10 -99.2 193
HAINES Mark GBR -15.9 -51.7 -4.8 18.1 -28.3 -38.6 27.8 -17.7 11.3 -99.8 194
HUYNH Joe-Calberson FRA -5.3 -31.5 -62.2 -4.2 -2.9 17.3 7.7 -22 3 -100.1 195
HAYASHI Kenyuu USA -25.6 -11.6 -22 -6.7 -26.5 -2.7 -9.8 -4 8.3 -100.6 196
MAHONEY Grant CAN -32.1 -24.5 -43.1 8.1 -28.9 -2.1 35.5 -40.1 25.3 -101.9 197
GORDULA Aldwin USA -8.2 42.9 -54.8 12.9 -31.8 -3.7 8.4 -42.9 -25.6 -102.8 198
BURNHAM Daniel USA -20 -49 -8 17.4 -27.4 54.7 24.1 -20.7 -31.8 -103.6 199
NISHIKAWA Mai JPN -30.6 -30.8 -9.5 -3.6 -25.9 -12.9 -26.7 19.9 14.5 -105.6 200
BOAS Benjamin USA -21.5 57.5 -42.2 -13.2 -3.8 -26.1 -39.9 7.1 -25.7 -107.8 201
MASUI Takashi USA 44.8 -31.8 -43.4 -15.5 -11.8 15.5 -18.9 -35.6 6.2 -20 -110.5 202
RIEDEL Thomas USA -42.8 -23.1 -15.7 -27.1 -7.4 -11.4 15.3 33.6 -18 -20 -116.6 203
ZAHRADNIK Michael GER 30.3 -65.2 -7.1 -7.2 30.7 -9.9 -21.5 -33.2 -39.2 -122.3 204
ROBISON Aidan FRA -5.2 -5.5 -25.3 21.2 6.9 -42.1 -30.9 13.2 -35.2 -20 -122.9 205
MARTIN Philipp GER -12.8 -21.1 1.4 -14.2 1.3 -56.9 -37.7 20.5 -4.9 -124.4 206
SUGIMOTO Yuuji USA -23.6 -70 -11 -22.9 -25.1 -33.4 34.5 -5 26 -130.5 207
MILLER Scott USA -41.8 68.4 -31.1 -25.2 7.6 3 -12.5 -34.7 -44.4 -20 -130.7 208
MARKO Michal SVK 27.2 -57.1 5 25.1 -12.1 7.2 -35.5 -38.5 -56.1 -134.8 209
HANSEN Sheila DEN -23.6 -29.1 -31.8 5.9 3.2 27.1 7 -65.6 -29.2 -136.1 210
RINFRET Anne CAN -39.5 -40.2 6.6 -11.8 -29.9 -26.8 -36.4 13.8 19.8 -144.4 211
HOOGLAND Ans NED -29 -30.3 -27.2 7.2 20 -32.8 -8.4 -10.2 -35.5 -146.2 212
PICARD Simon FRA -24.6 37.1 -35.2 -38.9 -22.7 14.3 -49.3 12.2 -41 -148.1 213
DOPPELHOFER Alexander AUT -32.8 7.7 -20 -1.8 -35.7 -9.5 -12.2 -35.4 -14.1 -153.8 214
ABDOLLAHI Philip IRN -49 36.9 -21.6 -29.7 -27.6 -27.5 9.5 -30.2 -15 -154.2 215
FIGONI Pablo ARG -26.9 -40.1 13.5 -28.4 -27.3 -39.2 18 2.3 -26.3 -154.4 216
MATOS Sergio FRA -10 2.5 -43.3 -34.7 -32.7 -30.5 3.2 -4.5 -8.1 -158.1 217
