Northwestern University Riichi Mahjong: Difference between revisions

Jump to navigation Jump to search
Line 111: Line 111:
==Yakuman List==
==Yakuman List==
The following is a list of all yakuman hands scored during club play or tournaments hosted by NURM. Though the yakuman must be scored within an NURM meeting or event, any and all attendees are eligible for this list, should they score.
The following is a list of all yakuman hands scored during club play or tournaments hosted by NURM. Though the yakuman must be scored within an NURM meeting or event, any and all attendees are eligible for this list, should they score.
{| class="wikitable sortable" width="100%"
|-
! width=20%|Scorer
! width=15%|Date
! width=10%|Round
! width=20%|Yakuman
! width=15%|Method
! width=10%|Value
! width=10%|Source
|-
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| 2018/06/20
| align="center"| East 1
| align="center"| [[国士無双]]
| align="center"| 9m Ron
| align="center"| 32000
| align="center"|
|-
| align="center"| [[User:KyuuAA|KyuuAA]]
| align="center"| 2018/08/01
| align="center"| East 3
| align="center"| [[四暗刻]]
| align="center"| Chun Tsumo
| align="center"| 48000
| align="center"|
|}


==External links==
==External links==
329

edits

Navigation menu