Northwestern University Riichi Mahjong: Difference between revisions

Jump to navigation Jump to search
Line 114: Line 114:
{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
|-
|-
! width=20%|Scorer
! width=12%|Scorer
! width=15%|Date
! width=10%|Date
! width=10%|Round
! width=8%|Round
! width=20%|Yakuman
! width=10%|Yakuman
! width=15%|Method
! width=45%|Method
! width=10%|Value
! width=8%|Value
! width=10%|Source
! width=7%|Source
|-
|-
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| 2018/06/20
| align="center"| 2018/06/20
| align="center"| East 1
| align="center"| East 1
| align="center"| [[国士無双]]
| align="center"| [[Kokushi Musou|国士無双]]
| align="center"| 9m Ron
| {{machi|pattern = 1m19p19s11234567z|tiles called = |wait status  = Ron|tilewaits = 9m}}
| align="center"| 32000
| align="center"| 32000
| align="center"|
| align="center"|
Line 133: Line 133:
| align="center"| 2018/08/01
| align="center"| 2018/08/01
| align="center"| East 3
| align="center"| East 3
| align="center"| [[四暗刻]]
| align="center"| [[Suuankou|四暗刻]]
| align="center"| Chun Tsumo
| {{machi|pattern = 222555p44455s77z|tiles called = |wait status  = Tsumo|tilewaits = 7z}}
| align="center"| 48000
| align="center"| 48000
| align="center"|
| align="center"|
329

edits

Navigation menu