Majsoul: Difference between revisions

Jump to navigation Jump to search
119 bytes added ,  23 October 2018
m
no edit summary
mNo edit summary
Line 34: Line 34:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Level !! Initial Pts !! Upgrading Pts !! Penalty on Fourth<br>(Quarter / Half)
! colspan=2 | Level !! Initial Pts !! Upgrading Pts !! Penalty on Fourth<br>(Quarter / Half)
|-
|-
| Shoshin 1 || 0 || 20 || 0 / 0
| rowspan=3 | Shoshin || ★ || rowspan=3 | 0 || 20 || rowspan=3 | 0 / 0
|-
|-
| Shoshin 2 || 0 || 80 || 0 / 0
| ★★ || 80
|-
|-
| Shoshin 3 || 0 || 200 || 0 / 0
| ★★★ || 200
|-
|-
| Janshi 1 || 300 || 600 || 10 / 20
| rowspan=3 | Janshi || ★ || 300 || 600 || 10 / 20
|-
|-
| Janshi 2 || 400 || 800 || 20 / 40
| ★★ || 400 || 800 || 20 / 40
|-
|-
| Janshi 3 || 500 || 1000 || 30 / 60
| ★★★ || 500 || 1000 || 30 / 60
|-
|-
| Janketsu 1 || 600 || 1200 || 40 / 80
| rowspan=3 | Janketsu || ★ || 600 || 1200 || 40 / 80
|-
|-
| Janketsu 2 || 700 || 1400 || 50 / 100
| ★★ || 700 || 1400 || 50 / 100
|-
|-
| Janketsu 3 || 1000 || 2000 || 60 / 120
| ★★★ || 1000 || 2000 || 60 / 120
|-
|-
| Jangou 1 || 1400 || 2800 || 80 / 165
| rowspan=3 | Jangou || ★ || 1400 || 2800 || 80 / 165
|-
|-
| Jangou 2 || 1600 || 3200 || 90 / 180
| ★★ || 1600 || 3200 || 90 / 180
|-
|-
| Jangou 3 || 1800 || 3600 || 100 / 195
| ★★★ || 1800 || 3600 || 100 / 195
|-
|-
| Jansei 1 || 2000 || 4000 || 110 / 210
| rowspan=3 | Jansei || ★ || 2000 || 4000 || 110 / 210
|-
|-
| Jansei 2 || 2400 || 4800 || 120 / 225
| ★★ || 2400 || 4800 || 120 / 225
|-
|-
| Jansei 3 || 2800 || 5600 || 130 / 240
| ★★★ || 2800 || 5600 || 130 / 240
|-
|-
| Heaven of Soul || colspan = 3 | -
| colspan=2 | Heaven of Soul || colspan=3 | -
|}
|}


Line 184: Line 184:
=== Bond System ===
=== Bond System ===
Each character has a unique Bond Value. Players can enhance it by gaming or gifting to unlock corresponding vocals. Some characters can be entangled to unlock new appearance.
Each character has a unique Bond Value. Players can enhance it by gaming or gifting to unlock corresponding vocals. Some characters can be entangled to unlock new appearance.
'''Bond Values''':
{| class="wikitable"
{| class="wikitable"
|-
|-
! Level !! Upgrading Bond Values !! Total Bond Values
! Level !! Upgrading !! Total Required
|-
| ♡♡♡♡♡ || colspan=2 | -
|-
|-
| 0→❤ || 2000 || 2000
| ❤♡♡♡♡ || 2000 || 2000
|-
|-
| ❤→❤❤ || 6000 || 8000
| ❤❤♡♡♡ || 6000 || 8000
|-
|-
| ❤❤→❤❤❤ || 10000 || 18000
| ❤❤❤♡♡ || 10000 || 18000
|-
|-
| ❤❤❤→❤❤❤❤ || 20000 || 38000
| ❤❤❤❤♡ || 20000 || 38000
|-
|-
| ❤❤❤❤→❤❤❤❤❤ || 50000 || 88000
| ❤❤❤❤❤ || 50000 || 88000
|}
|}


Navigation menu