2016 Osamuko Invitational: Difference between revisions
Jump to navigation
Jump to search
m (→External Links) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox tournament | |||
|image = | |||
|caption = | |||
|Location = [[Tenhou.net]] | |||
|Host = Osamuko | |||
|Date = July 2, 2016 | |||
|Type = Online team tournament | |||
|Playercount = 16 | |||
<!--Top 4--> | |||
|First = The Ladies' Team | |||
|Second = Squid Squad | |||
|Third = We Don't Actually Play This Game | |||
|Fourth = Saturn癒し系高校 | |||
}} | |||
The '''2016 Osamuko Invitational''' was an online team mahjong event hosted by [[Osamuko.com]], under the guidance of Yazphier, xGeo, and WhITelion, on July 2, 2016 13:00 GMT. The event followed a format similar to the [[International Online Riichi Mahjong Competition]]. Sixteen players were selected, and 4 captains were chosen out of the players who wanted to captain. The remaining twelve participants are selected via draft, using the snake pattern. | The '''2016 Osamuko Invitational''' was an online team mahjong event hosted by [[Osamuko.com]], under the guidance of Yazphier, xGeo, and WhITelion, on July 2, 2016 13:00 GMT. The event followed a format similar to the [[International Online Riichi Mahjong Competition]]. Sixteen players were selected, and 4 captains were chosen out of the players who wanted to captain. The remaining twelve participants are selected via draft, using the snake pattern. | ||
== Player list == | == Player list == | ||
{{Tenhou player list/Header}} | {{Tenhou player list/Header}} | ||
{{Tenhou player list/Row|id= 1 |name= | {{Tenhou player list/Row|id= 1 |name= mou |tenhouid= Mou!|tenhourank=default|comment= }} | ||
{{Tenhou player list/Row|id= 2 |name= ron5 |tenhouid= 種田梨沙さんの婿|tenhourank=default|comment= }} | {{Tenhou player list/Row|id= 2 |name= ron5 |tenhouid= 種田梨沙さんの婿|tenhourank=default|comment= }} | ||
{{Tenhou player list/Row|id= 3 |name= | {{Tenhou player list/Row|id= 3 |name= Dynaman |tenhouid= dynamanχ|tenhourank= 5d |comment= }} | ||
{{Tenhou player list/Row|id= 4 |name= starfire |tenhouid= amaika|tenhourank= 6d |comment= Captain }} | {{Tenhou player list/Row|id= 4 |name= starfire |tenhouid= amaika|tenhourank= 6d |comment= Captain }} | ||
{{Tenhou player list/Row|id= 5 |name= | {{Tenhou player list/Row|id= 5 |name= Yazphier |tenhouid= 原外桃|tenhourank= 5d |comment= }} | ||
{{Tenhou player list/Row|id= 6 |name= Iapetus |tenhouid= Iapetus|tenhourank= 6d |comment= Captain }} | {{Tenhou player list/Row|id= 6 |name= Iapetus |tenhouid= Iapetus|tenhourank= 6d |comment= Captain }} | ||
{{Tenhou player list/Row|id= 7 |name= Niko |tenhouid= Niko^|tenhourank= 5d |comment= }} | {{Tenhou player list/Row|id= 7 |name= Niko |tenhouid= Niko^|tenhourank= 5d |comment= }} | ||
Line 22: | Line 36: | ||
=== Draft results === | === Draft results === | ||
Captains are placed in an order. Using a snake draft<ref>https://answers.yahoo.com/question/index?qid=20100322145919AAoxSr8</ref>, players were selected and the following teams were formed.<ref>https://docs.google.com/document/d/1SKn7ok2FMJ0bGzIJe4UwsrN6t3UJb2_GMbKfcg0qDzM/edit</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! # !! Team !! Members | ! # !! Team !! Members | ||
|- | |- | ||
| 1 || Squid Squad || starfire, | | 1 || Squid Squad || starfire, Dynaman, ron5, mou | ||
|- | |- | ||
| 2 || Saturn癒し系高校 || Iapetus, | | 2 || Saturn癒し系高校 || Iapetus, Yazphier, xGeo, Niko | ||
|- | |- | ||
| 3 || We Don't Actually Play This Game || Dasuke, | | 3 || We Don't Actually Play This Game || Dasuke, Mikoto, Shinkii, fso | ||
|- | |- | ||
| 4 || The Ladies’ Team || Jiemei, WhITelion, Kyuu, HondaMio | | 4 || The Ladies’ Team || Jiemei, WhITelion, Kyuu, HondaMio | ||
|} | |} | ||
== Rules == | |||
The game rules follows [[Tenhou.net rules]], with some modifications: | |||
* Start points: 30000 | |||
* Oka at 0 | |||
* Uma set to {{uma|30|10|0|-40 }} | |||
* [[Tobi]] nashi | |||
* [[Agariyame]] nashi | |||
* [[Tenpaiyame]] nashi | |||
* [[Enchousen]] nashi | |||
== Results == | == Results == | ||
Line 55: | Line 79: | ||
== Round 1 == | == Round 1 == | ||
種田梨沙さんの婿 | {{Game results/Header}} | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-614bada6&tw=2 | {{Game results/Row | ||
| p1name = 種田梨沙さんの婿 | |||
dynamanχ | | p1score = +37.0 | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-995f0ba4&tw=0 | | p2name = Iapetus | ||
| p2score = +17.0 | |||
Mou! | | p3name = Lindskog | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-a4af0da4&tw=3 | | p3score = -1.0 | ||
| p4name = 雪泉@月閃 | |||
天下無双 | | p4score = -53.0 | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-f0491556&tw=2 | | url = http://tenhou.net/0/?log=2016070222gm-0009-14883-614bada6&tw=2 | ||
| tablename = Table 1 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = dynamanχ | |||
| p1score = +67.0 | |||
| p2name = 鳶一.折紙 | |||
| p2score = +11.0 | |||
| p3name = Jiemei | |||
| p3score = -17.0 | |||
| p4name = Niko^ | |||
| p4score = -61.0 | |||
| url = http://tenhou.net/0/?log=2016070222gm-0009-14883-995f0ba4&tw=0 | |||
| tablename = Table 2 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = Mou! | |||
| p1score = +54.0 | |||
| p2name = 原外桃 | |||
| p2score = +8.0 | |||
| p3name = Dasuke | |||
| p3score = -9.0 | |||
| p4name = KyuuAA | |||
| p4score = -53.0 | |||
| url = http://tenhou.net/0/?log=2016070222gm-0009-14883-a4af0da4&tw=3 | |||
| tablename = Table 3 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = 天下無双 | |||
| p1score = +40.0 | |||
| p2name = amaika | |||
| p2score = +20.0 | |||
| p3name = xGeo | |||
| p3score = -7.0 | |||
| p4name = FSO | |||
| p4score = -53.0 | |||
| url = http://tenhou.net/0/?log=2016070222gm-0009-14883-f0491556&tw=2 | |||
| tablename = Table 4 | |||
}} | |||
{{Game results/Footer}} | |||
== Round 2 == | == Round 2 == | ||
鳶一.折紙 | {{Game results/Header}} | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-142c0997&tw=0 | {{Game results/Row | ||
| p1name = 鳶一.折紙 | |||
Dasuke | | p1score = +38.0 | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-893c75f9&tw=3 | | p2name = 天下無双 | ||
| p2score = +16.0 | |||
Lindskog | | p3name = Mou! | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-39422ee1&tw=2 | | p3score = -5.0 | ||
| p4name = Iapetus | |||
種田梨沙さんの婿 | | p4score = -49.0 | ||
http://tenhou.net/0/?log=2016070222gm-0009-14883-6b1c8407&tw=1 | | url = http://tenhou.net/0/?log=2016070222gm-0009-14883-142c0997&tw=0 | ||
| tablename = Table 1 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = Dasuke | |||
| p1score = +54.0 | |||
| p2name = 雪泉@月閃 | |||
| p2score = +6.0 | |||
| p3name = xGeo | |||
| p3score = -7.0 | |||
| p4name = dynamanχ | |||
| p4score = -53.0 | |||
| url = http://tenhou.net/0/?log=2016070222gm-0009-14883-893c75f9&tw=3 | |||
| tablename = Table 2 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = Lindskog | |||
| p1score = +41.0 | |||
| p2name = amaika | |||
| p2score = +20.0 | |||
| p3name = Niko^ | |||
| p3score = -4.0 | |||
| p4name = KyuuAA | |||
| p4score = -57.0 | |||
| url = http://tenhou.net/0/?log=2016070222gm-0009-14883-39422ee1&tw=2 | |||
| tablename = Table 3 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = 種田梨沙さんの婿 | |||
| p1score = +45.0 | |||
| p2name = Jiemei | |||
| p2score = +12.0 | |||
| p3name = 原外桃 | |||
| p3score = -6.0 | |||
| p4name = FSO | |||
| p4score = -51.0 | |||
| url = http://tenhou.net/0/?log=2016070222gm-0009-14883-6b1c8407&tw=1 | |||
| tablename = Table 4 | |||
}} | |||
{{Game results/Footer}} | |||
== Round 3 == | == Round 3 == | ||
Mou! | {{Game results/Header}} | ||
http://tenhou.net/0/?log=2016070223gm-0009-14883-707fa79c&tw=1 | {{Game results/Row | ||
| p1name = Mou! | |||
原外桃 | | p1score = +48.0 | ||
http://tenhou.net/0/?log=2016070223gm-0009-14883-979b1480&tw=2 | | p2name = FSO | ||
| p2score = +17.0 | |||
Jiemei | | p3name = 雪泉@月閃 | ||
http://tenhou.net/0/?log=2016070223gm-0009-14883-47be9636&tw=1 | | p3score = +6.0 | ||
| p4name = Niko^ | |||
KyuuAA | | p4score = -71.0 | ||
http://tenhou.net/0/?log=2016070223gm-0009-14883-926b36f4&tw=2 | | url = http://tenhou.net/0/?log=2016070223gm-0009-14883-707fa79c&tw=1 | ||
| tablename = Table 1 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = 原外桃 | |||
| p1score = +54.0 | |||
| p2name = 天下無双 | |||
| p2score = +22.0 | |||
| p3name = dynamanχ | |||
| p3score = +6.0 | |||
| p4name = Lindskog | |||
| p4score = -82.0 | |||
| url = http://tenhou.net/0/?log=2016070223gm-0009-14883-979b1480&tw=2 | |||
| tablename = Table 2 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = Jiemei | |||
| p1score = +68.0 | |||
| p2name = Dasuke | |||
| p2score = +21.0 | |||
| p3name = Iapetus | |||
| p3score = -8.0 | |||
| p4name = amaika | |||
| p4score = -81.0 | |||
| url = http://tenhou.net/0/?log=2016070223gm-0009-14883-47be9636&tw=1 | |||
| tablename = Table 3 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = KyuuAA | |||
| p1score = +42.0 | |||
| p2name = 鳶一.折紙 | |||
| p2score = +21.0 | |||
| p3name = xGeo | |||
| p3score = -2.0 | |||
| p4name = 種田梨沙さんの婿 | |||
| p4score = -61.0 | |||
| url = http://tenhou.net/0/?log=2016070223gm-0009-14883-926b36f4&tw=2 | |||
| tablename = Table 4 | |||
}} | |||
{{Game results/Footer}} | |||
== Round 4 == | == Round 4 == | ||
雪泉@月閃 | {{Game results/Header}} | ||
http://tenhou.net/0/?log=2016070300gm-0009-14883-d5102019&tw=0 | {{Game results/Row | ||
| p1name = 雪泉@月閃 | |||
原外桃 | | p1score = +69.0 | ||
http://tenhou.net/0/?log=2016070300gm-0009-14883-913e0866&tw=2 | | p2name = xGeo | ||
| p2score = +14.0 | |||
| p3name = Iapetus | |||
| p3score = -19.0 | |||
| p4name = amaika | |||
| p4score = -64.0 | |||
| url = http://tenhou.net/0/?log=2016070300gm-0009-14883-d5102019&tw=0 | |||
| tablename = Table 1 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = 原外桃 | |||
| p1score = +46.0 | |||
| p2name = Jiemei | |||
| p2score = +10.0 | |||
| p3name = 種田梨沙さんの婿 | |||
| p3score = -5.0 | |||
| p4name = dynamanχ | |||
| p4score = -51.0 | |||
| url = http://tenhou.net/0/?log=2016070300gm-0009-14883-913e0866&tw=2 | |||
| tablename = Table 2 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = Mou! | |||
| p1score = +46.0 | |||
| p2name = 鳶一.折紙 | |||
| p2score = +25.0 | |||
| p3name = 天下無双 | |||
| p3score = -8.0 | |||
| p4name = Dasuke | |||
| p4score = -63.0 | |||
| url = http://tenhou.net/0/?log=2016070300gm-0009-14883-9b468dc4&tw=1 | |||
| tablename = Table 3 | |||
}} | |||
{{Game results/Spacer}} | |||
{{Game results/Row | |||
| p1name = Niko^ | |||
| p1score = +35.0 | |||
| p2name = Lindskog | |||
| p2score = +9.0 | |||
| p3name = FSO | |||
| p3score = -1.0 | |||
| p4name = KyuuAA | |||
| p4score = -43.0 | |||
| url = http://tenhou.net/0/?log=2016070300gm-0009-14883-17ba27d3&tw=3 | |||
| tablename = Table 4 | |||
}} | |||
{{Game results/Footer}} | |||
==References== | |||
{{reflist}} | |||
== External Links == | == External Links == | ||
Line 110: | Line 305: | ||
* [https://docs.google.com/document/d/1SKn7ok2FMJ0bGzIJe4UwsrN6t3UJb2_GMbKfcg0qDzM/edit Format document] | * [https://docs.google.com/document/d/1SKn7ok2FMJ0bGzIJe4UwsrN6t3UJb2_GMbKfcg0qDzM/edit Format document] | ||
* [https://docs.google.com/spreadsheets/d/1duUVc1dROApOz4eXDwJmeJcXoFPHmPSEPD8IcBFNIW8/edit Data] | * [https://docs.google.com/spreadsheets/d/1duUVc1dROApOz4eXDwJmeJcXoFPHmPSEPD8IcBFNIW8/edit Data] | ||
[[Category:Osamuko]] | |||
[[Category:Online tournaments]] |
Latest revision as of 23:08, 19 July 2016
Location | Tenhou.net |
---|---|
Host | Osamuko |
Date | July 2, 2016 |
Type | Online team tournament |
Player count | 16 players |
Finalists | |
Champion | The Ladies' Team |
Runner up | Squid Squad |
Third | We Don't Actually Play This Game |
Fourth | Saturn癒し系高校 |
The 2016 Osamuko Invitational was an online team mahjong event hosted by Osamuko.com, under the guidance of Yazphier, xGeo, and WhITelion, on July 2, 2016 13:00 GMT. The event followed a format similar to the International Online Riichi Mahjong Competition. Sixteen players were selected, and 4 captains were chosen out of the players who wanted to captain. The remaining twelve participants are selected via draft, using the snake pattern.
Player list
ID | Name | Tenhou ID | Tenhou Rank | Note |
---|---|---|---|---|
1 | mou | Mou! | 新人 | |
2 | ron5 | 種田梨沙さんの婿 | 新人 | |
3 | Dynaman | dynamanχ | 五段 | |
4 | starfire | amaika | 六段 | Captain |
5 | Yazphier | 原外桃 | 五段 | |
6 | Iapetus | Iapetus | 六段 | Captain |
7 | Niko | Niko^ | 五段 | |
8 | xGeo | xGeo | 五段 | |
9 | Dasuke | Dasuke | 五段 | Captain |
10 | Mikoto | Lindskog | 六段 | |
11 | Shinkii | 鳶一.折紙 | 五段 | |
12 | fso | FSO | 新人 | |
13 | Kyuu | KyuuAA | 五段 | |
14 | HondaMio | 雪泉@月閃 | 新人 | |
15 | Jiemei | Jiemei | 新人 | Captain |
16 | WhITelion | 天下無双 | 五段 |
Draft results
Captains are placed in an order. Using a snake draft[1], players were selected and the following teams were formed.[2]
# | Team | Members |
---|---|---|
1 | Squid Squad | starfire, Dynaman, ron5, mou |
2 | Saturn癒し系高校 | Iapetus, Yazphier, xGeo, Niko |
3 | We Don't Actually Play This Game | Dasuke, Mikoto, Shinkii, fso |
4 | The Ladies’ Team | Jiemei, WhITelion, Kyuu, HondaMio |
Rules
The game rules follows Tenhou.net rules, with some modifications:
- Start points: 30000
- Oka at 0
- Uma set to 「30 / 10 / 0 / -40 」
- Tobi nashi
- Agariyame nashi
- Tenpaiyame nashi
- Enchousen nashi
Results
Team
Team # | Team | Final score |
---|---|---|
4 | The Ladies' Team | 60 |
1 | Squid Squad | 23 |
3 | We Don't Actually Play This Game | -23 |
2 | Saturn癒し系高校 | -60 |
Individual
Round 1
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | 種田梨沙さんの婿 | Iapetus | Lindskog | 雪泉@月閃 | [1] |
+37.0 | +17.0 | -1.0 | -53.0 | ||
Table 2 | dynamanχ | 鳶一.折紙 | Jiemei | Niko^ | [2] |
+67.0 | +11.0 | -17.0 | -61.0 | ||
Table 3 | Mou! | 原外桃 | Dasuke | KyuuAA | [3] |
+54.0 | +8.0 | -9.0 | -53.0 | ||
Table 4 | 天下無双 | amaika | xGeo | FSO | [4] |
+40.0 | +20.0 | -7.0 | -53.0 |
Round 2
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | 鳶一.折紙 | 天下無双 | Mou! | Iapetus | [5] |
+38.0 | +16.0 | -5.0 | -49.0 | ||
Table 2 | Dasuke | 雪泉@月閃 | xGeo | dynamanχ | [6] |
+54.0 | +6.0 | -7.0 | -53.0 | ||
Table 3 | Lindskog | amaika | Niko^ | KyuuAA | [7] |
+41.0 | +20.0 | -4.0 | -57.0 | ||
Table 4 | 種田梨沙さんの婿 | Jiemei | 原外桃 | FSO | [8] |
+45.0 | +12.0 | -6.0 | -51.0 |
Round 3
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | Mou! | FSO | 雪泉@月閃 | Niko^ | [9] |
+48.0 | +17.0 | +6.0 | -71.0 | ||
Table 2 | 原外桃 | 天下無双 | dynamanχ | Lindskog | [10] |
+54.0 | +22.0 | +6.0 | -82.0 | ||
Table 3 | Jiemei | Dasuke | Iapetus | amaika | [11] |
+68.0 | +21.0 | -8.0 | -81.0 | ||
Table 4 | KyuuAA | 鳶一.折紙 | xGeo | 種田梨沙さんの婿 | [12] |
+42.0 | +21.0 | -2.0 | -61.0 |
Round 4
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | 雪泉@月閃 | xGeo | Iapetus | amaika | [13] |
+69.0 | +14.0 | -19.0 | -64.0 | ||
Table 2 | 原外桃 | Jiemei | 種田梨沙さんの婿 | dynamanχ | [14] |
+46.0 | +10.0 | -5.0 | -51.0 | ||
Table 3 | Mou! | 鳶一.折紙 | 天下無双 | Dasuke | [15] |
+46.0 | +25.0 | -8.0 | -63.0 | ||
Table 4 | Niko^ | Lindskog | FSO | KyuuAA | [16] |
+35.0 | +9.0 | -1.0 | -43.0 |