2016 Osamuko Invitational: Difference between revisions
Jump to navigation
Jump to search
m (→External Links) |
m (→External Links) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox tournament | |||
|image = | |||
|caption = | |||
|Location = [[Tenhou.net]] | |||
|Host = Osamuko | |||
|Date = July 2, 2016 | |||
|Type = Online team tournament | |||
|Playercount = 16 | |||
<!--Top 4--> | |||
|First = The Ladies' Team | |||
|Second = Squid Squad | |||
|Third = We Don't Actually Play This Game | |||
|Fourth = Saturn癒し系高校 | |||
}} | |||
The '''2016 Osamuko Invitational''' was an online team mahjong event hosted by [[Osamuko.com]], under the guidance of Yazphier, xGeo, and WhITelion, on July 2, 2016 13:00 GMT. The event followed a format similar to the [[International Online Riichi Mahjong Competition]]. Sixteen players were selected, and 4 captains were chosen out of the players who wanted to captain. The remaining twelve participants are selected via draft, using the snake pattern. | The '''2016 Osamuko Invitational''' was an online team mahjong event hosted by [[Osamuko.com]], under the guidance of Yazphier, xGeo, and WhITelion, on July 2, 2016 13:00 GMT. The event followed a format similar to the [[International Online Riichi Mahjong Competition]]. Sixteen players were selected, and 4 captains were chosen out of the players who wanted to captain. The remaining twelve participants are selected via draft, using the snake pattern. | ||
Line 22: | Line 36: | ||
=== Draft results === | === Draft results === | ||
Captains are placed in an order. Using a snake draft<ref>https://answers.yahoo.com/question/index?qid=20100322145919AAoxSr8</ref>, players were selected and the following teams were formed.<ref>https://docs.google.com/document/d/1SKn7ok2FMJ0bGzIJe4UwsrN6t3UJb2_GMbKfcg0qDzM/edit</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 35: | Line 50: | ||
|} | |} | ||
== Rules == | |||
The game rules follows [[Tenhou.net rules]], with some modifications: | |||
* Start points: 30000 | |||
* Oka at 0 | |||
* Uma set to {{uma|30|10|0|-40 }} | |||
* [[Tobi]] nashi | |||
* [[Agariyame]] nashi | |||
* [[Tenpaiyame]] nashi | |||
* [[Enchousen]] nashi | |||
== Results == | == Results == | ||
Line 273: | Line 297: | ||
}} | }} | ||
{{Game results/Footer}} | {{Game results/Footer}} | ||
==References== | |||
{{reflist}} | |||
== External Links == | == External Links == | ||
Line 278: | Line 305: | ||
* [https://docs.google.com/document/d/1SKn7ok2FMJ0bGzIJe4UwsrN6t3UJb2_GMbKfcg0qDzM/edit Format document] | * [https://docs.google.com/document/d/1SKn7ok2FMJ0bGzIJe4UwsrN6t3UJb2_GMbKfcg0qDzM/edit Format document] | ||
* [https://docs.google.com/spreadsheets/d/1duUVc1dROApOz4eXDwJmeJcXoFPHmPSEPD8IcBFNIW8/edit Data] | * [https://docs.google.com/spreadsheets/d/1duUVc1dROApOz4eXDwJmeJcXoFPHmPSEPD8IcBFNIW8/edit Data] | ||
[[Category:Osamuko]] | [[Category:Osamuko]] | ||
[[Category:Online]] | [[Category:Online tournaments]] |
Latest revision as of 23:08, 19 July 2016
Location | Tenhou.net |
---|---|
Host | Osamuko |
Date | July 2, 2016 |
Type | Online team tournament |
Player count | 16 players |
Finalists | |
Champion | The Ladies' Team |
Runner up | Squid Squad |
Third | We Don't Actually Play This Game |
Fourth | Saturn癒し系高校 |
The 2016 Osamuko Invitational was an online team mahjong event hosted by Osamuko.com, under the guidance of Yazphier, xGeo, and WhITelion, on July 2, 2016 13:00 GMT. The event followed a format similar to the International Online Riichi Mahjong Competition. Sixteen players were selected, and 4 captains were chosen out of the players who wanted to captain. The remaining twelve participants are selected via draft, using the snake pattern.
Player list
ID | Name | Tenhou ID | Tenhou Rank | Note |
---|---|---|---|---|
1 | mou | Mou! | 新人 | |
2 | ron5 | 種田梨沙さんの婿 | 新人 | |
3 | Dynaman | dynamanχ | 五段 | |
4 | starfire | amaika | 六段 | Captain |
5 | Yazphier | 原外桃 | 五段 | |
6 | Iapetus | Iapetus | 六段 | Captain |
7 | Niko | Niko^ | 五段 | |
8 | xGeo | xGeo | 五段 | |
9 | Dasuke | Dasuke | 五段 | Captain |
10 | Mikoto | Lindskog | 六段 | |
11 | Shinkii | 鳶一.折紙 | 五段 | |
12 | fso | FSO | 新人 | |
13 | Kyuu | KyuuAA | 五段 | |
14 | HondaMio | 雪泉@月閃 | 新人 | |
15 | Jiemei | Jiemei | 新人 | Captain |
16 | WhITelion | 天下無双 | 五段 |
Draft results
Captains are placed in an order. Using a snake draft[1], players were selected and the following teams were formed.[2]
# | Team | Members |
---|---|---|
1 | Squid Squad | starfire, Dynaman, ron5, mou |
2 | Saturn癒し系高校 | Iapetus, Yazphier, xGeo, Niko |
3 | We Don't Actually Play This Game | Dasuke, Mikoto, Shinkii, fso |
4 | The Ladies’ Team | Jiemei, WhITelion, Kyuu, HondaMio |
Rules
The game rules follows Tenhou.net rules, with some modifications:
- Start points: 30000
- Oka at 0
- Uma set to 「30 / 10 / 0 / -40 」
- Tobi nashi
- Agariyame nashi
- Tenpaiyame nashi
- Enchousen nashi
Results
Team
Team # | Team | Final score |
---|---|---|
4 | The Ladies' Team | 60 |
1 | Squid Squad | 23 |
3 | We Don't Actually Play This Game | -23 |
2 | Saturn癒し系高校 | -60 |
Individual
Round 1
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | 種田梨沙さんの婿 | Iapetus | Lindskog | 雪泉@月閃 | [1] |
+37.0 | +17.0 | -1.0 | -53.0 | ||
Table 2 | dynamanχ | 鳶一.折紙 | Jiemei | Niko^ | [2] |
+67.0 | +11.0 | -17.0 | -61.0 | ||
Table 3 | Mou! | 原外桃 | Dasuke | KyuuAA | [3] |
+54.0 | +8.0 | -9.0 | -53.0 | ||
Table 4 | 天下無双 | amaika | xGeo | FSO | [4] |
+40.0 | +20.0 | -7.0 | -53.0 |
Round 2
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | 鳶一.折紙 | 天下無双 | Mou! | Iapetus | [5] |
+38.0 | +16.0 | -5.0 | -49.0 | ||
Table 2 | Dasuke | 雪泉@月閃 | xGeo | dynamanχ | [6] |
+54.0 | +6.0 | -7.0 | -53.0 | ||
Table 3 | Lindskog | amaika | Niko^ | KyuuAA | [7] |
+41.0 | +20.0 | -4.0 | -57.0 | ||
Table 4 | 種田梨沙さんの婿 | Jiemei | 原外桃 | FSO | [8] |
+45.0 | +12.0 | -6.0 | -51.0 |
Round 3
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | Mou! | FSO | 雪泉@月閃 | Niko^ | [9] |
+48.0 | +17.0 | +6.0 | -71.0 | ||
Table 2 | 原外桃 | 天下無双 | dynamanχ | Lindskog | [10] |
+54.0 | +22.0 | +6.0 | -82.0 | ||
Table 3 | Jiemei | Dasuke | Iapetus | amaika | [11] |
+68.0 | +21.0 | -8.0 | -81.0 | ||
Table 4 | KyuuAA | 鳶一.折紙 | xGeo | 種田梨沙さんの婿 | [12] |
+42.0 | +21.0 | -2.0 | -61.0 |
Round 4
Player 1 | Player 2 | Player 3 | Player 4 | Replay | |
---|---|---|---|---|---|
Table 1 | 雪泉@月閃 | xGeo | Iapetus | amaika | [13] |
+69.0 | +14.0 | -19.0 | -64.0 | ||
Table 2 | 原外桃 | Jiemei | 種田梨沙さんの婿 | dynamanχ | [14] |
+46.0 | +10.0 | -5.0 | -51.0 | ||
Table 3 | Mou! | 鳶一.折紙 | 天下無双 | Dasuke | [15] |
+46.0 | +25.0 | -8.0 | -63.0 | ||
Table 4 | Niko^ | Lindskog | FSO | KyuuAA | [16] |
+35.0 | +9.0 | -1.0 | -43.0 |