List of mahjong clubs outside Japan: Difference between revisions
Jump to navigation
Jump to search
Peter1357908 (talk | contribs) (Add Queen City Riichi to the club list) |
|||
(54 intermediate revisions by 26 users not shown) | |||
Line 15: | Line 15: | ||
| Club Argentino de Mahjong (CAM) | | Club Argentino de Mahjong (CAM) | ||
| | | | ||
| | | https://camr.com.ar/ | ||
|} | |||
== Australia == | |||
{| class="wikitable sortable" width="100%" | |||
! style="width: 5%;"|Index | |||
! style="width: 3%;"|Geo. | |||
! style="width: 10%;"|Location | |||
! style="width: 25%;"|Name | |||
! style="width: 45%;"|Description | |||
! style="width: 12%;"|Contact | |||
|- | |||
| | |||
| | |||
| Sydney | |||
| Australian Riichi Mahjong Association | |||
| Sydney area club, equipped with an autotable | |||
| riichi.australia@gmail.com | |||
|} | |} | ||
== Brazil == | == Brazil == | ||
{| class="wikitable sortable" width="100%" | |||
! style="width: 5%;"|Index | |||
! style="width: 3%;"|Geo. | |||
! style="width: 10%;"|Location | |||
! style="width: 25%;"|Name | |||
! style="width: 45%;"|Description | |||
! style="width: 12%;"|Contact | |||
|- | |||
| | |||
| | |||
| São Paulo | |||
| Riichi Mahjong São Paulo | |||
| São Paulo based club | |||
| [https://www.facebook.com/groups/riichimahjongsp/ FB] | |||
|} | |||
== Canada == | == Canada == | ||
Line 34: | Line 66: | ||
| [[Club Riichi de Montréal]] | | [[Club Riichi de Montréal]] | ||
|We meet regularly every 14 days on Sunday from 12:00 to whenever (17:00 to 20:00) in Montreal. The club consists of a dozen of people, mostly skilled players who have been playing for the last 5 to 10 years. Beginners welcome, we do teach. Basic website and e-mail up, more coming soon. | |We meet regularly every 14 days on Sunday from 12:00 to whenever (17:00 to 20:00) in Montreal. The club consists of a dozen of people, mostly skilled players who have been playing for the last 5 to 10 years. Beginners welcome, we do teach. Basic website and e-mail up, more coming soon. | ||
| [http://riichi.ca riichi.ca] | | | ||
[http://riichi.ca riichi.ca] | |||
[http://facebook.com/groups/club.riichi.mtl Facebook page] | |||
|- | |- | ||
| 02 | | 02 | ||
Line 44: | Line 78: | ||
|- | |- | ||
| 03 | | 03 | ||
| ON | |||
| Toronto | |||
| [[Toronto Riichi Club]] (TORI) | |||
| We meet online on Tenhou at 8pm every Tuesday with Bi-weekly real-life meetups on certain Tuesday evenings at For the Win Cafe along with other meetups. | |||
| | |||
[https://www.torontoriichi.club TORI Website] | |||
[https://discord.gg/S4SxKgw TORI Discord] | |||
|- | |||
| 04 | |||
| BC | | BC | ||
| Vancouver | | Vancouver | ||
Line 51: | Line 94: | ||
|} | |} | ||
== Chile == | |||
{| class="wikitable sortable" width="100%" | |||
! style="width: 5%;"|Index | |||
! style="width: 3%;"|Geo. | |||
! style="width: 10%;"|Location | |||
! style="width: 25%;"|Name | |||
! style="width: 45%;"|Description | |||
! style="width: 12%;"|Contact | |||
|- | |||
| 00 | |||
| -- | |||
| -- | |||
| [[Mahjong Chile]] | |||
| | |||
| [https://www.facebook.com/MahjongChile Facebook] | |||
[https://www.instagram.com/mahjongchile/ Instagram] | |||
|- | |||
| 01 | |||
| 05 | |||
| Valparaiso | |||
| Mahjong Valparaiso | |||
| | |||
| [https://www.instagram.com/mahjongvalpo/ Instagram] | |||
|- | |||
| 02 | |||
| 14 | |||
| Valdivia | |||
| Watashi no i ~ pin | |||
| | |||
| https://mahjongchile.cl/clubs | |||
|- | |||
| 03 | |||
| 13 | |||
| Santiago | |||
| Chombo Gang | |||
| | |||
| [https://www.instagram.com/chombogang/ Instagram] | |||
|- | |||
| 04 | |||
| 13 | |||
| Santiago | |||
| Los majos del Mahjong | |||
| University Club | |||
| https://mahjongchile.cl/clubs | |||
|} | |||
== China == | |||
{| class="wikitable sortable" width="100%" | |||
! style="width: 5%;"|Index | |||
! style="width: 7%;"|Province | |||
! style="width: 7%;"|City | |||
! style="width: 25%;"|Name | |||
! style="width: 45%;"|Description | |||
! style="width: 12%;"|Contact | |||
|- | |||
| 01 | |||
| Jiangsu | |||
| Nanjing | |||
| Naniwa Club (浪速/Langsu) | |||
| 5+ locations in the city. 20+ autotables in total. | |||
| [https://r-mj.com/#/shop/140/ Info] | |||
|} | |||
== Czech Republic == | |||
{| class="wikitable" width="100%" | |||
! style="width: 5%"|# | |||
! style="width: 15%;"|Location | |||
! style="width: 15%;"|Group Name | |||
! style="width: 45%;"|Description | |||
! style="width: 20%;"|Contact | |||
|- | |||
| | |||
|Ostrava | |||
|[[USMA|USMA Ostrava]] | |||
|Meetings on Saturdays depending on persons' avaliability | |||
|pbajgar@seznam.cz , mahjonguppersilesia@gmail.com | |||
|- | |||
|} | |||
== Finland == | |||
{| class="wikitable" width="100%" | |||
! style="width: 5%"|# | |||
! style="width: 15%;"|Location | |||
! style="width: 15%;"|Group Name | |||
! style="width: 45%;"|Description | |||
! style="width: 20%;"|Contact | |||
|- | |||
|1 | |||
|Otaniemi, Espoo | |||
|アールト大学麻雀部 Aalto Daigaku Maajanbu | |||
|Aalto Daigaku Maajanbu ry (or アールト大学麻雀部) is an Espoo-based association founded in September 2013 to bring together players of Riichi mahjong and promote mahjong at Aalto University. | |||
|http://mahjong.ayy.fi/ and #aaltomahjong on IRCNet | |||
|- | |||
|} | |||
== France == | == France == | ||
{| class="wikitable sortable" width="100%" | {| class="wikitable sortable" width="100%" | ||
Line 59: | Line 198: | ||
! style="width: 30%;"|Description | ! style="width: 30%;"|Description | ||
! style="width: 12%;"|Contact | ! style="width: 12%;"|Contact | ||
|- | |||
| | |||
| 33 | |||
| Bordeaux, France | |||
| FuritenYa - Club de Mahjong Bordelais | |||
| | |||
| https://furitenya.wordpress.com/ | |||
|- | |- | ||
| 00 | | 00 | ||
Line 127: | Line 273: | ||
|"We play live games using the [[EMA Riichi Competition Rules|EMA ruleset]]. I also like kuitan ari, akadora nashi. We're always happy to meet new players!" | |"We play live games using the [[EMA Riichi Competition Rules|EMA ruleset]]. I also like kuitan ari, akadora nashi. We're always happy to meet new players!" | ||
|[http://asdfasdf.ethz.ch/~simon/riichi Website with email address] | |[http://asdfasdf.ethz.ch/~simon/riichi Website with email address] | ||
|- | |||
| | |||
|Cologne / Köln | |||
|Rinshan Kaihou Cologne | |||
|Young Mahjong group in Cologne consisting of players learning up to challenging tournament players across europe. We meet up at least twice a week at our home and play. Mahjong nights accompagnied with beverages and food are held weekends. New players with any play level are very welcome. We teach the game to a high level and proper manners. We want to expand our club and make Riichi Mahjong more popular in the region of Cologne/Bonn. Even if you are here from a different country, we are multilingual (German, French, English, Dutch, Japanese). We even have japanese players playing. So come up and attend this fantastic game. | |||
|rinshan_kaihou_cologne@outlook.de | |||
|} | |||
== Hong Kong, China == | |||
{| class="wikitable sortable" width="100%" | |||
! style="width: 5%;" |Index | |||
! style="width: 3%;" |Geo. | |||
! style="width: 10%;" |Location | |||
! style="width: 25%;" |Name | |||
! style="width: 45%;" |Description | |||
! style="width: 12%;" |Contact | |||
|- | |||
| 01 | |||
| | |||
| Hong Kong | |||
| Hong Kong Mahjong Association | |||
| Located at Mong Kok, Hong Kong | |||
| https://www.instagram.com/hkmjassn/ | |||
|} | |} | ||
Line 138: | Line 307: | ||
! style="width: 20%;"|Contact | ! style="width: 20%;"|Contact | ||
|- | |- | ||
| | |01 | ||
|Jakarta | |||
|Asosiasi Riichi Mahjong Jakarta Raya | |||
|Riichi Mahjong club for Jabodetabek area. We play to improve ourselves at mahjong and most importantly have fun. Newcomers welcome! | |||
|[https://www.facebook.com/calvin.adiputra Calvin Adiputra] / adiputra.calvin@gmail.com <br> [https://riichi.id Komunitas Riichi Mahjong Indonesia - riichi.id] | |||
|- | |||
|02 | |||
|Jakarta | |||
|Karasuma Riichi Mahjong Club Jakarta | |||
|Session on Sundays at Universitas Negeri Jakarta. | |||
|[https://www.facebook.com/ProgamerOtaku Putu Witra Pratama] / kaitoyuki2010@gmail.com | |||
|- | |||
|03 | |||
|Malang | |Malang | ||
| | |Malang Mahjong Community (MMC) | ||
| | |We play and have fun at Online or IRL mahjong or even tournament, anyone new at mahjong is welcome to join here and learn together. Just join us at HD'R Comic Cafe bunga coklat street no 11 and have fun. | ||
| | |[https://www.facebook.com/groups/MalangMahjongCommunity MMC FB groups] / [https://www.facebook.com/MalangMahjongCommunity MMC FB page] | ||
|- | |||
|04 | |||
|Bandung | |||
|Mahjong Bandung | |||
|Bandung mahjong club with a flexible schedule and location depending on the players' availability. | |||
|[https://www.facebook.com/magoemerald.cyberobralzz Mago Hanafi] / mago@student.upi.edu | |||
|- | |||
|05 | |||
|Surabaya | |||
|Riichi Mahjong Surabaya | |||
|Meetup every 2nd and 4th Thursday of the month at Tabletoys Board Game Store & Library. | |||
|[https://www.facebook.com/missmwp Maria Wenny] / mariawennyy@gmail.com <br> [https://www.facebook.com/david.lee.7374480 David Lee] / zeroclover92@gmail.com | |||
|- | |||
|06 | |||
|Bali | |||
|Balinese Mahjong Federation | |||
|Flexible location depending on players' votes. Mostly new players still learning how to play. | |||
|[https://www.facebook.com/profile.php?id=1396123056 Indra Yudhihartana] / indrayhartana@gmail.com | |||
|- | |- | ||
| | |07 | ||
|Yogyakarta | |Yogyakarta | ||
|Jogja Mahjong-Bu | |Jogja Mahjong-Bu | ||
| | |Full of wibu. Playing online on L5757, irl meetup anytime anybody wants to snuggle. | ||
|[http://jambu.gamabunta.org Jambu] / [https://www.facebook.com/groups/450278401673103 General Riichi Indonesia] | |[http://jambu.gamabunta.org Jambu] / [https://www.facebook.com/groups/450278401673103 General Riichi Indonesia] | ||
|} | |} | ||
Line 170: | Line 363: | ||
|国士無双 KOKUSHI MUSOU | |国士無双 KOKUSHI MUSOU | ||
|We play japanese mahjong at events. | |We play japanese mahjong at events. | ||
|[ | |[https://mj-km.ml/ Site] | ||
[https://www.facebook.com/groups/r.mahjong.m/ Facebook] | [https://www.facebook.com/groups/r.mahjong.m/ Facebook] | ||
|} | |} | ||
Line 188: | Line 381: | ||
|"We have Mahjong Club in Poland, Warsaw, with meetings every sunday to play and learn Mahjong. In case anyone would like to come and play: we welcome everyone." | |"We have Mahjong Club in Poland, Warsaw, with meetings every sunday to play and learn Mahjong. In case anyone would like to come and play: we welcome everyone." | ||
|archalv@gmail.com | |archalv@gmail.com | ||
|- | |||
| | |||
|Katowice | |||
|[[USMA|USMA GZM Metropolis]] | |||
|We play regularly every Wednesdays and Saturdays sometimes on Sundays and Fridays as well | |||
|mahjonguppersilesia@gmail.com | |||
|- | |||
| | |||
|Bielsko-Biała | |||
|[[USMA|USMA Bielsko]] | |||
|Fledging club, meetings 1-2 times per month | |||
|mahjonguppersilesia@gmail.com | |||
|- | |||
| | |||
|Kraków | |||
|[[Krakowski Klub Chombo]] | |||
|We play quite irregularly, every week or two. Please visit our Discord server and ask when are we playing! | |||
|[https://chombo.club/en/contact/ chombo.club] | |||
|} | |} | ||
Line 225: | Line 436: | ||
== Spain == | == Spain == | ||
{| class="wikitable sortable" width="100%" | {| class="wikitable sortable" width="100%" | ||
! style="width: 5%;"|Index | ! style="width: 5%;"|Index | ||
Line 302: | Line 511: | ||
! style="width: 45%;"|Description | ! style="width: 45%;"|Description | ||
! style="width: 20%;"|Contact | ! style="width: 20%;"|Contact | ||
|- | |||
| | |||
|Belfast, N.Ireland | |||
|Belfast Mahjong Dojo | |||
|Beginner-orientated group focused on learning and playing Riichi Mahjong. Happy to teach newcomers! | |||
|[https://www.meetup.com/Belfast-Mahjong-Dojo/ Meetup Group] [https://www.facebook.com/BelfastMahjong/ Facebook page] | |||
|- | |- | ||
| | | | ||
Line 308: | Line 523: | ||
|"Feel free to come along even if you don’t know how to play, I’m happy to teach you." | |"Feel free to come along even if you don’t know how to play, I’m happy to teach you." | ||
|alexevans2002004+mahjong@googlemail.com | |alexevans2002004+mahjong@googlemail.com | ||
|- | |||
| | |||
|Guildford | |||
|Guildford Mahjong Club | |||
|We meet every 2 weeks at the Guildford Institute and welcome new and experienced player | |||
|[https://guildfordmahjong.co.uk/ guildfordmahjong.co.uk] | |||
|- | |- | ||
| | | | ||
Line 331: | Line 552: | ||
|Manchester Japanese Mahjong Club | |Manchester Japanese Mahjong Club | ||
| | | | ||
|[ | |[https://osamuko.com/manchester-mahjong-club/ Manchester Japanese Mahjong Club] | ||
|- | |- | ||
| | | | ||
| | |UK | ||
| | |UK Mahjong Association | ||
| | |Encouraging and promoting the playing of Mahjong in the UK. | ||
|[ | |[https://ukmahjong.co.uk/ ukmahjong.co.uk] | ||
|} | |} | ||
Line 347: | Line 568: | ||
! style="width: 45%;"|Description | ! style="width: 45%;"|Description | ||
! style="width: 20%;"|Contact | ! style="width: 20%;"|Contact | ||
|- | |||
| | |||
|Atlanta, GA | |||
|Atlanta Riichi Club | |||
| | |||
|[https://www.atlantariichi.com Atlanta Riichi Club] | |||
|- | |- | ||
| | | | ||
Line 354: | Line 581: | ||
| | | | ||
|- | |- | ||
| | | | ||
| [https:// | |Austin, Texas | ||
|Longhorn Riichi | |||
|We teach and play Riichi! We hold events including weekly in-person game sessions. Although we prioritize UT Austin students, we do allow non-affiliated players to player with us. Join our Discord server for more information! | |||
|[https://longhornriichi.com/ longhornriichi.com][https://discord.gg/Ux8hjRBDBU Discord Server Invite] | |||
|- | |- | ||
| | | | ||
Line 365: | Line 592: | ||
| C.A.M.P. Mahjong group representing the Chicagoland area. Sessions held weekly in Schaumburg. We center around Chicago and other Midwestern based anime conventions, especially [http://www.acen.org/ Anime Central]. | | C.A.M.P. Mahjong group representing the Chicagoland area. Sessions held weekly in Schaumburg. We center around Chicago and other Midwestern based anime conventions, especially [http://www.acen.org/ Anime Central]. | ||
| [https://www.facebook.com/groups/chimahjong/ CAMP FB Page] | | [https://www.facebook.com/groups/chimahjong/ CAMP FB Page] | ||
|- | |||
| | |||
|Cincinnati, Ohio | |||
|Queen City Riichi | |||
|We are the Japanese Mahjong club local to the Greater Cincinnati area, open to the public! | |||
|[https://qcriichi.com qcriichi.com] [https://qcriichi.com/discord Discord invite] | |||
|- | |||
| | |||
| Colorado Springs, CO | |||
| Colorado College Mahjong Club | |||
| A mahjong club at Colorado College. Active during school year. | |||
| [https://www.facebook.com/ccmahjong/ Mahjong at CC] | |||
|- | |- | ||
| | | | ||
Line 389: | Line 628: | ||
| | | | ||
| [http://www.meetup.com/SE-MI-Mahjong/ Meetup page] | | [http://www.meetup.com/SE-MI-Mahjong/ Meetup page] | ||
|- | |||
| | |||
| Evanston, IL | |||
| [[Northwestern University Riichi Mahjong]] | |||
| Sessions held weekly at the University during the academic school year. Check page for more details. | |||
| [https://www.facebook.com/groups/numahjong/ NURM FB Page] | |||
|- | |- | ||
| | | | ||
Line 395: | Line 640: | ||
| | | | ||
| [https://www.facebook.com/losangelesprideofmahjong/ Facebook Page] | | [https://www.facebook.com/losangelesprideofmahjong/ Facebook Page] | ||
|- | |||
| | | | ||
| Midwest US | | Midwest US | ||
| DDRMTU | | DDRMTU | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 406: | Line 651: | ||
| [[Milwaukee Mahjong Group]] | | [[Milwaukee Mahjong Group]] | ||
| | | | ||
| [http://www.milwaukeemahjong.com/] | |||
|- | |||
| | |||
| New York City, NY | |||
| Nippon Club | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
Line 415: | Line 666: | ||
|- | |- | ||
| | | | ||
| Portland, OR | | New York City, NY | ||
| Portland Area Mahjong | |Riichi Nomi | ||
| | |||
|[https://riichinomi.wixsite.com/newyork/ Riichi Nomi Website] | |||
|- | |||
| | |||
| Oklahoma | |||
| [https://www.facebook.com/groups/okmahjong Oklahoma Mahjong] | |||
|Oklahoma mahjong group headquartered in Tulsa, OK. Satellite chapters in Oklahoma City, Edmond, Stillwater and Mustang. | |||
|[https://www.facebook.com/groups/okmahjong Oklahoma Mahjong Group Facebook Page] | |||
|- | |||
| | |||
|Portland, OR | |||
|Portland Area Mahjong | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Rochester, NY | |Rochester, NY | ||
| Nine Gates Mahjong Club | |Nine Gates Mahjong Club | ||
| | | | ||
| [https://thelink.rit.edu/organization/mahjong Club page] | |[https://thelink.rit.edu/organization/mahjong Club page] | ||
|- | |- | ||
| | | | ||
| San Francisco, CA <br>(Bay Area) | |San Francisco, CA <br>(Bay Area) | ||
| [[Pacific Mahjong League]] | |[[Pacific Mahjong League]] | ||
| We meet every other week in Danville, CA. | |We meet every other week in Danville, CA. | ||
| [http://www.pacificml.com PacificML.com] | | [http://www.pacificml.com PacificML.com] | ||
|- | |- | ||
| | | | ||
| Southern California <br>(Torrance) | |Southern California <br>(Torrance) | ||
| [[Pacific Mahjong League - SoCal Chapter]] | | | ||
| We meet monthly in or near Torrance, CA. | [[Pacific Mahjong League - SoCal Chapter]] | ||
| [http://www.pacificml.com PacificML.com] | |We meet monthly in or near Torrance, CA. | ||
|[http://www.pacificml.com PacificML.com] | |||
|- | |||
| | |||
|Seattle area | |||
|[[Seattle Mahjong Group]] | |||
| | |||
|[https://www.facebook.com/groups/SeattleMahjong/] | |||
|- | |||
| | |||
|Seattle area | |||
|NSC Mahjong Club | |||
|Club based at North Seattle College | |||
|[https://www.facebook.com/NSC-Mahjong-club-292709064213931/] | |||
|- | |||
| | |||
|Tennessee | |||
|Middle Tennessee Riichi Club | |||
|Nashville based club | |||
|[https://www.facebook.com/groups/1936633653274323/?hc_ref=ARSE6VgXiMAlz7i_nqFBn9S9oKKi5BgS9u86C0rU6hZfY7L8xgVFJxkuUoKrtgHQKCs] | |||
|- | |- | ||
| | | | ||
| [https://www. | | Washington DC | ||
|Washington MahJong Meetup | |||
|DC area group | |||
|[https://www.meetup.com/Washington-MahJong-Meetup/] | |||
|- | |- | ||
| | | | ||
| | |Washington DC | ||
| | |DC Riichi Mahjong Club | ||
| | |Riichi group that meets weekly in DMV area | ||
| | |https://dcriichimahjong.com/ | ||
|} | |} | ||
== External links == | ==External links== | ||
* [http://www.reachmahjong.com Reachmahjong] | *[http://www.reachmahjong.com Reachmahjong] | ||
*[https://www.nariichi.org/clubs-in-north-america/ NARMA North American Clubs] | |||
[[Category:Organizations]] | [[Category:Organizations]] |
Latest revision as of 02:21, 19 September 2024
These are the clubs and organizations that play and promote riichi mahjong outside of Japan. Clubs are both indexed in a relative order and geographically to aid with sorting. Geographical sorting may occur based on a standard geographical classification used in the country, state, postal code, or following a general direction. If none are available, a generic direction should be used (North, South, East or West).
Argentina
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
01 | -- | Buenos Aires | Club Argentino de Mahjong (CAM) | https://camr.com.ar/ |
Australia
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
Sydney | Australian Riichi Mahjong Association | Sydney area club, equipped with an autotable | riichi.australia@gmail.com |
Brazil
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
São Paulo | Riichi Mahjong São Paulo | São Paulo based club | FB |
Canada
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
01 | QC | Montréal | Club Riichi de Montréal | We meet regularly every 14 days on Sunday from 12:00 to whenever (17:00 to 20:00) in Montreal. The club consists of a dozen of people, mostly skilled players who have been playing for the last 5 to 10 years. Beginners welcome, we do teach. Basic website and e-mail up, more coming soon. | |
02 | ON | Waterloo | Riichi Canada-Waterloo Division | We meet weekly, currently 7:00 PM on Mondays at the UW Graduate House. Players are all relatively new, but some are experienced. No website yet; for inquiries, contact User:Coppro. | N/A |
03 | ON | Toronto | Toronto Riichi Club (TORI) | We meet online on Tenhou at 8pm every Tuesday with Bi-weekly real-life meetups on certain Tuesday evenings at For the Win Cafe along with other meetups. | |
04 | BC | Vancouver | UBC Mahjong Club | We meet daily on weekdays, a few dozen people playing, with usually a couple tables up and running at any time. | N/A |
Chile
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
00 | -- | -- | Mahjong Chile | ||
01 | 05 | Valparaiso | Mahjong Valparaiso | ||
02 | 14 | Valdivia | Watashi no i ~ pin | https://mahjongchile.cl/clubs | |
03 | 13 | Santiago | Chombo Gang | ||
04 | 13 | Santiago | Los majos del Mahjong | University Club | https://mahjongchile.cl/clubs |
China
Index | Province | City | Name | Description | Contact |
---|---|---|---|---|---|
01 | Jiangsu | Nanjing | Naniwa Club (浪速/Langsu) | 5+ locations in the city. 20+ autotables in total. | Info |
Czech Republic
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Ostrava | USMA Ostrava | Meetings on Saturdays depending on persons' avaliability | pbajgar@seznam.cz , mahjonguppersilesia@gmail.com |
Finland
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
1 | Otaniemi, Espoo | アールト大学麻雀部 Aalto Daigaku Maajanbu | Aalto Daigaku Maajanbu ry (or アールト大学麻雀部) is an Espoo-based association founded in September 2013 to bring together players of Riichi mahjong and promote mahjong at Aalto University. | http://mahjong.ayy.fi/ and #aaltomahjong on IRCNet |
France
Index | Dept. | Location | Name | Description | Contact |
---|---|---|---|---|---|
33 | Bordeaux, France | FuritenYa - Club de Mahjong Bordelais | https://furitenya.wordpress.com/ | ||
00 | 94 | Sucy en Brie | Fédération Française de Mah-Jong | ||
16 | 92 | Puteaux | Tri Nitro Tiles (TNT) | Host of the 2014 World Riichi Mahjong Competition | TNT |
20 | 75 | Paris | Red Eyes Riichi | ||
22 | 34 | Montpellier | Nanikiru | "We gather twice or 3 times per month on saturday afternoon. The club consists of about 10 people, mostly begginers that are learning the game for a few months now and a couple of experienced players. Hence, novice and skilled players are welcome." | http://nanikiru.fr/ |
32 | 13 | Marseille | Chuuren potos Marseille | We gather 4 times a week in two venues: every friday, saturday and sunday at our jansō in La Plaine area, and every thursday in a game bar called Le Nain Jaune. There are about 15 regulars and a few players that come from time to time, with all ranges of level. We are always happy to teach mahjong and help players get stronger so no need to be shy!
Ari-ari rules. |
Germany
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Frankfurt a.M. | ron⁵ | ronronronronron on #osamuko@irc.rizon.net | ||
Cologne | Kölner MAHJONGista | "We gather and play around twice a week (mostly on Mondays and Thursdays). We welcome people at any level of experience - Don't worry, we can even teach you how to play!" | maajanbu@yahoo.de Facebook page | |
Göttingen | Simon N. | "We play live games using the EMA ruleset. I also like kuitan ari, akadora nashi. We're always happy to meet new players!" | Website with email address | |
Cologne / Köln | Rinshan Kaihou Cologne | Young Mahjong group in Cologne consisting of players learning up to challenging tournament players across europe. We meet up at least twice a week at our home and play. Mahjong nights accompagnied with beverages and food are held weekends. New players with any play level are very welcome. We teach the game to a high level and proper manners. We want to expand our club and make Riichi Mahjong more popular in the region of Cologne/Bonn. Even if you are here from a different country, we are multilingual (German, French, English, Dutch, Japanese). We even have japanese players playing. So come up and attend this fantastic game. | rinshan_kaihou_cologne@outlook.de |
Hong Kong, China
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
01 | Hong Kong | Hong Kong Mahjong Association | Located at Mong Kok, Hong Kong | https://www.instagram.com/hkmjassn/ |
Indonesia
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
01 | Jakarta | Asosiasi Riichi Mahjong Jakarta Raya | Riichi Mahjong club for Jabodetabek area. We play to improve ourselves at mahjong and most importantly have fun. Newcomers welcome! | Calvin Adiputra / adiputra.calvin@gmail.com Komunitas Riichi Mahjong Indonesia - riichi.id |
02 | Jakarta | Karasuma Riichi Mahjong Club Jakarta | Session on Sundays at Universitas Negeri Jakarta. | Putu Witra Pratama / kaitoyuki2010@gmail.com |
03 | Malang | Malang Mahjong Community (MMC) | We play and have fun at Online or IRL mahjong or even tournament, anyone new at mahjong is welcome to join here and learn together. Just join us at HD'R Comic Cafe bunga coklat street no 11 and have fun. | MMC FB groups / MMC FB page |
04 | Bandung | Mahjong Bandung | Bandung mahjong club with a flexible schedule and location depending on the players' availability. | Mago Hanafi / mago@student.upi.edu |
05 | Surabaya | Riichi Mahjong Surabaya | Meetup every 2nd and 4th Thursday of the month at Tabletoys Board Game Store & Library. | Maria Wenny / mariawennyy@gmail.com David Lee / zeroclover92@gmail.com |
06 | Bali | Balinese Mahjong Federation | Flexible location depending on players' votes. Mostly new players still learning how to play. | Indra Yudhihartana / indrayhartana@gmail.com |
07 | Yogyakarta | Jogja Mahjong-Bu | Full of wibu. Playing online on L5757, irl meetup anytime anybody wants to snuggle. | Jambu / General Riichi Indonesia |
México
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Mexicali, Baja California. | 国士無双 KOKUSHI MUSOU | We play japanese mahjong at events. | Site |
Poland
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Warsaw | Szymon | "We have Mahjong Club in Poland, Warsaw, with meetings every sunday to play and learn Mahjong. In case anyone would like to come and play: we welcome everyone." | archalv@gmail.com | |
Katowice | USMA GZM Metropolis | We play regularly every Wednesdays and Saturdays sometimes on Sundays and Fridays as well | mahjonguppersilesia@gmail.com | |
Bielsko-Biała | USMA Bielsko | Fledging club, meetings 1-2 times per month | mahjonguppersilesia@gmail.com | |
Kraków | Krakowski Klub Chombo | We play quite irregularly, every week or two. Please visit our Discord server and ask when are we playing! | chombo.club |
Russia
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
-- | -- | Moscow | Reach Mahjong Club "Tesuji" (Риичи-маджонг клуб «Тесудзи») | Entrance fee is 250 RUB [about 8 USD]. | http://tesuji-club.ru/en |
Singapore
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
01 | -- | Nee Soon South C.C | Sport Mahjong Club Riichi Maajan (SMCRM) | WRC Rules. Session on every Saturday evening or Sunday afternoon. Competitive Environment. Players rating and ranking system included. | http://sgriichimahjong.wordpress.com |
Spain
Index | Geo. | Location | Name | Description | Contact |
---|---|---|---|---|---|
Murcia, Spain | The 13 Orphans Mahjong Club | http://www.mah-jong.es/index.html | |||
Madrid, Spain | Mahjong Madrid | Growing Mahjong association in Madrid, Spain. We mostly play MCR and go to tournaments when it's possible. | http://www.mahjongmadrid.com |
Sweden
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Linköping | Linköping Riichi Mahjong Association (LiRMA) | EMA rules. "We gather to play on sundays at 16:00, in Colosseum in C-huset on Campus Valla. Anyone is welcome to come and participate, or just come by and visit us." There are players willing to play with kuitan ari and kuikae nashi if desired. | LiRMA Website | |
Växjö | drob | "We’ve a budding mahjong club" | mahjong@azaz.se | |
Enköping | mikolan | Two roommates with a take set looking for people to play with. | mikolan@gmail.com |
Ukraine
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Kyiv | Tempai | EMA rules, riichi-only (no MCR) | https://www.facebook.com/groups/tempai/ |
United Kingdom
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Belfast, N.Ireland | Belfast Mahjong Dojo | Beginner-orientated group focused on learning and playing Riichi Mahjong. Happy to teach newcomers! | Meetup Group Facebook page | |
Cardiff | "Feel free to come along even if you don’t know how to play, I’m happy to teach you." | alexevans2002004+mahjong@googlemail.com | ||
Guildford | Guildford Mahjong Club | We meet every 2 weeks at the Guildford Institute and welcome new and experienced player | guildfordmahjong.co.uk | |
Leeds | Leeds Riichi Mahjong | |||
Oxford, London, Reading | "Occasionaly have a bunch of Japanese/English people that can play if you fancy, feel free to join." | forced.sage@Gmail.com | ||
London | Pingu | "I’m based in London UK, would love to find some players for a regular live game. I’m a 5Dan player on Tenhou with 600+ Hanchans logged and a rating high of 19XX." | londonreachmahjong@gmail.com | |
Manchester | Manchester Japanese Mahjong Club | Manchester Japanese Mahjong Club | ||
UK | UK Mahjong Association | Encouraging and promoting the playing of Mahjong in the UK. | ukmahjong.co.uk |
United States
# | Location | Group Name | Description | Contact |
---|---|---|---|---|
Atlanta, GA | Atlanta Riichi Club | Atlanta Riichi Club | ||
Atlanta area | Greater Atlanta Mahjong | |||
