2016 Anime Central Mahjong Tournament: Difference between revisions
Jump to navigation
Jump to search
m (→External links) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox tournament | |||
|image = | |||
|caption = | |||
|Location = Rosemont, IL | |||
|Host = [[Chicago Area Mahjong Players|C.A.M.P.]] | |||
|Date = May 21, 2016 | |||
|Type = Anime convention event | |||
|Playercount = 24 | |||
<!--Top 4--> | |||
|First = Taka | |||
|Second = Caleb | |||
|Third = Kevin S. | |||
|Fourth = Vincent | |||
}} | |||
The '''2016 Anime Central Mahjong Tournament''' is the 6th edition to the [[Japanese mahjong|mahjong]] tournament at [[Anime Central Mahjong Tournament|Anime Central]]. The tournament is hosted by the [[Chicago Area Mahjong Players]]. This year, the tournament fielded 24 players from four Midwestern mahjong clubs as well as some unaffiliated players. | The '''2016 Anime Central Mahjong Tournament''' is the 6th edition to the [[Japanese mahjong|mahjong]] tournament at [[Anime Central Mahjong Tournament|Anime Central]]. The tournament is hosted by the [[Chicago Area Mahjong Players]]. This year, the tournament fielded 24 players from four Midwestern mahjong clubs as well as some unaffiliated players. | ||
== Rules == | == Rules == | ||
The rules for this edition basically follows the rules from [[Tenhou.net]]: | |||
* Start points: 25,000 Target points: 30,000 (Oka: 5,000) | * Start points: 25,000 Target points: 30,000 (Oka: 5,000) | ||
* Uma | * [[Uma]]「+20 / +10 / -10 / -20」 | ||
* [[Agariyame]] – Ari | * [[Agariyame]] – Ari | ||
* [[Akadora]] – Nashi | * [[Akadora]] – Nashi | ||
* [[ | * [[Atamahane]] – Nashi | ||
* [[Atozuke]] – Ari | * [[Atozuke]] – Ari | ||
* [[Kuikae]] – Nashi | * [[Kuikae]] – Nashi | ||
Line 13: | Line 28: | ||
* [[Multiple yakuman]] – Ari | * [[Multiple yakuman]] – Ari | ||
:*Double yakuman – Nashi (i.e. Kokushi 13) | :*Double yakuman – Nashi (i.e. Kokushi 13) | ||
* [[Tochuu | * [[Tochuu ryuukyoku]] (abortive draws) – All | ||
==Preliminary== | ==Preliminary== | ||
Line 73: | Line 87: | ||
==Elimination== | ==Elimination== | ||
===Semifinal=== | ===Semifinal=== | ||
{|width=100% | |||
|- | |||
|{{Template:Game results/Onescore| | |||
<!--Player1--> | |||
| player1 = Taka | |||
| score1 = 35.7 | |||
| uma1 = 45.7 | |||
<!--Player2--> | |||
| player2 = Vincent | |||
| score2 = 27.4 | |||
| uma2 = 7.4 | |||
<!--Player3--> | |||
| player3 = Erik | |||
| score3 = 19.1 | |||
| uma3 = -20.9 | |||
<!--Player4--> | |||
| player4 = Brendan | |||
| score4 = 17.8 | |||
| uma4 = -32.2 | |||
}} | |||
|{{Template:Game results/Onescore| | |||
<!--Player1--> | |||
| player1 = Kevin S. | |||
| score1 = 39 | |||
| uma1 = 49 | |||
<!--Player2--> | |||
| player2 = Caleb | |||
| score2 = 34.9 | |||
| uma2 = 14.9 | |||
<!--Player3--> | |||
| player3 = Carlos | |||
| score3 = 21.4 | |||
| uma3 = -18.6 | |||
<!--Player4--> | |||
| player4 = William | |||
| score4 = 4.7 | |||
| uma4 = -45.3 | |||
}} | |||
|} | |||
===Final=== | ===Final=== | ||
{{Template:Game results/Onescore| | |||
<!--Player1--> | |||
| player1 = Taka | |||
| score1 = 49.4 | |||
| uma1 = 59.4 | |||
<!--Player2--> | |||
| player2 = Caleb | |||
| score2 = 43.6 | |||
| uma2 = 23.6 | |||
<!--Player3--> | |||
| player3 = Kevin S. | |||
| score3 = 17 | |||
| uma3 = -23 | |||
<!--Player4--> | |||
| player4 = Vincent | |||
| score4 = -10 | |||
| uma4 = -60 | |||
}} | |||
== External links == | == External links == | ||
[[Category: | [[Category:Anime Central Mahjong Tournament]] | ||
Latest revision as of 21:37, 12 June 2019
Location | Rosemont, IL |
---|---|
Host | C.A.M.P. |
Date | May 21, 2016 |
Type | Anime convention event |
Player count | 24 players |
Finalists | |
Champion | Taka |
Runner up | Caleb |
Third | Kevin S. |
Fourth | Vincent |
The 2016 Anime Central Mahjong Tournament is the 6th edition to the mahjong tournament at Anime Central. The tournament is hosted by the Chicago Area Mahjong Players. This year, the tournament fielded 24 players from four Midwestern mahjong clubs as well as some unaffiliated players.
Rules
The rules for this edition basically follows the rules from Tenhou.net:
- Start points: 25,000 Target points: 30,000 (Oka: 5,000)
- Uma「+20 / +10 / -10 / -20」
- Agariyame – Ari
- Akadora – Nashi
- Atamahane – Nashi
- Atozuke – Ari
- Kuikae – Nashi
- Kuitan – Ari
- Negative score – Ari
- Multiple yakuman – Ari
- Double yakuman – Nashi (i.e. Kokushi 13)
- Tochuu ryuukyoku (abortive draws) – All
Preliminary
Name | Hanchan 1 | Hanchan 2 | Aggregate | Rank | |||
---|---|---|---|---|---|---|---|
Points | Plus-Minus | Points | Plus-Minus | Points | Plus-Minus | ||
Brendan | 38.3 | 48.3 | 50.7 | 60.7 | 89 | 109 | 1 |
Kevin S. | 31.9 | 41.9 | 35.9 | 45.9 | 67.8 | 87.8 | 2 |
Taka | 46.2 | 56.2 | 28 | 8 | 74.2 | 64.2 | 3 |
Caleb | 31.2 | 11.2 | 35.4 | 45.4 | 66.6 | 56.6 | 4 |
William | 56.1 | 66.1 | 24.2 | -15.8 | 80.3 | 50.3 | 5 |
Vincent | 19.2 | -0.8 | 39 | 49 | 58.2 | 48.2 | 6 |
Carlos | 26.6 | 6.6 | 48.4 | 28.4 | 75 | 35 | 7 |
Erik | 25.5 | -14.5 | 38.6 | 48.6 | 64.1 | 34.1 | 8 |
Jason | 42 | 52 | 19.2 | -20.8 | 61.2 | 31.2 | 9 |
Laura | 6.9 | -43.1 | 61.2 | 71.2 | 68.1 | 28.1 | 10 |
Spencer | 29.6 | 9.6 | 27.6 | 7.6 | 57.2 | 17.2 | 11 |
Brent | 41.6 | 51.6 | -7.8 | -57.8 | 33.8 | -6.2 | 12 |
Aaron | 40.3 | 20.3 | 11.5 | -28.5 | 51.8 | -8.2 | 13 |
Kevin D. | 17.1 | -22.9 | 34.1 | 14.1 | 51.2 | -8.8 | 14 |
Tim*/Yee | 14.6 | -33.4 | 35.5 | 15.5 | 50.1 | -17.9 | 15 |
Susan | 9 | -41 | 28.6 | 8.6 | 37.6 | -32.4 | 16 |
Van | 27.4 | 7.4 | 8.6 | -41.4 | 36 | -34 | 17 |
Mark | 22.4 | -17.6 | 22.3 | -17.7 | 44.7 | -35.3 | 18 |
Dustin | 17.8 | -22.2 | 20.1 | -19.9 | 37.9 | -42.1 | 19 |
Luis | 20.7 | -19.3 | 16 | -24 | 36.7 | -43.3 | 20 |
Benjamin | 13.3 | -36.7 | 14.3 | -35.7 | 27.6 | -72.4 | 21 |
Alex S. | 15 | -35 | 6.3 | -43.7 | 21.3 | -78.7 | 22 |
Alex | -1.1 | -51.1 | 16.4 | -33.6 | 15.3 | -84.7 | 23 |
Daria | 11.4 | -38.6 | -14.1 | -64.1 | -2.7 | -102.7 | 24 |
Elimination
Semifinal
|
|
Final
Player name | Score | Uma |
---|---|---|
Taka | 49.4 | 59.4 |
Caleb | 43.6 | 23.6 |
Kevin S. | 17 | -23 |
Vincent | -10 | -60 |