World Riichi Mahjong League: Difference between revisions
Jump to navigation
Jump to search
m (→League rules) |
m (→External links) |
||
Line 37: | Line 37: | ||
[[Category:WRMA]] | [[Category:WRMA]] | ||
[[Category:Rule sets]] | [[Category:Rule sets]] | ||
[[Category:Tenhou.net]] | |||
* [https://docs.google.com/document/d/1u4-Xg09GAd8DfkgBA7jlnzVfDj2eQRm8e0rUCsaWIVA/pub Official page] | * [https://docs.google.com/document/d/1u4-Xg09GAd8DfkgBA7jlnzVfDj2eQRm8e0rUCsaWIVA/pub Official page] | ||
* [https://docs.google.com/document/d/1vu-KC1_HdY82ihNdxeV4XCm6sTTkszUgZx0riKtG_c8/pub Official rules page] | * [https://docs.google.com/document/d/1vu-KC1_HdY82ihNdxeV4XCm6sTTkszUgZx0riKtG_c8/pub Official rules page] | ||
* [https://docs.google.com/spreadsheets/d/1wchzponjrwA8RjA6nAF-KzsQAagoejMU5SEyRFgjonw/edit#gid=0 Session data] | * [https://docs.google.com/spreadsheets/d/1wchzponjrwA8RjA6nAF-KzsQAagoejMU5SEyRFgjonw/edit#gid=0 Session data] |
Revision as of 21:59, 17 April 2015
The World Riichi Mahjong League is the World Riichi Mahjong Association's competitive online mahjong league facilitated through Tenhou mahjong client. A standard season of league will encompass 16 hanchan played over 4 weeks. Every week, members will meet at a pre scheduled time and play against other selected league members. The overall winner of a season of the league is presented with a title, as well as a generous cash prize.
Seasons
Season | Dates | Top 4 | |||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||
Season 1 | December (6, 13, 20, 27), 2014 | Yazphier | Kagakusha | Dasuke | Muller |
Season 2 | January (9, 16, 23, 30), 2015 | xkime | Yazphier | Kyuu | Muller |
Season 3 | March (8, 15, 22, and 29), 2015 | Osamu | Puyo | Cliff | Benawii |
Season 4 | April (4, 11, 18, 25) and May 2, 2015 |
League rules
The game rules are enforced by Tenhou.net within its championship lobby system. The rules are modified as follows:
- Start score: 25,000
- Target score: 30,000
- Uma: 「30 / 10 / -10 / -30」 Oka: 5,000 x 4
- Atamahane - Ari
- Akadora - Nashi
- Kiriage mangan - Ari
- Tochuu ryuukyoku - Nashi (all)
- Tobi - Nashi
- Renhou - Nashi
- Nagashi mangan - Nashi
- Agariyame - Nashi
Attendance penalties
Players missing game sessions are awarded point penalties. Absentees forces the league to seek substitute players, in order to play the games out.