Yaku compatibility: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
Line 66: Line 66:
| || width=4% | RCH || width=4% | DRI || width=4% | IPP || width=4% | SMO || width=4% | TAN || width=4% | PFU || width=4% | IPK || width=4% | ITT || width=4% | YAK || width=4% | SDJ || width=4% | SDO || width=4% | TOI || width=4% | SNA || width=4% | SNK || width=4% | CHA || width=4% | JUN || width=4% | RPK || width=4% | SSG || width=4% | HRO || width=4% | HON || width=4% | CHN || width=4% | CHI || width=4% | RIN || width=4% | HAI || width=4% | HOU || width=4% | CHK
| || width=4% | RCH || width=4% | DRI || width=4% | IPP || width=4% | SMO || width=4% | TAN || width=4% | PFU || width=4% | IPK || width=4% | ITT || width=4% | YAK || width=4% | SDJ || width=4% | SDO || width=4% | TOI || width=4% | SNA || width=4% | SNK || width=4% | CHA || width=4% | JUN || width=4% | RPK || width=4% | SSG || width=4% | HRO || width=4% | HON || width=4% | CHN || width=4% | CHI || width=4% | RIN || width=4% | HAI || width=4% | HOU || width=4% | CHK
|-
|-
| RCH ||bgcolor="000000"| ||bgcolor="000000"| Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y
| RCH ||bgcolor="000000"| ||bgcolor="000000"| || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| DRI ||bgcolor="000000"| ||bgcolor="000000"| Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y
| DRI ||bgcolor="000000"| ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| IPP || Y || Y ||bgcolor="000000"| Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || N || Y || N ||
| IPP || {{yes}} || {{yes}} ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{yes}} 
|-
|-
| SMO || Y || Y || Y ||bgcolor="000000"| Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || N || N
| SMO || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}}
|-
|-
| TAN || Y || Y || Y || Y ||bgcolor="000000"| Y || Y || Y || N || N || Y || Y || Y || Y || Y || N || N || Y || N || N || N || Y || Y || Y || Y || Y || Y
| TAN || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} 
|-
|-
| PFU || Y || Y || Y || Y || Y ||bgcolor="000000"| N || Y || Y || N || Y || N || N || N || N || Y || Y || Y || N || N || Y || Y || N || N || Y || Y ||
| PFU || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} 
|-
|-
| IPK || Y || Y || Y || Y || Y || Y ||bgcolor="000000"|  || Y || Y || Y || N || N || N || N || Y || Y || N || N || N || Y || Y || N || Y || Y || Y || Y
| IPK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} 
|-  
|-  
| ITT || Y || Y || Y || Y || N || Y || Y ||bgcolor="000000"|  || Y || N || N || N || N || N || N || N || N || N || N || Y || Y || N || Y || Y || Y ||   Y
| ITT || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| YAK || Y || Y || Y || Y || N || N || Y || Y || Y || Y || Y || Y || Y || Y || Y || N || N || Y || Y || Y || N || N || Y || Y || Y ||   Y
| YAK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SDJ || Y || Y || Y || Y || Y || Y || Y || N || Y ||bgcolor="000000"|  || N || N || N || N || Y || Y || N || N || N || N || N || N || Y || Y || Y || Y
| SDJ || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} ||bgcolor="000000"|  || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SDO || Y || Y || Y || Y || Y || N || N || N || Y || N ||bgcolor="000000"|  || Y || Y || Y || Y || Y || N || N || Y || N || N || N || Y || Y || Y ||   Y
| SDO || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| TOI || Y || Y || Y || Y || Y || N || N || || Y || N || Y ||bgcolor="000000"|  || Y || Y || N || N || N || Y || Y || Y || Y || N || Y || Y || Y || Y
| TOI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SNA || Y || Y || Y || Y || Y || N || N || N || Y || N || Y || Y ||bgcolor="000000"|  || Y || N || N || N || Y || Y || Y ||   Y || N || Y || Y || Y ||   Y
| SNA || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SNK || Y || Y || Y || Y || Y || N || N || N ||  Y  || N || Y || Y || Y ||bgcolor="000000"|  || Y || Y || N || Y || Y || Y || Y || N || Y || Y || Y ||   Y
| SNK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} ||  Y  || {{no}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| CHA || Y || Y || Y || Y || N || Y || Y || N || Y || Y || Y || N || N || Y ||bgcolor="000000"| || N || Y || Y || N || Y || N || N || Y || Y || Y ||   Y
| CHA || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| JUN || Y || Y || Y || Y || N || Y || Y || N || N || Y || Y || N || N || Y || N ||bgcolor="000000"|  || Y || N || N || N || Y || N || Y || Y || Y || Y
| JUN || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} ||bgcolor="000000"|  || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| RPK || Y || Y || Y || Y || Y || Y || N || N || N || N || N || N || N || N || Y || Y ||bgcolor="000000"| || N || N || Y || Y || N || Y || Y || Y || Y
| RPK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| SSG || Y || Y || Y || Y || N || N || N || N || Y || N || N || Y || Y || Y || Y || N || N ||bgcolor="000000"|  || Y || Y || N || N || Y || Y || Y || Y
| SSG || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| HRO || Y || Y || Y || Y || N || N || N || N || Y || N || Y || Y || Y || Y || N || N || N || Y ||bgcolor="000000"|  || Y || N || N || Y || Y || Y || Y
| HRO || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} ||bgcolor="000000"|  || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| HON || Y || Y || Y || Y || N || Y || Y || Y || Y || N || N || Y || Y || Y || Y || N || Y || Y || Y ||bgcolor="000000"|  || N || Y || Y || Y || Y || Y
| HON || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| CHN || Y || Y || Y || Y || Y || Y || Y || Y || N || N || N || Y || Y || Y || Y || Y || Y || N || N || N ||bgcolor="000000"|  || Y || Y || Y || Y || Y
| CHN || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} ||bgcolor="000000"|  || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
|-
| CHI || Y || Y || Y || Y || Y || N || N || N || N || N || N || N || N || N || N || N || N || N || N || Y || Y ||bgcolor="000000"|  || N || Y || Y || N
| CHI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"|  || {{no}} || {{yes}} || {{yes}} || {{no}}
|-
|-
| RIN || Y || Y || N || Y || Y || N || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || N ||bgcolor="000000"|  || N || N || N
| RIN || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"|  || {{no}} || {{no}} || {{no}}
|-
|-
| HAI || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || N ||bgcolor="000000"|  || N || N
| HAI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"|  || {{no}} || {{no}} 
|-
|-
| HOU || Y || Y || N || N || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || Y || N
| HOU || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} ||bgcolor="000000"|  || {{yes}}
|| N ||bgcolor="000000"|  ||   Y
|-
|-
| CHK || Y || Y || Y || N || Y || Y || Y || Y || Y || Y || Y || || Y || Y || Y || Y || Y || Y || Y || Y || || N ||
| CHK || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || bgcolor="000000"|
|| N || Y ||bgcolor="000000"|
|}
|}


== Yakuman ==
== Yakuman ==

Revision as of 10:29, 24 September 2013

This is a table depicting the compatibilities of the different yaku with each other. While yaku may be combined in one hand, some yaku simply cannot combine with each other due to tile counts and patterns. In other cases, they simply cannot combine by rule.

Yaku

Key

Abbrevation Yaku
RCH Riichi
DRI Double riichi
IPP Ippatsu
SMO Mentsumo
TAN Tanyao
PFU Pinfu
IPK Iipekou
ITT Ittsu
YAK Yakuhai
SDJ Sanshoku doujun
SDO Sanshoku doukou
TOI Toitoi
SNA San ankou
SNK San kantsu
CHA Chanta
JUN Junchan
RPK Ryanpeikou
SSG Shousangen
HRO Honrotou
HON Honitsu
CHN Chinitsu
CHI Chiitoitsu
RIN Rinshan
HAI Haitei
HOU Houtei
CHK Chankan

Compatibility

RCH DRI IPP SMO TAN PFU IPK ITT YAK SDJ SDO TOI SNA SNK CHA JUN RPK SSG HRO HON CHN CHI RIN HAI HOU CHK
RCH
DRI
IPP
SMO
TAN
PFU
IPK
ITT
YAK
SDJ
SDO
TOI
SNA
SNK Y
CHA
JUN
RPK
SSG
HRO
HON
CHN
CHI
RIN
HAI
HOU
CHK

Yakuman