Riichi City
Riichi City is a Japanese mahjong platform released in January 2022.
Riichi City logo | |
Publisher | Lancelot Tech LTD |
---|---|
Developer | Lancelot Tech LTD |
Platform | iOS/Android/PC |
Year | 2022 |
Ladder
Game rules
- Hanchan or Tonpuusen
- Start points: 25,000
- Target points: 30,000
- Uma (30, 10, -10, -30) With Oka (+20 to 1st)
- Ari-ari
- Yaku (Standard list)
- Yakuman (Full scoring)
- (e.g. Suuankou tanki = double)
Ranking system
Letter ranks | Dan ranks | |||
---|---|---|---|---|
Novice | 0 -> 20 | 1dan | 0 -> 200 | |
D3 | 0 -> 20 | 2dan | 0 -> 400 | |
D2 | 0 -> 20 | 3dan | 0 -> 600 | |
D1 | 0 -> 20 | 4dan | 0 -> 800 | |
C2 | 0 -> 20 | 5dan | 0 -> 1100 | |
C1 | 0 -> 40 | 6dan | 0 -> 1400 | |
B2 | 0 -> 40 | 7dan | 0 -> 1700 | |
B1 | 0 -> 60 | 8dan | 0 -> 2000 | |
A2 | 0 -> 80 | 9dan | 0 -> 2300 | |
A1 | 0 -> 100 (to dan ranks) | 10dan | 0 -> 2700 | |
Legend |
Rating
Players begin with a rating of 1500. Players gain or lose rating points based on the Game's variance: Final points / 3/5 - R0. R0 is tied to opponent ratings. Maximum possible is +30, while the minimum is set to -25.
Lobbies
Star | Moon | Sun | Galaxy |