Majsoul
Majsoul logo | |
Platform | Browser |
---|---|
Year | 2018 |
Majsoul is a Japanese mahjong game platform developed by CATFOOD STUDIO.
Features
The game has some resemblance to Janryumon, in terms of graphics. The tile layout and graphical hands, as in "physical" hands, are displayed during game play.
Ladder
Rooms
Room | Required Ladder | Required Copper Coins (to Enter into / to Match) | |
---|---|---|---|
4P Quarter | 4P Half | ||
Copper Room | Shoshin, Janshi | 0 / 0 | 0 / 0 |
Silver Room | Janshi, Janketsu | 2500 / 500 | 3500 / 700 |
Gold Room | Janketsu, Jangou | 5000 / 1000 | 7000 / 1400 |
Jade Room | Jangou, Jansei, Heaven of Soul | 10000 / 2000 | 14000 / 2800 |
Ladder Upgrade
Level | Initial Pts | Upgrading Pts | Penalty on Fourth (Quarter / Half) | |
---|---|---|---|---|
Shoshin | ★ | 0 | 20 | 0 / 0 |
★★ | 80 | |||
★★★ | 200 | |||
Janshi | ★ | 300 | 600 | 10 / 20 |
★★ | 400 | 800 | 20 / 40 | |
★★★ | 500 | 1000 | 30 / 60 | |
Janketsu | ★ | 600 | 1200 | 40 / 80 |
★★ | 700 | 1400 | 50 / 100 | |
★★★ | 1000 | 2000 | 60 / 120 | |
Jangou | ★ | 1400 | 2800 | 80 / 165 |
★★ | 1600 | 3200 | 90 / 180 | |
★★★ | 1800 | 3600 | 100 / 195 | |
Jansei | ★ | 2000 | 4000 | 110 / 210 |
★★ | 2400 | 4800 | 120 / 225 | |
★★★ | 2800 | 5600 | 130 / 240 | |
Heaven of Soul | - |
Calculation on Upgrading Points:
Uma Points: 1st +15
, 2nd +5
, 3rd -5
, 4th -15
.
Formula:
PtsGain = (MatchResult - 25000) / 1000 + UmaPts + LadderPts
Ladder Points is referred as follows:
Room | 4P Quarter | 4P Half | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | |
Copper Room | +10 | +5 | +0 | According to Penalty on corresponding Ladder | +20 | +10 | +0 | According to Penalty on corresponding Ladder |
Silver Room | +20 | +10 | +40 | +20 | ||||
Gold Room | +40 | +20 | +80 | +40 | ||||
Jade Room | +60 | +30 | +120 | +60 |
Chests
Room | 4P Quarter | 4P Half | Required Pts to Open | ||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | ||
Silver Room | +260 | +130 | +95 | +60 | +360 | +180 | +130 | +80 | 1000 |
Gold Room | +260 | +130 | +95 | +60 | +360 | +180 | +130 | +80 | 1000 |
Jade Room | +260 | +130 | +95 | +60 | +360 | +180 | +130 | +80 | 1000 |
Characters
Currently there're 6 characters in game.
Available Characters
-
Ichihime 一姫 (Default)
- Height: 154cm
- Birth Date: January 11th
- Age: Unknown
- Blood Type: A
- Vocal: Uchida Maaya
- Interest: Eating, Sleeping
-
Nikaidou Miki 二階堂美樹 (Free)
- Height: 168cm
- Birth Date: February 14th
- Age: 24
- Blood Type: A
- Vocal: Saitou Chiwa
- Interest: Jewelry, Hedgehog, Trolling
-
Mikami Chiori 三上千織
- Height: 143cm
- Birth Date: May 23rd
- Age: 14
- Blood Type: B
- Vocal: Iguchi Yuka
- Interest: Teddy Bear
-
Fujita Kana 藤田佳奈
- Height: 159cm
- Birth Date: April 27th
- Age: 17
- Blood Type: B
- Vocal: Uchida Maaya
- Interest: Gaming
-
Aihara Mai 相原舞
- Height: 165cm
- Birth Date: June 26th
- Age: 18
- Blood Type: O
- Vocal: Iguchi Yuka
- Interest: Reading
-
Nadeshiko 撫子
- Height: 175cm
- Birth Date: August 14th
- Age: 21
- Blood Type: AB
- Vocal: Saitou Chiwa
- Interest: Beer, Travelling
Bond System
Each character has a unique Bond Value. Players can enhance it by gaming or gifting to unlock corresponding vocals. Some characters can be entangled to unlock new appearance.
Bond Values:
Level | Upgrading | Total Required |
---|---|---|
♡♡♡♡♡ | - | |
❤♡♡♡♡ | 2000 | 2000 |
❤❤♡♡♡ | 6000 | 8000 |
❤❤❤♡♡ | 10000 | 18000 |
❤❤❤❤♡ | 20000 | 38000 |
❤❤❤❤❤ | 50000 | 88000 |
Rules
General
- 4-Player Quarter Game: Yes
- 4-Player Half Game: Yes
- 3-Player: No
- Single Round: Available in Friendly Match
Gameplay
- All-Simples in opened hand: Allowed
- Dealership on multiple rons: Dealer keeps
- Bankruptcy: Lower than 0 point
Yakuman List
- Heavenly Hand
- Earthly Hand
- Big 3 Dragons
- 4 Concealed Pungs
- All Honors
- All Green (Hatsu is not required)
- All Terminals
- 13 Orphans (Available by robbing a concealed kong)
- Small 4 Winds
- 4 Kongs
- 9 Gates
Double-yakuman List
- 4 Concealed Pungs (Single-wait)
- 13 Orphans (13 Waits)
- Pure 9 Gates
- Big 4 Winds
- 4-Wind Discarded: Yes
- 4-Kong Scattered: Yes
- 9 Orphans 9 Tiles: Yes
- Quadruple Riichi: Yes
- Triple Ron: No
Translation
-
Ingame Layout
-
General Settings
-
Player Info
-
Customize Room
Titles
- Primal Spark: For players participated in a closed-beta early access from June 8th, 2018 to July 2nd, 2018.
- Light of Firefly: For players attended in Majsoul's live event held in Shanghai Firefly Animé Expo during October 2nd, 2018 to October 4th, 2018.