User:鳥星雨: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
No edit summary
 
(182 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{infobox player
{{infobox player
|image      = [[Image:Mairuxhimeko.jpg|200px]]
|image      = [[File:Airmisuzu.jpg|200px]]
|caption    = [http://saki.wikia.com/wiki/Himeko_Tsuruta Himeko] x [http://saki.wikia.com/wiki/Mairu_Shirouzu Mairu]
|caption    =  
|fullname    = 鳥星雨
|fullname    =  
|country     = South Korea
|country     =
|mahjongassoc =  
|mahjongassoc =  
|mahjongclub  = [[Northwestern University Riichi Mahjong]]
|mahjongclub  =  
|mahjongID    = 鳥星雨
|mahjongID    =  
|ron2ID      =  
|ron2ID      =  
}}  
}}  


[[Northwestern University Riichi Mahjong]] admin. For all NURM inquiries, please contact me below.
Former president and admin for [[Northwestern University Riichi Mahjong]].
 
==Contact Information==
*E-mail: ancientsc@gmail.com
*Facebook: https://www.facebook.com/AncientSC
 
==Mahjong Biography==
 
鳥星雨 (ちょうせいう or とりせいう) is an amateur Riichi Mahjong player who currently administers the [[Northwestern University Riichi Mahjong]] (NURM) club, based in Evanston, IL, USA. He founded the club in April of 2018, and continues to play a large role in the management of the club, despite his graduation and employment overseas. An alumnus of [https://www.northwestern.edu/ Northwestern University] and of [https://www.waseda.jp/top/en Waseda University], 鳥星雨 has connections with both the North American scene and the Japanese scene. He currently resides in Suwon, South Korea.
 
鳥星雨 plays as [https://nodocchi.moe/tenhoulog/#name=%E9%B3%A5%E6%98%9F%E9%9B%A8 鳥星雨] on [[Tenhou.net| Tenhou]], where he shares a healthy rivalry with his fellow clubmate and close friend [[User:YuukiTheFlash|YuukiTheFlash]]. He is also a former regular club member at [[Chicago Area Mahjong]] and [https://twitter.com/wasedakmc2014 Waseda Mahjong Club]. He still often plays on Tenhou with members from his former clubs, and runs the NURM weekly Friday night Tenhou meetings, hosted within the club's [https://discordapp.com/invite/T3usqUr Discord Server].
 
His favorite Saki character is [http://saki.wikia.com/wiki/Himeko_Tsuruta Tsuruta Himeko].


==Tournament Play==
==Tournament Play==
鳥星雨 has not yet competed in an official Riichi Mahjong Tournament.
==Tenhou.net Aliases==
====4-Player Ranked Statistics====
{| class="wikitable sortable" width=100%
{| class="wikitable sortable" width=100%
|-
|-
! width=8%|Name
! width=18%|Date
! width=15%|Tenhou Rank
! width=25%|Event
! width=10%|Games
! width=20%|Venue
! width=12%|First Game
! width=20%|Ruleset
! width=12%|Last Game
! width=17%|Placement
! width=12%|Rank Avg
! width=8%|Best
! width=8%|Worst
! width=12%|Avg Score
! width=3%|Sources
|-
| align="center"|[https://nodocchi.moe/tenhoulog/#name=%E9%B3%A5%E6%98%9F%E9%9B%A8 鳥星雨]
| align="center"|(二段 r1549)
| align="center"|144
| align="center"|04-03-2018
| align="center"|08-27-2018
| align="center"|2.55
| align="center"|+71
| align="center"|-89
| align="center"|-2.77
| align="center"|[https://nodocchi.moe/tenhoulog/#name=%E9%B3%A5%E6%98%9F%E9%9B%A8][https://image.ibb.co/iNPBcz/IMG_1343.jpg]
|}
 
====Milestones====
{| class="wikitable" width = 100%
|-
|-
|width=25%|  
| align="center"|2019/10/27
* 9級
| align="center"|[https://kml.or.kr/xe/competition_intro/61399 2019 KRMC]
:04-03-2018
| align="center"|[http://cafe.daum.net/richmajak Sillim Mahjong</br>신림마장]
* 8級
| align="center"|[https://kml.or.kr/xe/news/1665 KML Ruleset]
:04-03-2018
| align="center"|[https://mahjong.or.kr/competition/ranking.php 26/29]
* 7級
:04-03-2018
* 6級
:04-04-2018
|width=25%|
* 5級
:04-04-2018
* 4級
:04-05-2018
* 3級
:04-06-2018
* 2級
:04-13-2018
|width=25%|
* 1級
:04-17-2018
* 初段
:04-22-2018
* 二段
:06-22-2018
 
*[https://nodocchi.moe/tenhoulog/#name=%E9%B3%A5%E6%98%9F%E9%9B%A8 Source]
|}
|}
==Playing Style==
鳥星雨 has a more defensive play-style, and usually folds his hands when he is in the lead. As a result, his average hand win rate (和了率 - Houra ritsu), is on the lower side at [https://image.ibb.co/iNPBcz/IMG_1343.jpg 21.6%]. 鳥星雨 is a Menzen-type player who rarely calls, highlighted by his very below average (副露率 - Fuuro ritsu) at '''25.9%'''. Despite this, 鳥星雨 does not call [[Riichi]] as often and prefers to stay [[Damaten]] most of the time, indicated by his low Riichi rate (立直率 - Riichi ritsu) of '''18.1%'''. 鳥星雨 stated that he "plays like super well when he is ahead", but is "absolutely terrible when behind" and needs a gyakuten. (Note that this is as of 9-05-18, and credit goes to Tina for her [https://dfwriichi.wordpress.com/2018/06/13/tinas-tactics-3-knowing-your-play-style/ article] on how to interpret Tenhou stats).


==Yakuman Count==
==Yakuman Count==
Line 95: Line 33:
{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
|-
|-
! width=9%|Date
! width=8%|Date
! width=20%|Yakuman
! width=12%|Yakuman
! width=20%|Location
! width=18%|Venue
! width=49%|Notes
! width=7%|Value
! width=2%|Source
! width=50%|Notes
! width=5%|Source
|-
|-
| align="center"|07-03-2018
| align="center"|2018/07/03
| align="center"|[[Kokushi musou|国士無双]]
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|[https://twitter.com/wasedakmc2014 Waseda Mahjong Club]
| align="center"|[https://twitter.com/wasedakmc2014 Waseda Mahjong Club</br>早稲田麻雀部]
| {{machi|pattern      = 19m19p19s1233457z|tiles called = |wait status  = Ron|tilewaits    = 6z}}
| align="center"|33000
Kokushi Musou scored by [[houtei]] ron on the Hatsu. [[Haipai]] had 8 unique terminal/honor tiles. A 42.1k first place lead was acquired by South 4 [[End game scenarios#Oorasu|Oorasu]]. The initial plan was to attempt a [[Honchantaiyaochuu|Chanta]], but gradually a yakuman became a possibility. Although isshanten was achieved waiting on the East and Hatsu, a pon of Hatsu was called, and a third East tile was discarded. However, the second to last draw found the fourth and final East tile. A show of tenpai at ryuukyoku was at this point expected, but second place kamicha at 33.8k found the last Hatsu tile on the final draw, and pushed tenpai. The final score was a first place 74.1k.
| Kokushi scored by [[Haitei raoyue and houtei raoyui|houtei]] [[Naki#Ron|ron]] on a [[Jigoku|jigoku]] hatsu. With a [[Haipai|haipai]] of 8 unique [[Kokushi musou#Composition|yaochuuhai]], the initial attempt was for [[Honchantaiyaochuu|chanta]], but gradually a [[Yakuman|yakuman]] became a possibility. Second place [[Jikaze#Orientation_relative_to_self|kamicha]] was hit for 32k.
| align="center"|[https://cdn.discordapp.com/attachments/458914766841184277/487310602319167500/IMG_3089.JPG]
| align="center"|[https://cdn.discordapp.com/attachments/458914766841184277/487310602319167500/IMG_3089.JPG]
|-
| align="center"|2019/07/13
| align="center"|[[Suuankou|Suuankou</br>四暗刻]]
| align="center"|[http://cafe.daum.net/richmajak Sillim Mahjong</br>신림마장]
| align="center"|34000
| Suuankou scored via 8p [[Naki#Tsumo|tsumo]] on a [[Shanpon|shanpon]] 6s/8p [[Machi|wait]]. [[Kan#Ankan|Ankan]] of 4s was called, with [[Rinshan kaihou|rinshanpai]] giving 7s. The decision to drop [[Dora|dora]] and go for suuankou was made in the second row. The winning 8p was drawn on the final available tile draw.
| align="center"|[https://pbs.twimg.com/media/D_XOBcOUwAAfGWq.jpg][https://pbs.twimg.com/media/D_XOBcOUYAEha_f.jpg]
|-
| align="center"|2019/09/10
| align="center"|[[Daisangen|Daisangen</br>大三元]]
| align="center"|[https://cafe.naver.com/isumajang Isu Mahjong</br>이수보드게임카페]
| align="center"|34000
| Daisangen scored on the [[Jigoku|jigoku]] hatsu. [[Haipai]] consisted of two whites, a green and a red, but gradually pairs were drawn and upgraded to calls. [[Riichi]]s came out from both [[Jikaze#Orientation_relative_to_self|kamicha and shimocha]], which were honestly very much welcome. In the end, shimocha dealt in, ending the game at East 2.
| align="center"|[https://pbs.twimg.com/media/EEHDeXlUEAYSEAA?format=jpg&name=4096x4096][https://pbs.twimg.com/media/EEHDeXaUwAMjlnA?format=jpg&name=4096x4096]
|}
===Netplay===
{| class="wikitable sortable" width="100%"
|-
! width=8%|Date
! width=12%|Yakuman
! width=18%|Platform
! width=7%|Value
! width=50%|Notes
! width=5%|Source
|-
| align="center"|2019/04/03
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|[[Majsoul|Majsoul</br>雀魂麻将]]
| align="center"|32000
| Kokushi scored on a [[Jigoku|jigoku]] 1m [[Naki#Ron|ron]]. [[Haipai]] consisted of 10 unique [[Kokushi musou#Composition|yaochuuhai]], including every [[Jihai|honor tile]]. Thus, [[Tochuu_ryuukyoku#Kyuushuu_kyuuhai|kyushu kyuhai]] was declined and a yakuman was attempted from the beginning. Immediately after [[Tenpai|tenpai]] was achieved, [[Jikaze#Orientation_relative_to_self|shimocha]] dealt the final winning tile.
| align="center"|[https://cdn.discordapp.com/attachments/558954718068604928/562888325845745699/unknown.png][https://www.majsoul.com/1/?paipu=190403-69cb2439-9ab3-4258-a0c3-5756236d8a32_a96325127]
|-
| align="center"|2019/05/21
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|[[Tengokuhai|Tengokuhai</br>麻雀 天極牌]]
| align="center"|48000
| Kokushi scored [[Naki#Ron|ron]] on the west tile. [[Haipai|Haipai]] consisted of 11 [[Kokushi musou#Composition|yaochuuhai]], 10 unique. [[Tenpai]] was achieved on the ninth self-draw, in the first half of the second row. Immediately afterwards, [[Jikaze#Orientation_relative_to_self|toimen]] decided to lose 48k.
| align="center"|[https://pbs.twimg.com/media/D7FJqj6UYAAAYp6.jpg][https://pbs.twimg.com/media/D7FJtnNVUAA3jBP.jpg]
|-
| align="center"|2019/07/14
| align="center"|[[Suuankou|Suuankou</br>四暗刻]]
| align="center"|[[Tengokuhai|Tengokuhai</br>麻雀 天極牌]]
| align="center"|35600
| Suuankou scored via 8p [[Naki#Tsumo|tsumo]] on a [[Shanpon|shanpon]] 4m/8p [[Machi|wait]]. [[Tenpai]] was achieved fairly early. There was no concrete decision to go for suuankou, the hand just built itself this time around. [[Dora]] [[Toitsu|toitsu]] meant [[Naki#Ron|ron]] would have been taken, but luckily it ended up not mattering too much.
| align="center"|[https://pbs.twimg.com/media/D_aM5hsVAAINzZX.jpg][https://pbs.twimg.com/media/D_aM5hsUEAEDzPn.jpg]
|-
| align="center"|2020/03/19
| align="center"|[[Suushiihou|Shousuushii</br> 小四喜]]
| align="center"|[[Tenhou.net|Tenhou</br>天鳳]]
| align="center"|48000
| Shousuushii scored ron on the East. Starting [[Haipai|haipai]] consisted of 7 winds. [[Honiisou|Honitsu]] [[Honchantaiyaochuu|chanta]] [[Tenpai|tenpai]] was achieved on the seventh draw, but was declined to pursue yakuman. Hand was pushed against a possible opposing [[Daisangen]]. Game was played as a guest on Tenhou.
| align="center"|[https://pbs.twimg.com/media/ETeZzleU0AYyL0r?format=jpg&name=large][https://pbs.twimg.com/media/ETeZzlgU4AAEhhb?format=jpg&name=large][http://tenhou.net/0/?log=2020031922gm-0009-0000-82ca2daa&tw=0&ts=0]
|-
| align="center"|2020/03/21
| align="center"|[[Daisangen|Daisangen</br>大三元]]
| align="center"|[[Majsoul|Majsoul</br>雀魂麻将]]
| align="center"|32000
| Daisangen scored ron on the Hatsu. Starting [[Haipai|haipai]] consisted of two of each sangenpai. Tenpai was achieved at the end of the first row, and kamicha dealt the winning tile two turns later. Game was played as part of club play for [[Chicago Area Mahjong]].
| align="center"|[https://pbs.twimg.com/media/ETsQ7UfUUAELOm2?format=jpg&name=4096x4096][https://www.majsoul.com/1/?paipu=200322-b3593cc6-e8d5-42b6-876f-265b92efe620_a96325127]
|}
|}

Latest revision as of 06:10, 22 March 2020

鳥星雨

Former president and admin for Northwestern University Riichi Mahjong.

Tournament Play

Date Event Venue Ruleset Placement
2019/10/27 2019 KRMC Sillim Mahjong
신림마장
KML Ruleset 26/29

Yakuman Count

Real Tiles

Date Yakuman Venue Value Notes Source
2018/07/03 Kokushi Musou
国士無双
Waseda Mahjong Club
早稲田麻雀部
33000 Kokushi scored by houtei ron on a jigoku hatsu. With a haipai of 8 unique yaochuuhai, the initial attempt was for chanta, but gradually a yakuman became a possibility. Second place kamicha was hit for 32k. [1]
2019/07/13 Suuankou
四暗刻
Sillim Mahjong
신림마장
34000 Suuankou scored via 8p tsumo on a shanpon 6s/8p wait. Ankan of 4s was called, with rinshanpai giving 7s. The decision to drop dora and go for suuankou was made in the second row. The winning 8p was drawn on the final available tile draw. [2][3]
2019/09/10 Daisangen
大三元
Isu Mahjong
이수보드게임카페
34000 Daisangen scored on the jigoku hatsu. Haipai consisted of two whites, a green and a red, but gradually pairs were drawn and upgraded to calls. Riichis came out from both kamicha and shimocha, which were honestly very much welcome. In the end, shimocha dealt in, ending the game at East 2. [4][5]

Netplay

Date Yakuman Platform Value Notes Source
2019/04/03 Kokushi Musou
国士無双
Majsoul
雀魂麻将
32000 Kokushi scored on a jigoku 1m ron. Haipai consisted of 10 unique yaochuuhai, including every honor tile. Thus, kyushu kyuhai was declined and a yakuman was attempted from the beginning. Immediately after tenpai was achieved, shimocha dealt the final winning tile. [6][7]
2019/05/21 Kokushi Musou
国士無双
Tengokuhai
麻雀 天極牌
48000 Kokushi scored ron on the west tile. Haipai consisted of 11 yaochuuhai, 10 unique. Tenpai was achieved on the ninth self-draw, in the first half of the second row. Immediately afterwards, toimen decided to lose 48k. [8][9]
2019/07/14 Suuankou
四暗刻
Tengokuhai
麻雀 天極牌
35600 Suuankou scored via 8p tsumo on a shanpon 4m/8p wait. Tenpai was achieved fairly early. There was no concrete decision to go for suuankou, the hand just built itself this time around. Dora toitsu meant ron would have been taken, but luckily it ended up not mattering too much. [10][11]
2020/03/19 Shousuushii
小四喜
Tenhou
天鳳
48000 Shousuushii scored ron on the East. Starting haipai consisted of 7 winds. Honitsu chanta tenpai was achieved on the seventh draw, but was declined to pursue yakuman. Hand was pushed against a possible opposing Daisangen. Game was played as a guest on Tenhou. [12][13][14]
2020/03/21 Daisangen
大三元
Majsoul
雀魂麻将
32000 Daisangen scored ron on the Hatsu. Starting haipai consisted of two of each sangenpai. Tenpai was achieved at the end of the first row, and kamicha dealt the winning tile two turns later. Game was played as part of club play for Chicago Area Mahjong. [15][16]