User:鳥星雨: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
 
(56 intermediate revisions by the same user not shown)
Line 2: Line 2:
|image      = [[File:Airmisuzu.jpg|200px]]
|image      = [[File:Airmisuzu.jpg|200px]]
|caption    =  
|caption    =  
|fullname    = 鳥星雨
|fullname    =  
|country    = South Korea
|country    =
|mahjongassoc =  
|mahjongassoc =  
|mahjongclub  = [[Northwestern University Riichi Mahjong]]
|mahjongclub  =  
|mahjongID    =  
|mahjongID    =  
|ron2ID      =  
|ron2ID      =  
}}  
}}  


==Biography==
Former president and admin for [[Northwestern University Riichi Mahjong]].
鳥星雨 (ちょうせいう or とりせいう) is an amateur Riichi Mahjong player and [https://www.twitch.tv/toriseiu streamer] who currently resides in Seoul, South Korea. An alumnus of Northwestern University, he founded the [[Northwestern University Riichi Mahjong]] club in April 2018. Despite graduation, he continues to run the club's online events, held through the club’s [https://discordapp.com/invite/TS5VtKV Discord server].


鳥星雨 was first introduced to mahjong through 咲-Saki- in November 2017. He ordered his first set in February 2018, joined [[Chicago Area Mahjong]] in March, and founded NURM in April. During the summer of 2018, he played with [https://twitter.com/wasedakmc2014 Waseda University Mahjong Club] in Shinjuku, Tokyo. Since moving to Seoul for work, he has played primarily at [http://cafe.daum.net/richmajak Sillim Mahjong Cafe], where he continues to play today. Online, 鳥星雨 plays primarily on [[Tenhou.net|Tenhou]] and [[Majsoul]]. He enjoys playing (and streaming) both ranked and unranked games. On mobile, he prefers playing on [[Tengokuhai]].
==Tournament Play==
{| class="wikitable sortable" width=100%
|-
! width=18%|Date
! width=25%|Event
! width=20%|Venue
! width=20%|Ruleset
! width=17%|Placement
|-
| align="center"|2019/10/27
| align="center"|[https://kml.or.kr/xe/competition_intro/61399 2019 KRMC]
| align="center"|[http://cafe.daum.net/richmajak Sillim Mahjong</br>신림마장]
| align="center"|[https://kml.or.kr/xe/news/1665 KML Ruleset]
| align="center"|[https://mahjong.or.kr/competition/ranking.php 26/29]
|}


In his spare time, 鳥星雨 loves watching and analyzing videos of his favorite professional players. Often, he finds himself spending significantly more time watching mahjong rather than playing it. Some of his favorite pros include 魚谷侑未 (Uotani Yuumi), 二階戸亜紀 (Nikaido Aki), and 茅森早香 (Kayamori Sayaka).
==Yakuman Count==
 
Outside of mahjong, 鳥星雨 is avid fan of the 東方Project series of games, and specifically arrangements of its music. He frequently flies to Japan for travel, and regularly attends Comiket and Reitaisai. He collects music CDs, in part to satisfy his necessity for lossless audio files. He speaks English, Korean, Japanese, and Mandarin Chinese in varying degrees of capability.


==Links==
===Real Tiles===
 
==Yakuman Count==
{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
|-
|-
! width=8%|Date
! width=8%|Date
! width=10%|Yakuman
! width=12%|Yakuman
! width=6%|Medium
! width=18%|Venue
! width=16%|Location
! width=7%|Value
! width=7%|Value
! width=48%|Notes
! width=50%|Notes
! width=5%|Source
! width=5%|Source
|-
|-
| align="center"|2018/07/03
| align="center"|2018/07/03
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|Real Tiles
| align="center"|[https://twitter.com/wasedakmc2014 Waseda Mahjong Club</br>早稲田麻雀部]
| align="center"|[https://twitter.com/wasedakmc2014 Waseda Mahjong Club</br>早稲田麻雀部]
| align="center"|32000
| align="center"|33000
| Kokushi scored by [[Haitei raoyue and houtei raoyui|houtei]] ron on a [[Jigoku|jigoku]] hatsu. With a [[Haipai|haipai]] of 8 unique terminal/honor tiles, the initial attempt was for [[Honchantaiyaochuu|chanta]], but gradually a [[Yakuman|yakuman]] became a possibility. Second place [[Jikaze#Orientation_relative_to_self|kamicha]] was hit for 32k.
| Kokushi scored by [[Haitei raoyue and houtei raoyui|houtei]] [[Naki#Ron|ron]] on a [[Jigoku|jigoku]] hatsu. With a [[Haipai|haipai]] of 8 unique [[Kokushi musou#Composition|yaochuuhai]], the initial attempt was for [[Honchantaiyaochuu|chanta]], but gradually a [[Yakuman|yakuman]] became a possibility. Second place [[Jikaze#Orientation_relative_to_self|kamicha]] was hit for 32k.
| align="center"|[https://cdn.discordapp.com/attachments/458914766841184277/487310602319167500/IMG_3089.JPG]
| align="center"|[https://cdn.discordapp.com/attachments/458914766841184277/487310602319167500/IMG_3089.JPG]
|-
| align="center"|2019/07/13
| align="center"|[[Suuankou|Suuankou</br>四暗刻]]
| align="center"|[http://cafe.daum.net/richmajak Sillim Mahjong</br>신림마장]
| align="center"|34000
| Suuankou scored via 8p [[Naki#Tsumo|tsumo]] on a [[Shanpon|shanpon]] 6s/8p [[Machi|wait]]. [[Kan#Ankan|Ankan]] of 4s was called, with [[Rinshan kaihou|rinshanpai]] giving 7s. The decision to drop [[Dora|dora]] and go for suuankou was made in the second row. The winning 8p was drawn on the final available tile draw.
| align="center"|[https://pbs.twimg.com/media/D_XOBcOUwAAfGWq.jpg][https://pbs.twimg.com/media/D_XOBcOUYAEha_f.jpg]
|-
| align="center"|2019/09/10
| align="center"|[[Daisangen|Daisangen</br>大三元]]
| align="center"|[https://cafe.naver.com/isumajang Isu Mahjong</br>이수보드게임카페]
| align="center"|34000
| Daisangen scored on the [[Jigoku|jigoku]] hatsu. [[Haipai]] consisted of two whites, a green and a red, but gradually pairs were drawn and upgraded to calls. [[Riichi]]s came out from both [[Jikaze#Orientation_relative_to_self|kamicha and shimocha]], which were honestly very much welcome. In the end, shimocha dealt in, ending the game at East 2.
| align="center"|[https://pbs.twimg.com/media/EEHDeXlUEAYSEAA?format=jpg&name=4096x4096][https://pbs.twimg.com/media/EEHDeXaUwAMjlnA?format=jpg&name=4096x4096]
|}
===Netplay===
{| class="wikitable sortable" width="100%"
|-
! width=8%|Date
! width=12%|Yakuman
! width=18%|Platform
! width=7%|Value
! width=50%|Notes
! width=5%|Source
|-
|-
| align="center"|2019/04/03
| align="center"|2019/04/03
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|Netplay
| align="center"|[[Majsoul|Majsoul</br>雀魂麻将]]
| align="center"|[[Majsoul|Majsoul</br>雀魂麻将]]
| align="center"|32000
| align="center"|32000
| Kokushi scored on a [[Jigoku|jigoku]] 1m ron. [[Haipai|Haipai]] consisted of 10 unique tiles, including every honor tile. Thus, [[Tochuu_ryuukyoku#Kyuushuu_kyuuhai|kyushu kyuhai]] was declined and a yakuman was attempted from the beginning. Immediately after tenpai was achieved, [[Jikaze#Orientation_relative_to_self|shimocha]] dealt the final winning tile.
| Kokushi scored on a [[Jigoku|jigoku]] 1m [[Naki#Ron|ron]]. [[Haipai]] consisted of 10 unique [[Kokushi musou#Composition|yaochuuhai]], including every [[Jihai|honor tile]]. Thus, [[Tochuu_ryuukyoku#Kyuushuu_kyuuhai|kyushu kyuhai]] was declined and a yakuman was attempted from the beginning. Immediately after [[Tenpai|tenpai]] was achieved, [[Jikaze#Orientation_relative_to_self|shimocha]] dealt the final winning tile.
| align="center"|[https://cdn.discordapp.com/attachments/558954718068604928/562888325845745699/unknown.png][http://majsoul.union-game.com/0/?paipu=190403-69cb2439-9ab3-4258-a0c3-5756236d8a32_a96325127]
| align="center"|[https://cdn.discordapp.com/attachments/558954718068604928/562888325845745699/unknown.png][https://www.majsoul.com/1/?paipu=190403-69cb2439-9ab3-4258-a0c3-5756236d8a32_a96325127]
|-
|-
| align="center"|2019/05/21
| align="center"|2019/05/21
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|[[Kokushi musou|Kokushi Musou</br>国士無双]]
| align="center"|Netplay
| align="center"|[[Tengokuhai|Tengokuhai</br>麻雀 天極牌]]
| align="center"|[[Tengokuhai|Tengokuhai</br>麻雀 天極牌]]
| align="center"|48000
| align="center"|48000
| Kokushi scored ron on the west tile. [[Haipai|Haipai]] consisted of 11 kokushi tiles, 10 unique. Subsequent self-draws were incredibly lucky, often drawing the very last copy of the tiles needed for the yakuman. Tenpai was achieved in the first half of the second row. Immediately afterwards, [[Jikaze#Orientation_relative_to_self|toimen]] dealt the winning tile.
| Kokushi scored [[Naki#Ron|ron]] on the west tile. [[Haipai|Haipai]] consisted of 11 [[Kokushi musou#Composition|yaochuuhai]], 10 unique. [[Tenpai]] was achieved on the ninth self-draw, in the first half of the second row. Immediately afterwards, [[Jikaze#Orientation_relative_to_self|toimen]] decided to lose 48k.
| align="center"|[https://pbs.twimg.com/media/D7FJqj6UYAAAYp6.jpg][https://pbs.twimg.com/media/D7FJtnNVUAA3jBP.jpg]
| align="center"|[https://pbs.twimg.com/media/D7FJqj6UYAAAYp6.jpg][https://pbs.twimg.com/media/D7FJtnNVUAA3jBP.jpg]
|-
| align="center"|2019/07/14
| align="center"|[[Suuankou|Suuankou</br>四暗刻]]
| align="center"|[[Tengokuhai|Tengokuhai</br>麻雀 天極牌]]
| align="center"|35600
| Suuankou scored via 8p [[Naki#Tsumo|tsumo]] on a [[Shanpon|shanpon]] 4m/8p [[Machi|wait]]. [[Tenpai]] was achieved fairly early. There was no concrete decision to go for suuankou, the hand just built itself this time around. [[Dora]] [[Toitsu|toitsu]] meant [[Naki#Ron|ron]] would have been taken, but luckily it ended up not mattering too much.
| align="center"|[https://pbs.twimg.com/media/D_aM5hsVAAINzZX.jpg][https://pbs.twimg.com/media/D_aM5hsUEAEDzPn.jpg]
|-
| align="center"|2020/03/19
| align="center"|[[Suushiihou|Shousuushii</br> 小四喜]]
| align="center"|[[Tenhou.net|Tenhou</br>天鳳]]
| align="center"|48000
| Shousuushii scored ron on the East. Starting [[Haipai|haipai]] consisted of 7 winds. [[Honiisou|Honitsu]] [[Honchantaiyaochuu|chanta]] [[Tenpai|tenpai]] was achieved on the seventh draw, but was declined to pursue yakuman. Hand was pushed against a possible opposing [[Daisangen]]. Game was played as a guest on Tenhou.
| align="center"|[https://pbs.twimg.com/media/ETeZzleU0AYyL0r?format=jpg&name=large][https://pbs.twimg.com/media/ETeZzlgU4AAEhhb?format=jpg&name=large][http://tenhou.net/0/?log=2020031922gm-0009-0000-82ca2daa&tw=0&ts=0]
|-
| align="center"|2020/03/21
| align="center"|[[Daisangen|Daisangen</br>大三元]]
| align="center"|[[Majsoul|Majsoul</br>雀魂麻将]]
| align="center"|32000
| Daisangen scored ron on the Hatsu. Starting [[Haipai|haipai]] consisted of two of each sangenpai. Tenpai was achieved at the end of the first row, and kamicha dealt the winning tile two turns later. Game was played as part of club play for [[Chicago Area Mahjong]].
| align="center"|[https://pbs.twimg.com/media/ETsQ7UfUUAELOm2?format=jpg&name=4096x4096][https://www.majsoul.com/1/?paipu=200322-b3593cc6-e8d5-42b6-876f-265b92efe620_a96325127]
|}
|}

Latest revision as of 06:10, 22 March 2020

鳥星雨

Former president and admin for Northwestern University Riichi Mahjong.

Tournament Play

Date Event Venue Ruleset Placement
2019/10/27 2019 KRMC Sillim Mahjong
신림마장
KML Ruleset 26/29

Yakuman Count

Real Tiles

Date Yakuman Venue Value Notes Source
2018/07/03 Kokushi Musou
国士無双
Waseda Mahjong Club
早稲田麻雀部
33000 Kokushi scored by houtei ron on a jigoku hatsu. With a haipai of 8 unique yaochuuhai, the initial attempt was for chanta, but gradually a yakuman became a possibility. Second place kamicha was hit for 32k. [1]
2019/07/13 Suuankou
四暗刻
Sillim Mahjong
신림마장
34000 Suuankou scored via 8p tsumo on a shanpon 6s/8p wait. Ankan of 4s was called, with rinshanpai giving 7s. The decision to drop dora and go for suuankou was made in the second row. The winning 8p was drawn on the final available tile draw. [2][3]
2019/09/10 Daisangen
大三元
Isu Mahjong
이수보드게임카페
34000 Daisangen scored on the jigoku hatsu. Haipai consisted of two whites, a green and a red, but gradually pairs were drawn and upgraded to calls. Riichis came out from both kamicha and shimocha, which were honestly very much welcome. In the end, shimocha dealt in, ending the game at East 2. [4][5]

Netplay

Date Yakuman Platform Value Notes Source
2019/04/03 Kokushi Musou
国士無双
Majsoul
雀魂麻将
32000 Kokushi scored on a jigoku 1m ron. Haipai consisted of 10 unique yaochuuhai, including every honor tile. Thus, kyushu kyuhai was declined and a yakuman was attempted from the beginning. Immediately after tenpai was achieved, shimocha dealt the final winning tile. [6][7]
2019/05/21 Kokushi Musou
国士無双
Tengokuhai
麻雀 天極牌
48000 Kokushi scored ron on the west tile. Haipai consisted of 11 yaochuuhai, 10 unique. Tenpai was achieved on the ninth self-draw, in the first half of the second row. Immediately afterwards, toimen decided to lose 48k. [8][9]
2019/07/14 Suuankou
四暗刻
Tengokuhai
麻雀 天極牌
35600 Suuankou scored via 8p tsumo on a shanpon 4m/8p wait. Tenpai was achieved fairly early. There was no concrete decision to go for suuankou, the hand just built itself this time around. Dora toitsu meant ron would have been taken, but luckily it ended up not mattering too much. [10][11]
2020/03/19 Shousuushii
小四喜
Tenhou
天鳳
48000 Shousuushii scored ron on the East. Starting haipai consisted of 7 winds. Honitsu chanta tenpai was achieved on the seventh draw, but was declined to pursue yakuman. Hand was pushed against a possible opposing Daisangen. Game was played as a guest on Tenhou. [12][13][14]
2020/03/21 Daisangen
大三元
Majsoul
雀魂麻将
32000 Daisangen scored ron on the Hatsu. Starting haipai consisted of two of each sangenpai. Tenpai was achieved at the end of the first row, and kamicha dealt the winning tile two turns later. Game was played as part of club play for Chicago Area Mahjong. [15][16]