List of Mahjong Soul achievements: Difference between revisions
Jump to navigation
Jump to search
m (→Winning Streak) |
(→Storyteller: Amended error in achievements) |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 34: | Line 34: | ||
!width=30%| Achievement title !!width=10%| Medal !!width=10%| Mode !! width=50%| Description | !width=30%| Achievement title !!width=10%| Medal !!width=10%| Mode !! width=50%| Description | ||
|- | |- | ||
| | | Four Symbols - Start with Winning || Bronze || 4P || Win 1st place in Ranked | ||
|- | |||
| Four Symbols - Unstoppable Force || Silver || 4P || Win 1st place 3 times in a row in Ranked | |||
|- | |||
| Four Symbols - On a Roll || Gold || 4P || Win 1st place 5 times in a row in Ranked | |||
|- | |||
|Four Symbols - Perfect Defense | |||
|Bronze | |||
|4P | |||
|Win top 2 places once in Ranked | |||
|- | |||
| Four Symbols - Too Easy || Silver || 4P || Win top 2 places 5 times in a row in Ranked | |||
|- | |||
| Four Symbols - Victorious General || Gold || 4P || Win top 2 places 10 times in a row in Ranked | |||
|- | |||
| Four Symbols - Retreat to Win || Bronze || 4P || Win top 3 places once in Ranked | |||
|- | |||
| Four Symbols - Careful Observation || Bronze || 4P || Win top 3 places 5 times in a row in Ranked | |||
|- | |||
| Four Symbols - Undefeated Legend || Silver || 4P || Win top 3 places 10 times in a row in Ranked | |||
|- | |||
| Three Enclosures - Start with Winning || Bronze || 3P || Win 1st place in Ranked | |||
|- | |||
| Three Enclosures - Unstoppable Force || Silver || 3P || Win 1st place 3 times in a row in Ranked | |||
|- | |||
| Three Enclosures - On a Roll || Gold || 3P || Win 1st place 5 times in a row in Ranked | |||
|- | |||
| Three Enclosures - Retreat to Win || Bronze || 3P || Win top 2 places once in Ranked | |||
|- | |||
|Three Enclosures - Careful Observation | |||
|Bronze | |||
|3P | |||
|Win top 2 places 5 times in a row in Ranked | |||
|- | |||
| Three Enclosures - Undefeated Legend || Silver || 3P || Win top 2 places 10 times in a row in Ranked | |||
|} | |} | ||
== Collector == | == Collector == | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|+ <span style="color:#eac780; background-color:#22304e; padding:2px 4px;">'''Collector'''</span>: Complete all achievements of general [[Yaku|yakus]]. | |||
|- | |- | ||
!width=30%| Achievement title !!width=10%| Medal !!width=10%| Mode !! width=50%| Description | !width=30%| Achievement title !!width=10%| Medal !!width=10%| Mode !! width=50%| Description | ||
|- | |- | ||
| || || || | | No Help Needed || Bronze || 3-4P || Achieve [[Menzenchin tsumohou|Fully Concealed Hand]] in Ranked | ||
|- | |||
| Declaration of War || Bronze || 3-4P || Achieve [[Riichi]] in Ranked | |||
|- | |||
| This Kan is not applicable! || Bronze || 3-4P || Achieve [[Chankan|Robbing a Kan]] in Ranked | |||
|- | |||
| The Unreachable Flower || Bronze || 3-4P || Achieve [[Rinshan kaihou|After a Kan]] in Ranked | |||
|- | |||
| The Round Moon Lies Under the Sea || Bronze || 3-4P || Achieve [[Haitei raoyue|Under the Sea]] in Ranked | |||
|- | |||
| Tasty Fish Swim Under the River || Bronze || 3-4P || Achieve [[Houtei raoyui|Under the River]] in Ranked | |||
|- | |||
| Pearl || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:White]] in Ranked | |||
|- | |||
| Malachite || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Green]] in Ranked | |||
|- | |||
| Ruby || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Red]] in Ranked | |||
|- | |||
| One-Direction Traveler || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]] in Ranked | |||
|- | |||
| Four-Direction Traveler || Bronze || 3-4P || Achieve [[Yakuhai|Prevalent Wind]] in Ranked | |||
|- | |||
| All Simples Nyaa! || Bronze || 3-4P || Achieve [[Tanyao|All Simples]] in Ranked | |||
|- | |||
| Repeater || Bronze || 3-4P || Achieve [[Iipeikou|Pure Double Sequence]] in Ranked | |||
|- | |||
| Inner Peace || Bronze || 3-4P || Achieve [[Pinfu]] in Ranked | |||
|- | |||
| Something Weird Sneaked In || Bronze || 3-4P || Achieve [[Chanta|Half Outside Hand]] in Ranked | |||
|- | |||
| 123456789 || Bronze || 3-4P || Achieve [[Ittsu|Pure Straight]] in Ranked | |||
|- | |||
| It Just Reads Fancy || Bronze || 4P || Achieve [[Sanshoku|Mixed Triple Sequence]] in Ranked | |||
|- | |||
| Compensation of Failing to Reach Yakuman || Bronze || 3-4P || Achieve [[Double riichi|Double Riichi]] in Ranked | |||
|- | |||
| Haven't Met You Before || Bronze || 3-4P || Achieve [[Sanshoku doukou|Triple Triplets]] in Ranked | |||
|- | |||
| Chaotic Evil || Bronze || 3-4P || Achieve [[Sankantsu|Three Quads]] in Ranked | |||
|- | |||
| Pon-Pon-Pon-Nyaa! || Bronze || 3-4P || Achieve [[Toi toi|All Triplets]] in Ranked | |||
|- | |||
| That Doesn't Count as Four Concealed Triplets? || Bronze || 3-4P || Achieve [[Sanankou|Three Concealed Triplets]] in Ranked | |||
|- | |||
| Shocked? || Bronze || 3-4P || Achieve [[Shousangen|Little Three Dragons]] in Ranked | |||
|- | |||
| I Hate Honors || Bronze || 3-4P || Achieve [[Honroutou|All Terminals and Honors]] in Ranked | |||
|- | |||
| Fortunes Come in Pairs || Bronze || 3-4P || Achieve [[Chiitoitsu|Seven Pairs]] in Ranked | |||
|- | |||
| Pure and Flawless || Bronze || 3-4P || Achieve [[Junchan|Fully Outside Hand]] in Ranked | |||
|- | |||
| Play from the Left to the Right || Bronze || 3-4P || Achieve [[Honitsu|Half Flush]] in Ranked | |||
|- | |||
| It Was Meant to Be Seven Pairs || Bronze || 3-4P || Achieve [[Ryanpeikou|Twice Pure Double Sequence]] in Ranked | |||
|- | |||
| No Idea Which Tile I Need || Bronze || 3-4P || Achieve [[Chinitsu|Full Flush]] in Ranked | |||
|- | |||
| Predict the Future || Bronze || 3-4P || Achieve [[Ippatsu]] in Ranked | |||
|- | |||
| Dazzling Lights || Bronze || 3-4P || Achieve [[Dora]] in Ranked | |||
|- | |||
| Dazzling Red Lights || Bronze || 3-4P || Achieve [[Dora|Red Five]] in Ranked | |||
|- | |||
| Concealed Dazzling Red Lights || Bronze || 3-4P || Achieve [[Ura Dora]] in Ranked | |||
|- | |||
| Open Dazzling Lights || Bronze || 3P || Achieve [[Kita]] in Ranked | |||
|- | |||
| Your Tenpai is Meaningless || Bronze || 3-4P || Achieve [[Nagashi mangan|Mangan at Draw]] in Ranked | |||
|- | |||
| Where Are My 10,000 Points? || Bronze || 3-4P || Achieve [[Riichi]] 10 times in Ranked | |||
|- | |||
| Where Are My 100,000 Points? || Bronze || 3-4P || Achieve [[Riichi]] 100 times in Ranked | |||
|- | |||
| Predict the Fate || Bronze || 3-4P || Achieve [[Ippatsu]] 10 times in Ranked | |||
|- | |||
| Quantum Computer || Bronze || 3-4P || Achieve [[Ippatsu]] 100 times in Ranked | |||
|- | |||
| Inner Calm || Bronze || 3-4P || Achieve [[Pinfu]] 10 times in Ranked | |||
|- | |||
| World Peace || Bronze || 3-4P || Achieve [[Pinfu]] 100 times in Ranked | |||
|- | |||
| All Simples Nyaa Nyaa!! || Bronze || 3-4P || Achieve [[Tanyao|All Simples]] 10 times in Ranked | |||
|- | |||
| All Simples Nyaa Nyaa Nyaa!! || Bronze || 3-4P || Achieve [[Tanyao|All Simples]] 100 times in Ranked | |||
|- | |||
| Just Play from the Left to the Right || Bronze || 3-4P || Achieve [[Honitsu|Half Flush]] 10 times in Ranked | |||
|- | |||
| You can Just Play from the Left to the Right || Bronze || 3-4P || Achieve [[Honitsu|Half Flush]] 100 times in Ranked | |||
|- | |||
| Complete no Idea which Tile I Need || Bronze || 3-4P || Achieve [[Chinitsu|Full Flush]] 10 times in Ranked | |||
|- | |||
| Blessings of the East Wind I || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: East 5 times in Ranked | |||
|- | |||
| Blessings of the East Wind II || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: East 50 times in Ranked | |||
|- | |||
| Blessings of the East Wind III || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: East 100 times in Ranked | |||
|- | |||
|Blessings of the East Wind IV | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuhai|Seat Wind]]: East 500 times in Ranked | |||
|- | |||
| Warmth of the South Wind I || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: South 5 times in Ranked | |||
|- | |||
| Warmth of the South Wind II || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: South 50 times in Ranked | |||
|- | |||
| Warmth of the South Wind III || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: South 100 times in Ranked | |||
|- | |||
|Warmth of the South Wind IV | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuhai|Seat Wind]]: South 500 times in Ranked | |||
|- | |||
| Wildness of the West Wind I || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: West 5 times in Ranked | |||
|- | |||
| Wildness of the West Wind II || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: West 50 times in Ranked | |||
|- | |||
| Wildness of the West Wind III || Bronze || 3-4P || Achieve [[Yakuhai|Seat Wind]]: West 100 times in Ranked | |||
|- | |||
|Wildness of the West Wind IV | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuhai|Seat Wind]]: West 500 times in Ranked | |||
|- | |||
| Frigidness of the North Wind I || Bronze || 4P || Achieve [[Yakuhai|Seat Wind]]: North 5 times in Ranked | |||
|- | |||
| Frigidness of the North Wind II || Bronze || 4P || Achieve [[Yakuhai|Seat Wind]]: North 50 times in Ranked | |||
|- | |||
| Frigidness of the North Wind III || Bronze || 4P || Achieve [[Yakuhai|Seat Wind]]: North 100 times in Ranked | |||
|- | |||
|Frigidness of the North Wind IV | |||
|Silver | |||
|4P | |||
|Achieve [[Yakuhai|Seat Wind]]: North 500 times in Ranked | |||
|- | |||
| Shiny Pearl I || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:White]] 5 times in Ranked | |||
|- | |||
| Shiny Pearl II || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:White]] 50 times in Ranked | |||
|- | |||
| Shiny Pearl III || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:White]] 100 times in Ranked | |||
|- | |||
| Shiny Pearl IV || Silver || 3-4P || Achieve [[Yakuhai|Dragons:White]] 500 times in Ranked | |||
|- | |||
| Fabulous Malachite I || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Green]] 5 times in Ranked | |||
|- | |||
| Fabulous Malachite II || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Green]] 50 times in Ranked | |||
|- | |||
| Fabulous Malachite III || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Green]] 100 times in Ranked | |||
|- | |||
| Fabulous Malachite IV || Silver || 3-4P || Achieve [[Yakuhai|Dragons:Green]] 500 times in Ranked | |||
|- | |||
| Magificent Ruby I || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Red]] 5 times in Ranked | |||
|- | |||
| Magificent Ruby II || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Red]] 50 times in Ranked | |||
|- | |||
| Magificent Ruby III || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Red]] 100 times in Ranked | |||
|- | |||
| Magificent Ruby IV || Bronze || 3-4P || Achieve [[Yakuhai|Dragons:Red]] 500 times in Ranked | |||
|- | |||
| God of Winds || Gold || 3-4P || Complete [[Yakuhai|Blessings of the East Wind III]], [[Yakuhai|Warmth of the South Wind III]], [[Yakuhai|Wildness of the West Wind III]], [[Yakuhai|Frigidness of the North Wind III]] | |||
|- | |||
| Undisputed Beauty || Gold || 3-4P || Complete [[Yakuhai|Shiny Pearl III]], [[Yakuhai|Fabulous Malachite III]], [[Yakuhai|Magificent Ruby III]] | |||
|- | |||
| Domination in 1 Han Yaku! || Silver || 3-4P || Achieve all kinds of 1 [[Han]] [[Yaku]] in Ranked | |||
|- | |||
| Domination in 2 Han Yaku! || Silver || 3-4P || Achieve all kinds of 2 [[Han]] [[Yaku]] in Ranked | |||
|- | |||
| Domination in 3-or-More Han Yaku! || Silver || 3-4P || Achieve all kinds of 3-6 [[Han]] [[Yaku]] in Ranked | |||
|} | |} | ||
== The Chosen One == | == The Chosen One == | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|+<span style="color:#eac780; background-color:#22304e; padding:2px 4px;">'''The Chosen One'''</span>: Complete all achievements of [[Yakuman]]. | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| Blessed by the Heaven|| Silver|| 3-4P|| Achieve [[Yakuman]]: [[Tenhou and chiihou|Blessing of Heaven]] in Ranked | |||
|- | |- | ||
|Blessed by the Earth | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Tenhou and chiihou|Blessing of Earth]] in Ranked | |||
|- | |||
|Trinity | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Daisangen|Big Three Dragons]] in Ranked | |||
|- | |||
|Fully Prepared | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Suuankou|Four Concealed Triplets]] in Ranked | |||
|- | |||
|One Color All the Way | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Tsuuiisou|All Honors]] in Ranked | |||
|- | |||
|Yggdrasil | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Ryuuiisou|All Green]] in Ranked | |||
|- | |||
|Shining Star | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Chinroutou|All Terminals]] in Ranked | |||
|- | |||
|Thirteen Orphans | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Kokushi musou|Thirteen Orphans]] in Ranked | |||
|- | |||
|Blessed by the God of Winds | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Suushiihou|Four Little Winds]] in Ranked | |||
|- | |||
|Four Quads | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Suukantsu|Four Quads]] in Ranked | |||
|- | |||
|Pick One from Nine | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Chuuren poutou|Nine Gates]] in Ranked | |||
|- | |||
|The Nine Return to One | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Chuuren poutou|True Nine Gates]] in Ranked | |||
|- | |||
|One-Hit Kill | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Suuankou|Single-wait Four Concealed Triplets]] in Ranked | |||
|- | |||
|Anything Will Do | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Kokushi musou|Thirteen-wait Thirteen Orphans]] in Ranked | |||
|- | |||
|Summon the God of Winds | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]]: [[Suushiihou|Four Big Winds]] in Ranked | |||
|- | |||
|Power of Uniting | |||
|Silver | |||
|3-4P | |||
|Achieve [[Kazoe yakuman|Counted Yakuman]] in Ranked | |||
|- | |||
|Blessings Come | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]] (includes [[Kazoe yakuman|Counted Yakuman]]) once in Ranked | |||
|- | |||
|Blessings Linger | |||
|Silver | |||
|3-4P | |||
|Achieve [[Yakuman]] (includes [[Kazoe yakuman|Counted Yakuman]]) 10 times in Ranked | |||
|- | |||
|Blessings Stay | |||
|Gold | |||
|3-4P | |||
|Achieve [[Yakuman]] (includes [[Kazoe yakuman|Counted Yakuman]]) 100 times in Ranked | |||
|- | |- | ||
| | |The Chosen One | ||
|Gold | |||
|3-4P | |||
|Achieve All the [[Yakuman]] [[Yaku|Yakus]] in Ranked | |||
|} | |} | ||
== Seasoned == | == Seasoned == | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|+<span style="color:#eac780; background-color:#22304e; padding:2px 4px;">'''Seasoned'''</span>: Complete all achievements of room-specified matches. | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| Dragon's Birth|| Bronze|| 3-4P|| Win 10 games with [[Ron]] in Ranked | |||
|- | |||
|Dragon's Breath | |||
|Bronze | |||
|3-4P | |||
|Win 100 games with [[Ron]] in Ranked | |||
|- | |||
|Dragon's Whisper | |||
|Bronze | |||
|3-4P | |||
|Win 1000 games with [[Ron]] in Ranked | |||
|- | |||
|Dragon's Roar | |||
|Silver | |||
|3-4P | |||
|Win 5000 games with [[Ron]] in Ranked | |||
|- | |||
|Phoenix's Birth | |||
|Bronze | |||
|3-4P | |||
|Win 10 games with [[Tsumo]] in Ranked | |||
|- | |||
|Phoenix's Breath | |||
|Bronze | |||
|3-4P | |||
|Win 100 games with [[Tsumo]] in Ranked | |||
|- | |||
|Phoenix's Whisper | |||
|Bronze | |||
|3-4P | |||
|Win 1000 games with [[Tsumo]] in Ranked | |||
|- | |||
|Phoenix's Shriek | |||
|Silver | |||
|3-4P | |||
|Win 5000 games with [[Tsumo]] in Ranked | |||
|- | |||
|Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 Ranked match | |||
|- | |||
|Reliable | |||
|Bronze | |||
|3-4P | |||
|Complete 10 Ranked matches | |||
|- | |||
|Skilled | |||
|Silver | |||
|3-4P | |||
|Complete 100 Ranked matches | |||
|- | |||
|Seasoned | |||
|Silver | |||
|3-4P | |||
|Complete 1000 Ranked matches | |||
|- | |||
|Unstoppable | |||
|Gold | |||
|3-4P | |||
|Complete 3000 Ranked matches | |||
|- | |||
|Master | |||
|Gold | |||
|3-4P | |||
|Complete 5000 Ranked matches | |||
|- | |||
|Four Symbols - Rookie | |||
|Bronze | |||
|4P | |||
|Complete 1 match in 4-Player Ranked | |||
|- | |||
|Four Symbols - Reliable | |||
|Bronze | |||
|4P | |||
|Complete 10 matches in 4-Player Ranked | |||
|- | |||
|Four Symbols - Skilled | |||
|Silver | |||
|4P | |||
|Complete 100 matches in 4-Player Ranked | |||
|- | |||
|Four Symbols - Seasoned | |||
|Gold | |||
|4P | |||
|Complete 1000 matches in 4-Player Ranked | |||
|- | |||
|Four Symbols - Unstoppable | |||
|Gold | |||
|4P | |||
|Complete 3000 matches in 4-Player Ranked | |||
|- | |||
|Three Enclosures - Rookie | |||
|Bronze | |||
|3P | |||
|Complete 1 match in 3-Player Ranked | |||
|- | |||
|Three Enclosures - Reliable | |||
|Bronze | |||
|3P | |||
|Complete 10 matches in 3-Player Ranked | |||
|- | |||
|Three Enclosures - Skilled | |||
|Silver | |||
|3P | |||
|Complete 100 matches in 3-Player Ranked | |||
|- | |||
|Three Enclosures - Seasoned | |||
|Gold | |||
|3P | |||
|Complete 1000 matches in 3-Player Ranked | |||
|- | |||
|Three Enclosures - Unstoppable | |||
|Gold | |||
|3P | |||
|Complete 3000 matches in 3-Player Ranked | |||
|- | |||
|East game - Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 [[Tonpuusen|East game]] in Ranked | |||
|- | |||
|East game - Reliable | |||
|Bronze | |||
|3-4P | |||
|Complete 10 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|East game - Skilled | |||
|Silver | |||
|3-4P | |||
|Complete 100 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|East game - Seasoned | |||
|Gold | |||
|3-4P | |||
|Complete 1000 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|East game - Unstoppable | |||
|Gold | |||
|3-4P | |||
|Complete 3000 [[Tonpuusen|East games]] in Ranked | |||
|- | |||
|Hanchan game - Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 [[Hanchan|South game]] in Ranked | |||
|- | |||
|Hanchan game - Reliable | |||
|Bronze | |||
|3-4P | |||
|Complete 10 [[Hanchan|South games]] in Ranked | |||
|- | |||
|Hanchan game - Skilled | |||
|Silver | |||
|3-4P | |||
|Complete 100 [[Hanchan|South games]] in Ranked | |||
|- | |||
|Hanchan game - Seasoned | |||
|Gold | |||
|3-4P | |||
|Complete 1000 [[Hanchan|South games]] in Ranked | |||
|- | |- | ||
|Hanchan game - Unstoppable | |||
|Gold | |||
|3-4P | |||
|Complete 3000 [[Hanchan|South games]] in Ranked | |||
|- | |||
|Four Symbols - No. 1 I | |||
|Bronze | |||
|4P | |||
|Win 1st place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - No. 1 II | |||
|Silver | |||
|4P | |||
|Win 1st place 50 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - No. 1 III | |||
|Gold | |||
|4P | |||
|Win 1st place 500 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - The Follower I | |||
|Bronze | |||
|4P | |||
|Win 2nd place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - The Follower II | |||
|Silver | |||
|4P | |||
|Win 2nd place 50 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - The Follower III | |||
|Gold | |||
|4P | |||
|Win 2nd place 500 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - Keep Trying I | |||
|Bronze | |||
|4P | |||
|Win 3rd place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - Keep Trying II | |||
|Silver | |||
|4P | |||
|Win 3rd place 50 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - Keep Trying III | |||
|Gold | |||
|4P | |||
|Win 3rd place 500 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - These Things Happen I | |||
|Bronze | |||
|4P | |||
|Win 4th place 5 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - These Things Happen II | |||
|Bronze | |||
|4P | |||
|Win 4th place 50 times in 4-Player Ranked | |||
|- | |||
|Three Enclosures - No.1 I | |||
|Bronze | |||
|3P | |||
|Win 1st place 5 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - No.1 II | |||
|Silver | |||
|3P | |||
|Win 1st place 50 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - No.1 III | |||
|Gold | |||
|3P | |||
|Win 1st place 500 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - The Follower I | |||
|Bronze | |||
|3P | |||
|Win 2nd place 5 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - The Follower II | |||
|Silver | |||
|3P | |||
|Win 2nd place 50 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - The Follower III | |||
|Gold | |||
|3P | |||
|Win 2nd place 500 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - These Things Happen I | |||
|Bronze | |||
|3P | |||
|Win 3rd place 5 times in 3-Player Ranked | |||
|- | |||
|Three Enclosures - These Things Happen II | |||
|Bronze | |||
|3P | |||
|Win 3rd place 50 times in 3-Player Ranked | |||
|- | |||
|Power of the East Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at East in Ranked | |||
|- | |||
|Power of the East Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at East in Ranked | |||
|- | |||
|Power of the East Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at East in Ranked | |||
|- | |||
|Power of the South Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at South in Ranked | |||
|- | |||
|Power of the South Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at South in Ranked | |||
|- | |||
|Power of the South Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at South in Ranked | |||
|- | |||
|Power of the West Wind I | |||
|Bronze | |||
|3-4P | |||
|Win 1st place once starting at West in Ranked | |||
|- | |||
|Power of the West Wind II | |||
|Bronze | |||
|3-4P | |||
|Win 1st place 10 times starting at West in Ranked | |||
|- | |||
|Power of the West Wind III | |||
|Silver | |||
|3-4P | |||
|Win 1st place 100 times starting at West in Ranked | |||
|- | |||
|Power of the North Wind I | |||
|Bronze | |||
|4P | |||
|Win 1st place once starting at North in Ranked | |||
|- | |||
|Power of the North Wind II | |||
|Bronze | |||
|4P | |||
|Win 1st place 10 times starting at North in Ranked | |||
|- | |||
|Power of the North Wind III | |||
|Silver | |||
|4P | |||
|Win 1st place 100 times starting at North in Ranked | |||
|- | |||
|Dominator of All Winds | |||
|Gold | |||
|3-4P | |||
|Complete Power of the East Wind III, Power of the South Wind III, Power of the West Wind III, Power of the North Wind III | |||
|- | |||
|Restriction of Power I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Mangan]] once in Ranked | |||
|- | |||
|Restriction of Power II | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Mangan]] 10 times in Ranked | |||
|- | |||
|Restriction of Power III | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Mangan]] 100 times in Ranked | |||
|- | |||
|Breaking the Chains I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Haneman]] once in Ranked | |||
|- | |||
|Breaking the Chains II | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Haneman]] 10 times in Ranked | |||
|- | |||
|Breaking the Chains III | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Haneman]] 100 times in Ranked | |||
|- | |||
|All Out I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Baiman]] once in Ranked | |||
|- | |||
|All Out II | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Baiman]] 10 times in Ranked | |||
|- | |||
|All Out III | |||
|Silver | |||
|3-4P | |||
|Achieve [[Baiman]] 100 times in Ranked | |||
|- | |||
|Show Mercy I | |||
|Bronze | |||
|3-4P | |||
|Achieve [[Sanbaiman]] once in Ranked | |||
|- | |||
|Show Mercy II | |||
|Silver | |||
|3-4P | |||
|Achieve [[Sanbaiman]] 10 times in Ranked | |||
|- | |||
|Show Mercy III | |||
|Gold | |||
|3-4P | |||
|Achieve [[Sanbaiman]] 100 times in Ranked | |||
|- | |||
|Nice to Meet You | |||
|Bronze | |||
|3-4P | |||
|Complete 1 Friendly Match | |||
|- | |||
|It's a Pleasure | |||
|Bronze | |||
|3-4P | |||
|Complete 10 Friendly Matches | |||
|- | |||
|Casual Match - Rookie | |||
|Bronze | |||
|3-4P | |||
|Complete 1 Casual Match | |||
|- | |- | ||
| | |Casual Match - Reliable | ||
|Bronze | |||
|3-4P | |||
|Complete 10 Casual Matches | |||
|} | |} | ||
== Storyteller == | == Storyteller == | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|+<span style="color:#eac780; background-color:#22304e; padding:2px 4px;">'''Storyteller'''</span>: Complete all achievements of winning points. | |||
|- | |||
! width="30%" | Achievement title !! width="10%" | Medal !! width="10%" | Mode !! width="50%" | Description | |||
|- | |||
| Four Symbols - guardian of the Goal I|| Bronze|| 4P|| Finish with 25,000 points or more once in 4-Player Ranked | |||
|- | |||
|Four Symbols - guardian of the Goal II | |||
|Bronze | |||
|4P | |||
|Finish with 25,000 points or more 10 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - guardian of the Goal III | |||
|Bronze | |||
|4P | |||
|Finish with 25,000 points or more 100 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - desire of the double Goal I | |||
|Bronze | |||
|4P | |||
|Finish with 50,000 points or more once in 4-Player Ranked | |||
|- | |||
|Four Symbols - desire of the double Goal II | |||
|Bronze | |||
|4P | |||
|Finish with 50,000 points or more 10 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - desire of the double Goal III | |||
|Silver | |||
|4P | |||
|Finish with 50,000 points or more 100 times in 4-Player Ranked | |||
|- | |||
|Four Symbols - ambition of the triple Goal I | |||
|Bronze | |||
|4P | |||
|Finish with 75,000 points or more once in 4-Player Ranked | |||
|- | |||
|Four Symbols - ambition of the triple Goal II | |||
|Silver | |||
|4P | |||
