List of terminology translations: Difference between revisions

m
→‎List of terms: this is still a work in progress but it's cleaning up gradually.
m (→‎List of terms: this is still a work in progress but it's cleaning up gradually.)
Line 4: Line 4:


==List of terms==
==List of terms==
 
The key index of the various terms is not meant to be sequential but to structure the data by theme and by relevant subgroup. A quick summary of the grouping is that the first digit relates to the theme, and the last digit refers to the number or type of translation of the same concept. Digits 2,3,4 may vary in relevance and meaning according to the situation.
<!--{| class="wikitable sortable"
|-
! Theme !! Key (ABCDE)
|-
| Yaku (1xxxx) || A: Theme; B: Closed value; C: Open value; D: Term counter. For B and C: 8 is yakuman, 9 is special hand.
|-
| Basic A1 (21xxx) || C: 1=Material, 2=Setup.
|-
| Basic A2 (22xxx) || Game counter terminology
|-
| Basic A3 (23xxx) || Game actions, calls, procedure
|-
| Basic A4 (24xxx) || Game endings other than by a standard win
|-
| Basic A5 (25xxx) || The necessary elements to count points
|-
| Basic A6 (26xxx) || Names of hands scoring big
|-
| Material (25xxx) || The necessary elements to count points
|-
| Material (25xxx) || The necessary elements to count points
|-
| Material (25xxx) || The necessary elements to count points
|-
| Material (25xxx) || The necessary elements to count points
|}-->
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Theme !! Key !! Japanese<ref group=ja name=ja01/> !! Characters !! English !! French !! German
! Theme !! Key !! Japanese<ref group=ja name=ja01/> !! Characters !! English !! French !! German
|-
|-
| Yaku || 10101 || [[Riichi]] || 「立直」 || Riichi<ref group=en name=en01/> — (Ready hand)
| Yaku || 11011 || [[Riichi]] || 「立直」 || Riichi<ref group=en name=en01/> — (Ready hand)
  || [''inv.''] riichi<sup>♦/♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> prête) || Riichi<ref group=de name=de01/>  
  || [''inv.''] riichi<sup>♦/♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> prête) || Riichi<ref group=de name=de01/>  
|-
|-
| Yaku || 10102 || [[Ippatsu]] || 「一発」 || Ippatsu<ref group=en name=en01/> — (One-shot) || Ippatsu<ref group=fr name=fr01/> — (premier tour<sup>♠</sup> post-riichi) || Ippatsu  
| Yaku || 11021 || [[Ippatsu]] || 「一発」 || Ippatsu<ref group=en name=en01/> — (One-shot) || Ippatsu<ref group=fr name=fr01/> — (premier tour<sup>♠</sup> post-riichi) || Ippatsu  
|-
| Yaku || 11031 || [[Menzenchin tsumohou]] || 「門前清自摸和」 || Menzen tsumo<ref group=en name=en01/> — (All concealed) || menzen tsumo<ref group=fr name=fr01/> — (main<sup>♥</sup> cachée) || Komplett verdeckte Hand
|-
| Yaku || 11041 || [[Pinfu]] || 「平和」 || Pinfu<ref group=en name=en01/> — (Flat hand) || pinfu<sup>♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> plate) || Pinfu
|-
| Yaku || 11051 || [[Iipeikou]] || 「一盃口」 || Double sequence || double séquence<sup>♥</sup> || Reine Doppel-Sequenz
|-
| Yaku || 11111 || [[Tanyao|Tanyao(chuu)]]|| 「断幺九」  || Tanyao<ref group=en name=en01/> — (Simple hand) || tanyao<sup>♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> simple) || Nur Grundsteine
|-
|-
| Yaku || 10103 || [[Menzenchin tsumohou]] || 「門前清自摸和」 || Menzen tsumo<ref group=en name=en01/> — (All concealed) || menzen tsumo<ref group=fr name=fr01/> — (main<sup>♥</sup> cachée) || Komplett verdeckte Hand
| Yaku || 11121 || [[Yakuhai]] || 「役牌」 || Value tiles || Tuiles<sup>♥</sup> de valeur || Trumpfsteine
|-
|-
| Yaku || 10104 || [[Pinfu]] || 「平和」 || Pinfu<ref group=en name=en01/> — (Flat hand) || pinfu<sup>♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> plate) || Pinfu
| Yaku || 11131 || [[Rinshan kaihou]] || 「嶺上開花」 || Rinshan<ref group=en name=en01/> — (Win off the replacement tile) || rinshan<sup>♠</sup><ref group=fr name=fr01/> — (victoire<sup>♥</sup> sur la tuile de remplacement) || Ersatzsteingewinn
|-
|-
| Yaku || 10105 || [[Iipeikou]] || 「一盃口」 || Double sequence || double séquence<sup></sup> || Reine Doppel-Sequenz
| Yaku || 11141 || [[Chankan]] || 「搶槓」 || Chankan<ref group=en name=en01/> — (Robbing the kan) || chankan<sup>♠</sup><ref group=fr name=fr01/> — (kan<sup></sup> volé) || Beraubung des Kan
|-
|-
| Yaku || 10111 || [[Tanyao|Tanyao(chuu)]]|| 「断幺九」  || Tanyao<ref group=en name=en01/> — (Simple hand) || tanyao<sup>♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> simple) || Nur Grundsteine
| Yaku || 11151 || [[Haitei raoyue]] || 「海底撈月」 || Last pick || dernière pioche<sup>♥</sup> || Letzter Stein
|-
|-
| Yaku || 10112 || [[Yakuhai]] || 「役牌」 || Value tiles || Tuiles<sup>♥</sup> de valeur || Trumpfsteine
| Yaku || 11161 || [[Houtei raoyui]] || 「河底撈魚」 || Last discard || dernière défausse<sup>♥</sup> || Letzter abgeworfener Stein
|-
|-
| Yaku || 10113 || [[Rinshan kaihou]] || 「嶺上開花」 || Rinshan<ref group=en name=en01/> — (Win off the replacement tile) || rinshan<sup>♠</sup><ref group=fr name=fr01/> — (victoire<sup>♥</sup> sur la tuile de remplacement) || Ersatzsteingewinn
| Yaku || 12011 || [[Double riichi]] || 「ダブルリーチ」 || Double riichi || double riichi<sup>♠</sup> || Doppel-Riichi
|-
|-
| Yaku || 10114 || [[Chankan]] || 「搶槓」 || Chankan<ref group=en name=en01/> — (Robbing the kan) || chankan<sup>♠</sup><ref group=fr name=fr01/> — (kan<sup></sup> volé) || Beraubung des Kan
| Yaku || 12021 || [[Chiitoitsu]] || 「七対子」 || Seven pairs || sept paires<sup></sup> || Sieben Paare
|-
|-
| Yaku || 10115 || [[Haitei raoyue]] || 「海底撈月」 || Last pick || dernière pioche<sup>♥</sup> || Letzter Stein
| Yaku || 12111 || [[Chanta]] || 「全帯幺九」 || Chanta<ref group=en name=en01/> — (Mixed terminal hand) || chanta<sup>♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> de terminales mixte) || Randsteine in jedem Set
|-
|-
| Yaku || 10116 || [[Houtei raoyui]] || 「河底撈魚」 || Last discard || dernière défausse<sup>♥</sup> || Letzter abgeworfener Stein
| Yaku || 12121 || [[Sanshoku doujun]] || 「三色同順」 || Triple sequence || triple séquence<sup>♥</sup> || Gemischte Dreifach-Sequenz
|-
|-
| Yaku || 10201 || [[Double riichi]] || 「ダブルリーチ」 || Double riichi || double riichi<sup>♠</sup> || Doppel-Riichi
| Yaku || 12131 || [[Ittsu|Ittsu (Ikkitsuukan)]] || 「一気通貫」 || Straight || serpentin<sup>♠</sup> || Straße
|-
|-
| Yaku || 10202 || [[Chiitoitsu]] || 「七対子」 || Seven pairs || sept paires<sup></sup> || Sieben Paare
| Yaku || 12211 || [[Toitoi]] || 「対々」 || All triplets || tous brelans<sup></sup> || Nur Drillinge
|-
|-
| Yaku || 10211 || [[Chanta]] || 「全帯幺九」 || Chanta<ref group=en name=en01/> — (Mixed terminal hand) || chanta<sup>♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> de terminales mixte) || Randsteine in jedem Set
| Yaku || 12221 || [[Sanankou]] || 「三暗刻」 || Three concealed triplets || trois brelans<sup>♠</sup> cachés || Drei verdeckte Drillinge
|-
|-
| Yaku || 10212 || [[Sanshoku doujun]] || 「三色同順」 || Triple sequence || triple séquence<sup></sup> || Gemischte Dreifach-Sequenz
| Yaku || 12231 || [[Sanshoku doukou]] || 「三色同刻」 || Triple triplets || triple brelan<sup></sup> || Drei gemischte Drillinge
|-
|-
| Yaku || 10213 || [[Ittsu|Ittsu (Ikkitsuukan)]] || 「一気通貫」 || Straight || serpentin<sup>♠</sup> || Straße
| Yaku || 12241 || [[Sankantsu]] || 「三槓子」 || Three kans || trois carrés<sup>♠</sup> || Drei Vierlinge
|-
|-
| Yaku || 10221 || [[Toitoi]] || 「対々」 || All triplets || tous brelans<sup>♠</sup> || Nur Drillinge
| Yaku || 12251 || [[Shousangen]] || 「小三元」 || Little three dragons || trois petits dragons<sup>♠</sup> || Kleine Drei Drachen
|-
|-
| Yaku || 10222 || [[Sanankou]] || 「三暗刻」 || Three concealed triplets || trois brelans<sup></sup> cachés || Drei verdeckte Drillinge
| Yaku || 12261 || [[Honroutou]] || 「混老頭」 || Pure terminal hand || tous terminales<sup></sup> pures || Nur Randzahlen und Trümpfe
|-
|-
| Yaku || 10223 || [[Sanshoku doukou]] || 「三色同刻」 || Triple triplets || triple brelan<sup></sup> || Drei gemischte Drillinge
| Yaku || 13011 || [[Ryanpeikou]] || 「二盃口」 || Double double sequence || double double séquence<sup></sup> || Zwei Reine Doppel-Sequenzen
|-
|-
| Yaku || 10224 || [[Sankantsu]] || 「三槓子」 || Three kans || trois carrés<sup></sup> || Drei Vierlinge
| Yaku || 13211 || [[Honitsu]] || 「混一色」 || Mixed flush || couleur<sup></sup> mixte || Gemischtes Farbspiel
|-
|-
| Yaku || 10225 || [[Shousangen]] || 「小三元」 || Little three dragons || trois petits dragons<sup></sup> || Kleine Drei Drachen
| Yaku || 13221 || [[Junchan]] || 「純全帯么」  || Mixed ends hand || main<sup></sup> d'extrémités mixte || Randzahlen in jedem Set
|-
|-
| Yaku || 10226 || [[Honroutou]] || 「混老頭」 || Pure terminal hand || tous terminales<sup>♥</sup> pures || Nur Randzahlen und Trümpfe
| Yaku || 16511 || [[Chinitsu]] || 「清一色」 || Pure flush || couleur<sup>♥</sup> pure || Reines Farbspiel
|-
|-
| Yaku || 10301 || [[Ryanpeikou]] || 「二盃口」 || Double double sequence || double double séquence<sup></sup> || Zwei Reine Doppel-Sequenzen
| Yaku || 18011 || [[Tenhou]] || 「天和」 || Tenhou<ref group=en name=en01/> — (Miracle start (dealer)) || tenhou<sup>♠</sup><ref group=fr name=fr01/> — (départ<sup></sup> miraculeux (donneur)) || Tenhou - Segen des Himmels
|-
|-
| Yaku || 10321 || [[Honitsu]] || 「混一色」 || Mixed flush || couleur<sup></sup> mixte || Gemischtes Farbspiel
| Yaku || 18021 || [[Chiihou]] || 「地和」 || Chiihou<ref group=en name=en01/> — (Miracle start (non-dealer)) || chiihou<sup>♠</sup><ref group=fr name=fr01/> — (départ<sup></sup> miraculeux (non-donneur)) || Chiihou - Segen der Erde
|-
|-
| Yaku || 10322 || [[Junchan]] || 「純全帯么」  || Mixed ends hand || main<sup></sup> d'extrémités mixte || Randzahlen in jedem Set
| Yaku || 18031 || [[Kokushi musou]] || 「国士無双」 || Thirteen orphans || treize orphelins<sup></sup> || Dreizehn Waisen
|-
|-
| Yaku || 10651 || [[Chinitsu]] || 「清一色」 || Pure flush || couleur<sup>♥</sup> pure || Reines Farbspiel
| Yaku || 18041 || [[Chuuren poutou]] || 「九連宝燈」 || Nine lanterns || neuf lanternes<sup>♥</sup> || Neun Laternen
|-
|-
| Yaku || 10801 || [[Tenhou]] || 「天和」 || Tenhou<ref group=en name=en01/> — (Miracle start (dealer)) || tenhou<sup>♠</sup><ref group=fr name=fr01/> — (départ<sup>♠</sup> miraculeux (donneur)) || Tenhou - Segen des Himmels
| Yaku || 18051 || [[Suuankou]] || 「四暗刻」 || Four concealed triples || quatre brelans<sup>♠</sup> cachés || Vier verdeckte Drillinge
|-
|-
| Yaku || 10802 || [[Chiihou]] || 「地和」 || Chiihou<ref group=en name=en01/> — (Miracle start (non-dealer)) || chiihou<sup>♠</sup><ref group=fr name=fr01/> — (départ<sup></sup> miraculeux (non-donneur)) || Chiihou - Segen der Erde
| Yaku || 18811 || [[Ryuuiisou]] || 「緑一色」 || All green || main<sup></sup> verte || Grüne Hand
|-
|-
| Yaku || 10803 || [[Kokushi musou]] || 「国士無双」 || Thirteen orphans || treize orphelins<sup>♠</sup> || Dreizehn Waisen
| Yaku || 18831 || [[Tsuuiisou]] || 「字一色」 || All word tiles || tous vents<sup>♠</sup> et dragons<sup>♠</sup> || Nur Trümpfe
|-
|-
| Yaku || 10804 || [[Chuuren poutou]] || 「九連宝燈」 || Nine lanterns || neuf lanternes<sup></sup> || Neun Laternen
| Yaku || 18841 || [[Shousuushi]] || 「小四喜」 || Four little winds || quatre petits vents<sup></sup> || Kleine Vier Winde
|-
|-
| Yaku || 10805 || [[Suuankou]] || 「四暗刻」 || Four concealed triples || quatre brelans<sup>♠</sup> cachés || Vier verdeckte Drillinge
| Yaku || 18851 || [[Daisuushi]] || 「大四喜」 || Four big winds || trois grands dragons<sup>♠</sup> || Große Vier Winde
|-
|-
| Yaku || 10881 || [[Ryuuiisou]] || 「緑一色」 || All green || main<sup>♥</sup> verte || Grüne Hand
| Yaku || 18861 || [[Chinroutou]] || 「清老頭」 || All ends || toutes extrémités<sup>♥</sup> pures || Reines Randzahlenspiel
|-
|-
| Yaku || 10883 || [[Tsuuiisou]] || 「字一色」 || All word tiles || tous vents<sup>♠</sup> et dragons<sup>♠</sup> || Nur Trümpfe
| Yaku || 18871 || [[Suukantsu]] || 「四槓子」 || Four kans || quatre carrés<sup>♠</sup> || Vier Vierlinge
|-
|-
| Yaku || 10884 || [[Shousuushi]] || 「小四喜」 || Four little winds || quatre petits vents<sup>♠</sup> || Kleine Vier Winde
| Yaku || 18881 || [[Daisangen]] || 「大三元」 || Big three dragons || trois grands dragons<sup>♠</sup> || Große Drei Drachen
|-
|-
| Yaku || 10885 || [[Daisuushi]] || 「大四喜」 || Four big winds || trois grands dragons<sup>♠</sup> || Große Vier Winde
| Yaku || 19011 || [[Renhou]] || 「人和」 || Renhou<ref group=en name=en01/> — (Miracle discard) || renhou<sup>♠</sup><ref group=fr name=fr01/> — (écart<sup>♠</sup> miraculeux) || Renhou - Segen der Menschheit
|-
|-
| Yaku || 10886 || [[Chinroutou]] || 「清老頭」 || All ends || toutes extrémités<sup>♥</sup> pures || Reines Randzahlenspiel
| Yaku || 19911 || [[Nagashi mangan]] || 「流し満貫」 || Pool of dreams*** || pile<sup>♥</sup> fantastique || Nur Randsteine abgeworfen
|-
|-
| Yaku || 10887 || [[Suukantsu]] || 「四槓子」 || Four kans || quatre carrés<sup>♠</sup> || Vier Vierlinge
| Yaku || 19921 || [[Kazoe yakuman]] || 「数え役満」 || Counted yakuman || yakuman<sup>♠</sup> compté || Gezähltes Yakuman
|-
|-
| Yaku || 10888 || [[Daisangen]] || 「大三元」 || Big three dragons || trois grands dragons<sup></sup> || Große Drei Drachen
| A-Basic || 21111 || [[Tiles|hai / pai]] || 「牌」 || Tile(s) || tuile<sup></sup> || [der] Stein
|-
|-
| Yaku || 10901 || [[Renhou]] || 「人和」 || Renhou<ref group=en name=en01/> — (Miracle discard) || renhou<sup>♠</sup><ref group=fr name=fr01/> — (écart<sup>♠</sup> miraculeux) || Renhou - Segen der Menschheit
| A-Basic A || 21121 || tenbou || 「点棒」 || Point stick || bâtonnet<sup>♠</sup> de points || {de}
|-
|-
| Yaku || 10991 || [[Nagashi mangan]] || 「流し満貫」 || Pool of dreams*** || pile<sup></sup> fantastique || Nur Randsteine abgeworfen
| A-Basic A || 21131 || saikoro 🎲 || 「骰子」 || Die (Dice) || dé(s)<sup></sup> || {de}
|-
|-
| Yaku || 10992 || [[Kazoe yakuman]] || 「数え役満」 || Counted yakuman || yakuman<sup>♠</sup> compté || Gezähltes Yakuman
| A-Basic || 21211 || [[Wall|yama {fig.}]] || 「山」 || rowspan="2" | Wall || rowspan="2" | mur<sup>♠</sup> || rowspan="2" | [die] Mauer
|-
|-
| A-Basic || 20011 || [[Tiles|hai / pai]] || 「牌」 || Tile(s) || tuile<sup>♥</sup> || [der] Stein
| A-Basic || 21212 || [[Wall|kabe {lit.}]] || 「壁」
|-
|-
| A-Basic || 20021 || [[Wall|yama {fig.}]] || 「山」 || rowspan="2" | Wall || rowspan="2" | mur<sup>♠</sup> || rowspan="2" | [die] Mauer
| A-Basic A || 21221 || ton || 「幢」  || Stack(s) || tas<sup>♠</sup>* (pile(s)<sup>♥</sup> de 2) || {de}
|-
|-
| A-Basic || 20022 || [[Wall|kabe {lit.}]] || 「壁」
| A-Basic A || 21231 || wanpai || 「王牌」 || Dead wall || réserve<sup>♥</sup> || [---] Tote Mauer
|-
|-
| A-Basic A || 20031 || ton || 「幢」  || Stack(s) || tas<sup></sup>* || {de}  
| A-Basic A || 21241 || haipai || 「配牌」 || Starting hand || main<sup></sup> initiale || {de}  
|-
|-
| A-Basic A || 20041 || wanpai || 「王牌」 || Dead wall || réserve<sup></sup> || [---] Tote Mauer
| A-Basic A || 21251 || riipai || 「理牌」 || Hand sorting || tri<sup></sup> de la main || {de}
|-
|-
| A-Basic A || 20051 || saikoro 🎲 || 「骰子」 || Die (Dice) || dé(s)<sup>♠</sup> || {de}  
| A-Basic || 22111 || ba || 「場」 || (wind) round || tour<sup>♠</sup> (de vent) || {de}  
|-
|-
| A-Basic A || 20061 || tenbou || 「点棒」 || Point stick || bâtonnet<sup></sup> de points || {de}  
| A-Basic || 22121 || kyoku || 「局」 || game {simp.: hand} || partie<sup></sup> {simp. : main} || {de}  
|-
|-
| A-Basic A || 20111 || haipai || 「配牌」 || Starting hand || main<sup></sup> initiale || {de}  
| A-Basic || 22131 || honba || 「本場」 || Repeat counter || compteur<sup></sup> de répétition || {de}  
|-
|-
| A-Basic A || 20121 || riipai || 「理牌」 || Hand sorting || tri<sup>♠</sup> de la main || {de}  
| A-Basic || 22141 || jun || 「巡」 || Turn || tour<sup>♠</sup> (de table) || {de}  
|-
|-
| A-Basic || 20211 || ba || 「場」 || (wind) round || tour<sup></sup> (de vent) || {de}  
| A-Basic || 22151 || ban || 「番」 || Action {their turn to play} || action<sup></sup> {son tour à jouer} || {de}  
|-
|-
| A-Basic || 20221 || kyoku || 「局」 || game {simp.: hand} || partie<sup>♥</sup> {simp. : main} || {de}  
| A-Basic || 23111 || tsumo (n.) || 「自摸」 || rowspan="2" | Draw || pioche<sup>♥</sup> || {de}  
|-
|-
| A-Basic || 20231 || honba || 「本場」 || Repeat counter || compteur<sup>♠</sup> de répétition || {de}  
| A-Basic || 23121 || hiku (v.) || 「引く」 || <!-- English rowspan --> piger || {de}  
|-
|-
| A-Basic || 20241 || jun || 「巡」 || Turn || tour<sup>♠</sup> (de table) || {de}  
| A-Basic || 23131 || suteru (v.) || 「捨てる」 || rowspan="2" | Discard || écarter || {de}  
|-
|-
| A-Basic || 20251 || ban || 「番」 || Action {their turn to play} || action<sup>♥</sup> {son tour à jouer} || {de}  
| A-Basic || 23132 || sutehai (n.) || 「捨て牌」 || <!-- English rowspan --> écart || {de}  
|-
|-
| A-Basic || 20311 || tsumo (n.) || 「自摸」 || rowspan="2" | Draw || pioche<sup>♥</sup> || {de}  
| A-Basic || 23141 || [[Naki|naku (v.)]] || 「鳴く」 || rowspan="2" | Call || appeler || {de}  
|-
|-
| A-Basic || 20321 || hiku (v.) || 「引く」 || <!-- English rowspan --> piger || {de}  
| A-Basic || 23142 || [[Naki|fuuro (n.)]] || 「副露」 || <!-- English rowspan --> réquisition<sup>♥</sup> || {de}  
|-
|-
| A-Basic || 20331 || suteru (v.) || 「捨てる」 || rowspan="2" | Discard || écarter || {de}  
| A-Basic || 23151 || [[Chii|chii]] || 「吃」 || Chii<ref group=en name=en01/> — (call for sequence) || [''inv.''] chii<ref group=fr name=fr01/> — (appel<sup>♠</sup> pour séquence) || {de}
|-
|-
| A-Basic || 20332 || sutehai (n.) || 「捨て牌」 || <!-- English rowspan --> écart || {de}  
| A-Basic || 23161 || [[Pon|pon]] || 「碰」 || Pon<ref group=en name=en01/> — (call for triplet) || [''inv.''] pon<sup>♠</sup><ref group=fr name=fr01/> — (appel<sup>♠</sup> pour brelan) || {de}  
|-
|-
| A-Basic || 20411 || [[Naki|naku (v.)]] || 「鳴く」 || rowspan="2" | Call || appeler || {de}  
| A-Basic || 23171 || [[Kan|kan]] || 「槓」 || Quad || carré || {de}  
|-
|-
| A-Basic || 20412 || [[Naki|fuuro (n.)]] || 「副露」 || <!-- English rowspan --> réquisition<sup>♥</sup> || {de}  
| A-Basic || 23181 || [[Riichi|riichi sengen]] || 「立直宣言」 || Riichi declaration || Déclaration de riichi || {de}  
|-
|-
| A-Basic || 20421 || [[Chii|chii]] || 「吃」 || Chii<ref group=en name=en01/> — (call for sequence) || [''inv.''] chii<ref group=fr name=fr01/> — (appel<sup></sup> pour séquence) || {de}
| A-Basic || 23211 || tsumo (decl.) || 「自摸」 || Win by self-draw || Victoire<sup></sup> sur la pioche<sup></sup> || {de}  
|-
|-
| A-Basic || 20431 || [[Pon|pon]] || 「碰」 || Pon<ref group=en name=en01/> — (call for triplet) || [''inv.''] pon<sup></sup><ref group=fr name=fr01/> — (appel<sup>♠</sup> pour brelan) || {de}  
| A-Basic || 23221 || ron (decl.) || 「栄」 || Win off discard || Victoire<sup></sup> sur l'écart<sup>♠</sup> || {de}  
|-
|-
| A-Basic || 20441 || [[Kan|kan]] || 「槓」 || Quad || carré || {de}  
| A-Basic || 23231 || agari || 「和がり」 || to declare a win || déclarer une victoire || {de}  
|-
|-
| A-Basic || 20511 || tsumo (decl.) || 「自摸」 || Win by self-draw || Victoire<sup>♥</sup> sur la pioche<sup>♥</sup> || {de}
| A-Basic || 24111 || [[ryuukyoku]] || 「流局」 || Exhaustive draw || main<sup>♥</sup> nulle || [---] Abbau-Unentschieden
|-
|-
| A-Basic || 20521 || ron (decl.) || 「栄」 || Win off discard || Victoire<sup>♥</sup> sur l'écart<sup>♠</sup> || {de}
| A-Basic || 24211 || suufon renda || 「四風連打」 || Four-wind abortion || avortement<sup>♠</sup> de quatre vents
|-
|-
| A-Basic || 20611 || [[ryuukyoku]] || 「流局」 || Exhaustive draw || main<sup>♥</sup> nulle || [---] Abbau-Unentschieden
| A-Basic || 24311 || chombo || 「錯和」 || major foul || faute<sup>♥</sup> grave || {de}
|-
|-
| A-Scoring || 29011 || yaku || 「役」 || Winning condition || condition<sup>♥</sup> gagnante || [---] Gewinnberechtigung  
| A-Scoring || 25111 || yaku || 「役」 || Winning condition || condition<sup>♥</sup> gagnante || [---] Gewinnberechtigung  
|-
|-
| A-Scoring || 29021 || dora || 「ドラ」 || Bonus point || point<sup>♠</sup> boni || [---] Bonusstein  
| A-Scoring || 25121 || dora || 「ドラ」 || Bonus point || point<sup>♠</sup> boni || [---] Bonusstein  
|-
|-
| A-Scoring || 29031 || han || 「翻」 || Doubles {exponent} || doubles {exposant} || [---] Siegpunkt(e)  
| A-Scoring || 25131 || han || 「翻」 || Doubles {exponent} || doubles {exposant} || [---] Siegpunkt(e)  
|-
|-
| A-Scoring || 29041 || fu || 「府」 || Minipoints {base} || minipoints {base} || {de}  
| A-Scoring || 25141 || fu || 「府」 || Minipoints {base} || minipoints {base} || {de}  
|-
|-
| A-Scoring || 29051 || ten || 「点」 || Points || points || {de}  
| A-Scoring || 25151 || fuutei || 「副底」 || default base points || points de base par défaut || {de}  
|-
|-
| A-Scoring || 29101 || mangan || 「満貫」 || Limit hand || main<sup></sup> limite || {de}  
| A-Scoring || 25161 || bazoro || 「場ゾロ」 || default exponent || exposant<sup></sup> par défaut || {de}  
|-
|-
| A-Scoring || 29151 || haneman || 「跳満」 || 1.5-limit hand || main limite-et-demie || {de}  
| A-Scoring || 25111 || ten || 「点」 || Points || points || {de}  
|-
|-
| A-Scoring || 29201 || baiman || 「倍満」 || Double-limit hand || main limite double || {de}  
| A-Scoring || 26101 || mangan || 「満貫」 || Limit hand || main<sup>♥</sup> limite || {de}  
|-
|-
| A-Scoring || 29301 || sanbaiman || 「三倍満」 || Triple-limit hand || main limite triple || {de}  
| A-Scoring || 26151 || haneman || 「跳満」 || 1.5-limit hand || main limite-et-demie || {de}  
|-
|-
| A-Scoring || 29401 || yakuman || 「役満」 || Supreme hand || main<sup>♥</sup> suprême || {de}  
| A-Scoring || 26201 || baiman || 「倍満」 || Double-limit hand || main limite double || {de}  
|-
|-
| B-Structure || 30011 || shuntsu || 「順子」 || Sequence {simp.: run} || séquence<sup>♥</sup> || {de}  
| A-Scoring || 26301 || sanbaiman || 「三倍満」 || Triple-limit hand || main limite triple || {de}  
|-
|-
| B-Structure || 30021 || koutsu || 「刻子」 || Triplet {simp.: set} || brelan<sup></sup> || {de}  
| A-Scoring || 26401 || yakuman || 「役満」 || Supreme hand || main<sup></sup> suprême || {de}  
|-
|-
| B-Structure || 30031 || kantsu || 「槓子」 || Quad || carré<sup>♠</sup> — kan<sup>♠</sup> || {de}  
| A-Scoring || 27111 || renchan || 「連荘」 || {en} || {fr} || {de}  
|-
|-
| B-Structure || 30041 || toitsu || 「対子」 || Pair || paire<sup>♥</sup> || {de}  
| A-Scoring || 28111 || ariari || 「アリアリ」 || {en} || {fr} || {de}  
|-
|-
| B-Structure || 30051 || taatsu || 「塔子」 || Protogroup || protogroupe<sup>♠</sup> || {de}  
| A-Scoring || 28121 || nashinashi || 「ナシナシ」 || {en} || {fr} || {de}  
|-
|-
| B-Structure || 30061 || jantou || 「雀頭」 || rowspan="2" | Final pair || rowspan="2" | paire<sup></sup> finale || rowspan="2" | [---] Schlusspaar
| A-Scoring || 28211 || daburon || 「ダブロン」 || double ron || double ron<sup></sup> || {de}
|-
|-
| B-Structure || 30062 || atama || 「頭」
| A-Scoring || 28221 || atamahane || 「頭跳ね」 || priority win / head bump || victoire<sup>♥</sup> prioritaire / coup<sup>♠</sup> de tête || {de}
|-
|-
| B-Structure || 30071 || minjun || 「明順」 || Exposed sequence {run} || séquence<sup>♥</sup> exposée || {de}  
| A-Scoring || 28311 || kuitan || 「喰い断」 || Open tanyao || tanyao ouvert || {de}  
|-
|-
| B-Structure || 30081 || anjun || 「暗順」 || Concealed sequence {run} || séquence<sup>♥</sup> cachée || {de}  
| A-Scoring || 28411 || atozuke || 「先付け」 || late yaku hand || main<sup>♥</sup> avec yaku tardif || {de}  
|-
|-
| B-Structure || 30091 || minkou || 「明刻」 || Exposed triplet {set} || brelan<sup></sup> exposé || {de}  
| B-Structure || 31111 || shuntsu || 「順子」 || Sequence {simp.: run} || séquence<sup></sup> || {de}  
|-
|-
| B-Structure || 30101 || ankou || 「暗刻」 || Concealed triplet {set} || brelan<sup>♠</sup> caché || {de}  
| B-Structure || 31121 || koutsu || 「刻子」 || Triplet {simp.: set} || brelan<sup>♠</sup> || {de}  
|-
|-
| B-Structure || 30111 || minkan || 「明槓」 || Exposed quad || carré<sup>♠</sup> exposé || {de}  
| B-Structure || 31131 || kantsu || 「槓子」 || Quad || carré<sup>♠</sup> — kan<sup>♠</sup> || {de}  
|-
|-
| B-Structure || 30121 || ankan || 「暗槓」 || Concealed quad || carré<sup></sup> caché || {de}  
| B-Structure || 31141 || toitsu || 「対子」 || Pair || paire<sup></sup> || {de}  
|-
|-
| B-Structure || 30131 || daiminkan  || 「大明槓」 || Called kan || carré<sup>♠</sup> appelé {brelan caché appelé en...} || {de}  
| B-Structure || 31151 || taatsu || 「塔子」 || Protogroup || protogroupe<sup>♠</sup> || {de}  
|-
|-
| B-Structure || 30141 || shouminkan || 「小明槓」 || Filled kan || carré<sup></sup> rempli {brelan exposé augmenté} || {de}
| B-Structure || 31161 || jantou || 「雀頭」 || rowspan="2" | Final pair || rowspan="2" | paire<sup></sup> finale || rowspan="2" | [---] Schlusspaar
|-
|-
| B-Structure || 30151 || kakan || 「加槓」 || Late kan || Kan tardif || {de}
