Northwestern University Riichi Mahjong: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 24: Line 24:
}}
}}


'''Northwestern University Riichi Mahjong (NURM)''', is a Riichi mahjong club within the Chicagoland area, based in Evanston, Illinois at [https://www.northwestern.edu/ Northwestern University]. Regular meetups are held at Northwestern University's Evanston campus on a weekly basis during the academic school year and during the summer. The group has been active since its inception in April 2018, and is supported by [[Chicago Area Mahjong]].  
'''Northwestern University Riichi Mahjong (NURM)''', is a Riichi mahjong club within the Chicagoland area, based in Evanston, Illinois at [https://www.northwestern.edu/ Northwestern University]. Regular meetups are held at Northwestern University's Evanston campus on a weekly basis during the academic school year and during the summer. The group had been active since its inception in April 2018, was disbanded in 2021 due to COVID-19.


Any and all players who are interested are welcome to join, regardless of skill level. While NURM is built around NU students, we also regularly host non-NU players. Information about events, meetups, and other details are freely available via Discord or by contacting [mailto:mitchellsmith2021@u.northwestern.edu Mitchell Smith].
Any and all players who are interested are welcome to join, regardless of skill level. While NURM is built around NU students, we also regularly host non-NU players.  


==Meetup Information==
==Meetup Information==
*Weekly, Wednesdays 6pm-12am
*Norris University Center (1999 Campus Dr. Evanston, IL 60208)
*Norris University Center (1999 Campus Dr. Evanston, IL 60208)
*Active September to June annually
*Active September to June annually
Line 57: Line 56:
The complete ruleset can be found [https://docs.google.com/document/d/1DwYVbqB0BQdSbBPp45I-VsEqwRb6w_DmCMeHrsFElqc/edit?usp=sharing here]. As a general rule of thumb, any ruleset is allowed as long as there is unanimous agreement at a given table.
The complete ruleset can be found [https://docs.google.com/document/d/1DwYVbqB0BQdSbBPp45I-VsEqwRb6w_DmCMeHrsFElqc/edit?usp=sharing here]. As a general rule of thumb, any ruleset is allowed as long as there is unanimous agreement at a given table.


===Game Records===
==NU Tournaments==
 
Northwestern University Riichi Mahjong records stats of final points and placements of all 4-Player full hanchans completed during club play. Rankings of players and statistics are available to view upon request by club members. Matches played for fun (using other rule sets), and those played with beginner players (chombo off) are excluded from league records.
 
==Tournaments==


===Offline===
===Offline===
Line 108: Line 103:
| align="center"| Team
| align="center"| Team
| align="center"| 12
| align="center"| 12
| '''First''': [[user:YuukiTheFlash|Anthony "YuukiTheFlash" Wang]], Mitchell "mwsmws22" Smith, Izuho Suzuki
| '''First''': [[user:YuukiTheFlash|Yuuki]], Mitchell "mwsmws22" Smith, Izuho Suzuki
| align="center"|Saki Teams Modified</br>[https://docs.google.com/document/d/18K-NfDPE13LCG0VcIyBIEa0wSyXPI1C1un8Q4AueH24/edit?usp=sharing Official Ruleset]
| align="center"|Saki Teams Modified</br>[https://docs.google.com/document/d/18K-NfDPE13LCG0VcIyBIEa0wSyXPI1C1un8Q4AueH24/edit?usp=sharing Official Ruleset]
| align="center"| [https://docs.google.com/spreadsheets/d/1byywuS2ByNXwMCTKoUD5s0K7U-I1hF32YdodYWiYjk8/edit?usp=sharing]
| align="center"| [https://docs.google.com/spreadsheets/d/1byywuS2ByNXwMCTKoUD5s0K7U-I1hF32YdodYWiYjk8/edit?usp=sharing]
Line 119: Line 114:
! width=6%|Class
! width=6%|Class
! width=12%|Name
! width=12%|Name
! width=8%|Tenhou Rank
! width=8%|Status
! width=10%|Role
! width=10%|Role
! width=32%|Description
! width=32%|Description
! width=12%|Favorite Yaku
! width=12%|Favorite Yaku
! width=12%|Favorite Saki Character
|-
|-
| align="center"| 2002
| align="center"| 2002
| align="center"| [[user:KyuuAA|KyuuAA]]
| align="center"| [[user:KyuuAA|KyuuAA]]
| align="center"| 五段
| align="center" | Alumni
| align="center"| Active
| align="center"| Club Regular
| Head of [[Chicago Area Mahjong]]. Club regular attendee. Honorary class of 2002.
| Head of [[Chicago Area Mahjong]]. Club regular attendee. Honorary class of 2002.
| align="center"| [[Chankan|Chankan</br>搶槓]]
| align="center"| [[Chankan|Chankan</br>搶槓]]
| align="center"| [https://saki.fandom.com/wiki/Sae_Usuzawa Usazawa Sae</br>臼沢塞]
|-
|-
| align="center"| 2014
| align="center"| 2014
| align="center"| [[user:DeltaSierra4|D.Sierra]]
| align="center"| [[user:DeltaSierra4|D.Sierra]]
| align="center"| 五段
| align="center"| Inactive
| align="center"| Alumni
| align="center"| Alumni
| Founder of the first iteration of NURM. Now plays with [https://www.laprideofmahjong.com/ LAPOM].
| Founder of the first iteration of NURM. Now plays with [https://www.laprideofmahjong.com/ LAPOM].
| align="center"| [[Pinfu|Pinfu</br>平和]]
| align="center"| [[Pinfu|Pinfu</br>平和]]
| align="center"| N/A
|-
|-
| align="center"| 2018
| align="center"| 2018
| align="center"| [[user:鳥星雨| 鳥星雨]]
| align="center"| [[user:鳥星雨| 鳥星雨]]
| align="center"| 三段
| align="center"| Inactive
| align="center"| Alumni
| align="center"| Alumni
| Founder of the current iteration of NURM. Former president. Administrator of the NURM online community.
| Founder of the current iteration of NURM. Former president and admin. Now plays with [https://www.laprideofmahjong.com/ LAPOM].
| align="center"| [[Menzenchin tsumohou|Menzentsumo</br>門前清自摸和]]
| align="center"| [[Menzenchin tsumohou|Menzentsumo</br>門前清自摸和]]
| align="center"|[http://saki.wikia.com/wiki/Uta_Mihirogi Mihirogi Uta</br>三尋木咏]
|-
|-
| align="center"| 2019
| align="center"| 2019
| align="center"| [[user:incertia|incertia]]
| align="center"| [[user:incertia|incertia]]
| align="center"| 四段
| align="center" | Alumni
| align="center"| Inactive
| align="center"| Online Regular
| Regular participant within the NURM online community. Active within [[United States Professional Mahjong League|USPML]].
| Regular participant within the NURM online community. Active within [[United States Professional Mahjong League|USPML]].
| align="center"| [[Riichi|Riichi</br>リーチ]]
| align="center"| [[Riichi|Riichi</br>リーチ]]
| align="center"|[http://saki.wikia.com/wiki/Koromo_Amae Amae Koromo</br>天江衣]
|-
|-
| align="center"| 2021
| align="center"| 2021
| align="center"| [mailto:mitchellsmith2021@u.northwestern.edu Mitchell Smith</br>mwsmws22]
| align="center"| [mailto:mitchellsmith2021@u.northwestern.edu Mitchell Smith</br>mwsmws22]
| align="center"| N/A
| align="center" | Alumni
| align="center"| Active
| align="center"| President
| Club President. Two time winner of NURM tournaments.  
| Club President. Two time winner of NURM tournaments.  
| align="center"| [[Sanshoku doukou|Sanshoku doukou</br>三色同刻]]
| align="center"| [[Sanshoku doukou|Sanshoku doukou</br>三色同刻]]
| align="center"| [https://saki.fandom.com/wiki/Satomi_Kanbara Kanbara Satomi</br>蒲原智美]
|-
|-
| align="center"| 2021
| align="center"| 2021
| align="center"| [[user:YuukiTheFlash|Anthony Wang</br>YuukiTheFlash]]
| align="center"| [[user:YuukiTheFlash|Yuuki]]
| align="center"| 四段
| align="center" | Alumni
| align="center"| Active
| align="center"| Vice President
| Regular participant online and in person. Team ace, and summer session leader. Created this wiki page.
| Regular participant online and in person. Team ace, and summer session leader. Created this wiki page.
| align="center"| [[Ippatsu|Ippatsu</br>一発]]
| align="center"| [[Ippatsu|Ippatsu</br>一発]]
| align="center"| [http://saki.wikia.com/wiki/Toki_Onjouji Onjouji Toki</br>園城寺怜]
|}
==Yakuman List==
The following is a list of all yakuman scored during club play or tournaments hosted by NURM. Though the yakuman must be scored within a NURM meeting or event, all attendees, including those who are not NU students, are eligible for this list.
'''Offline'''
{| class="wikitable sortable" width="100%"
|-
! width=12%|Scorer
! width=8%|Date
! width=7%|Round
! width=12%|Yakuman
! width=48%|Method
! width=6%|Value
! width=7%|Source
|-
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| 2018/06/20
| align="center"| East 1
| align="center"| [[Kokushi Musou|Kokushi Musou<br />国士無双]]
| {{machi|pattern = 1m19p19s12345567z|tiles called = |wait status  = Ron|tilewaits = 9m}}
| align="center"| 32000
| align="center"|[https://cdn.discordapp.com/attachments/474471923229786122/474477665563181084/image.jpg]
|-
| align="center"| [[User:KyuuAA|KyuuAA]]
| align="center"| 2018/08/01
| align="center"| East 3
| align="center"| [[Suuankou|Suuankou<br />四暗刻]]
| {{machi|pattern = 222555p44455s77z|tiles called = |wait status  = Tsumo|tilewaits = 7z}}
| align="center"| 48000
| align="center"|[https://cdn.discordapp.com/attachments/474471923229786122/474478826500522004/image.jpg]
|-
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| 2018/10/10
| align="center"| South 4
| align="center"| [[Suuankou|Suuankou Tanki<br />四暗刻単騎]]
| {{machi|pattern = 4777z999m555777s|tiles called = |wait status  = Ron|tilewaits    = 4z}}
| align="center"| 48000
| align="center"|[https://cdn.discordapp.com/attachments/474471923229786122/499814444633686026/image0.jpg]
|-
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| 2018/11/07
| align="center"| South 2
| align="center"| [[Suuankou|Suuankou Tanki<br />四暗刻単騎]]
| {{machi|pattern = 222p222444s6665z|tiles called = |wait status  = Ron|tilewaits    = 5z}}
| align="center"| 32000
| align="center"|[https://cdn.discordapp.com/attachments/474471923229786122/509971881282109451/45431007_1981769968567742_9018656595399147520_n.jpg]
|-
| align="center"| Izuho Suzuki
| align="center"| 2019/03/20
| align="center"| South 4</br>Honba 2
| align="center"| [[Kokushi musou|Kokushi Musou<br />国士無双]]
| {{machi|pattern = 19m19s19p6632147z|tiles called = |wait status  = Tsumo|tilewaits    = 5z}}
| align="center"| 35600
| align="center"|[https://cdn.discordapp.com/attachments/474471923229786122/558107709564780554/image0.jpg]
|-
| align="center"| Bill Wang
| align="center"| 2020/01/22
| align="center"| East 3
| align="center"| [[Chuuren poutou|Chuuren poutou<br />九連宝燈]]
| {{machi|pattern = 1112344678999m|tiles called = |wait status  = Ron|tilewaits    = 5m}}
| align="center"| 32000
| align="center"|[https://i.ibb.co/rbwwsmn/83008136-618993788893937-9083513028225269760-n.jpg]
|-
| align="center"| Mitchell Smith
| align="center"| 2020/02/12
| align="center"| South 4
| align="center"| [[Kokushi musou|Kokushi Musou<br />国士無双]]
| {{machi|pattern = 19m19s19p1134567z|tiles called = |wait status  = Ron|tilewaits    = 2z}}
| align="center"| 32000
| align="center"|[https://i.ibb.co/zhyP0Ls/86312826-191344661973747-8250058956395773952-n.jpg]
|}
'''Netplay'''
{| class="wikitable sortable" width="100%"
|-
! width=12%|Scorer
! width=8%|Date
! width=7%|Round
! width=12%|Yakuman
! width=48%|Method
! width=6%|Value
! width=7%|Source
|-
| align="center"| [[User:YuukiTheFlash|YuukiTheFlash]]
| align="center"| 2018/08/31
| align="center"| South 2
| align="center"| [[Suushiihou#Shousuushii|Shousuushii<br />小四喜]]
| {{machi|pattern = 234s1133z|tiles called =4'4422'2z |wait status  = Ron|tilewaits = 1z}}
| align="center"| 48000
| align="center"|[https://cdn.discordapp.com/attachments/474471923229786122/488717795249356810/unknown.png]
|}
|}



Latest revision as of 18:54, 23 January 2023

Northwestern University Riichi Mahjong
Country USA
Location Evanston, IL
Inception April 2018
Leader Mitchell Smith
President
Northwestern University Riichi Mahjong ruleset
Kuitan, atozuke ari-ari
Starting points 25,000
Ending points
(Target)
30,000
Negative score Game Ends
Oka
(total ante)
20000 (5000 per player)
Multiple win cases Double Ron Ari
Call precedence Pon overrides Chii
Dora settings All
Renchan setting Tenpai-Renchan
Abortive draws All
Specific
House rules
Any variable rules, upon agreement

Northwestern University Riichi Mahjong (NURM), is a Riichi mahjong club within the Chicagoland area, based in Evanston, Illinois at Northwestern University. Regular meetups are held at Northwestern University's Evanston campus on a weekly basis during the academic school year and during the summer. The group had been active since its inception in April 2018, was disbanded in 2021 due to COVID-19.

Any and all players who are interested are welcome to join, regardless of skill level. While NURM is built around NU students, we also regularly host non-NU players.

Meetup Information

  • Norris University Center (1999 Campus Dr. Evanston, IL 60208)
  • Active September to June annually

Game Rules

Ruleset strictly adheres to Tenhou L0 Rules.

The complete ruleset can be found here. As a general rule of thumb, any ruleset is allowed as long as there is unanimous agreement at a given table.

NU Tournaments

Offline

Date Event Type Players Results Ruleset Source
2019/04/13 NURM 2019 Spring Open Individual 17 First: Steve Augustin
Second: Aaron Ebejer
Third: Hirotaka Takeuchi
NURM Modified
Official Ruleset
[1]

Netplay

Date Event Type Players Results Ruleset Source
2018/10/12 NURM Invitational Individual 8 First: Mitchell "mwsmws22" Smith
Second: incertia
Third: Kon Aoki
NURM Modified
Official Ruleset
[2]
2018/11/02 NURM Team Tournament Team 12 First: Yuuki, Mitchell "mwsmws22" Smith, Izuho Suzuki Saki Teams Modified
Official Ruleset
[3]

Notable Members/Alumni

Class Name Role Description Favorite Yaku
2002 KyuuAA Alumni Head of Chicago Area Mahjong. Club regular attendee. Honorary class of 2002. Chankan
搶槓
2014 D.Sierra Alumni Founder of the first iteration of NURM. Now plays with LAPOM. Pinfu
平和
2018 鳥星雨 Alumni Founder of the current iteration of NURM. Former president and admin. Now plays with LAPOM. Menzentsumo
門前清自摸和
2019 incertia Alumni Regular participant within the NURM online community. Active within USPML. Riichi
リーチ
2021 Mitchell Smith
mwsmws22
Alumni Club President. Two time winner of NURM tournaments. Sanshoku doukou
三色同刻
2021 Yuuki Alumni Regular participant online and in person. Team ace, and summer session leader. Created this wiki page. Ippatsu
一発

External links