Yaku compatibility: Difference between revisions
Jump to navigation
Jump to search
(→Yaku) |
|||
Line 153: | Line 153: | ||
|- | |- | ||
| CHH || Chiihou | | CHH || Chiihou | ||
|} | |||
{| class="wikitable" | |||
| || KMU || DSG || SUA || SSS || DSS || TSU || RYU || CHR || CHU || SUK || TEN || CHH | |||
|- | |||
| KMU || || || || || || || || || || || || | |||
|- | |||
| DSG || || || || || || || || || || || || | |||
|- | |||
| SUA || || || || || || || || || || || || | |||
|- | |||
| SSS || || || || || || || || || || || || | |||
|- | |||
| DSS || || || || || || || || || || || || | |||
|- | |||
| TSU || || || || || || || || || || || || | |||
|- | |||
| RYU || || || || || || || || || || || || | |||
|- | |||
| CHR || || || || || || || || || || || || | |||
|- | |||
| CHU || || || || || || || || || || || || | |||
|- | |||
| SUK || || || || || || || || || || || || | |||
|- | |||
| TEN || || || || || || || || || || || || | |||
|- | |||
| CHH || || || || || || || || || || || || | |||
|} | |} | ||
Revision as of 04:27, 11 December 2013
This is a table depicting the compatibilities of the different yaku with each other. While yaku may be combined in one hand, some yaku simply cannot combine with each other due to tile counts and patterns. In other cases, they simply cannot combine by rule.
Yaku
Key | |
---|---|
Abbrevation | Yaku |
RCH | Riichi |
DRI | Double riichi |
IPP | Ippatsu |
SMO | Mentsumo |
TAN | Tanyao |
PFU | Pinfu |
IPK | Iipeikou |
ITT | Ittsu |
YAK | Yakuhai |
SDJ | Sanshoku doujun |
SDO | Sanshoku doukou |
TOI | Toitoi |
SNA | San ankou |
SNK | San kantsu |
CHA | Chanta |
JUN | Junchan |
RPK | Ryanpeikou |
SSG | Shousangen |
HRO | Honroutou |
HON | Honitsu |
CHN | Chinitsu |
CHI | Chiitoitsu |
RIN | Rinshan |
HAI | Haitei |
HOU | Houtei |
CHK | Chankan |
Two combinations actually form yakuman:
- Toitoi + Junchan = Chinroutou
- Toitoi + Mentsumo = Suuankou
Compatibility
Yakuman
Key | |
---|---|
Abbrevation | Yakuman |
KMU | Kokushi musou |
DSG | Daisangen |
SUA | Suuankou |
SSS | Shousuushi |
DSS | Daisuushi |
TSU | Tsuuiisou |
RYU | Ryuuiisou |
CHR | Chinroutou |
CHU | Chuuren poutou |
SUK | Suukantsu |
TEN | Tenhou |
CHH | Chiihou |
KMU | DSG | SUA | SSS | DSS | TSU | RYU | CHR | CHU | SUK | TEN | CHH | |
KMU | ||||||||||||
DSG | ||||||||||||
SUA | ||||||||||||
SSS | ||||||||||||
DSS | ||||||||||||
TSU | ||||||||||||
RYU | ||||||||||||
CHR | ||||||||||||
CHU | ||||||||||||
SUK | ||||||||||||
TEN | ||||||||||||
CHH |
Compatibility
External links
|